Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.40 | 06.04-04.13 | 59 | 80 | BUD, CGGA | 10.2008 | ||
1.40 | 05.04-05.06 | 55 | 75 | BCA | |||
1.60 | 06.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | 10.2008 | ||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF | |||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | 10.2008 | ||
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | 10.2008 | ||
1.90 TDI | 06.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | 10.2008 | ||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | 10.2008 | ||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | 10.2008 | ||
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | 10.2008 | ||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | 10.2008 | ||
2.00 TDI 16V | 02.04-04.13 | 103 | 140 | BKD, CFHC, CLCB | 10.2008 | ||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.40 | 05.04-05.06 | 55 | 75 | BCA | |||
1.40 | 05.06-06.13 | 59 | 80 | BUD, CGGA | 10.2008 | ||
1.60 | 09.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | 10.2008 | ||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF | |||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | 10.2008 | ||
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | 10.2008 | ||
1.90 TDI | 09.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | 10.2008 | ||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BKC, BLS, BXE | 10.2008 | ||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | 10.2008 | ||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX | 10.2008 | ||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | 10.2008 | ||
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | 10.2008 | ||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | 10.2008 | ||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM | 10.2008 | ||
2.00 TDI 16V | 02.04-05.13 | 103 | 140 | BKD, CFHC, CLCB | 10.2008 | ||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV | 10.2008 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.20 | 05.07-11.09 | 44 | 60 | BBM | |||
1.20 | 05.07-11.09 | 51 | 69 | BZG | |||
1.20 | 01.02-05.07 | 40 | 54 | AWY, BMD | 09.2005 | ||
1.20 | 10.01-07.07 | 47 | 64 | AZQ, BME | 09.2005 | ||
1.40 | 08.02-11.09 | 61 | 83 | BLM | 09.2005 | ||
1.40 16V | 05.06-11.09 | 59 | 80 | BUD | |||
1.40 16V | 10.01-05.08 | 55 | 75 | AUA, BBY, BKY | 09.2005 | ||
1.40 16V | 10.01-05.08 | 74 | 101 | AUB, BBZ | 09.2005 | ||
1.40 BiFuel | 05.06-11.09 | 60 | 82 | BUD | |||
1.40 FSI | 02.02-07.06 | 63 | 86 | AXU | 09.2005 | ||
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV | |||
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB | |||
1.60 16V | 05.06-11.09 | 77 | 105 | BTS | |||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX | |||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU | |||
1.90 SDI | 10.01-11.09 | 47 | 64 | ASY | 09.2005 | ||
1.90 TDI | 11.03-11.09 | 96 | 130 | ASZ, BLT | 09.2005 | ||
1.90 TDI | 10.01-11.09 | 74 | 101 | ATD, AXR, BMT | 09.2005 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.40 | 11.02-04.12 | 55 | 75 | BBY, BKY | 09.2005 | ||
1.60 | 09.02- | 74 | 101 | BAH, CCRA, CFZA | 09.2005 | ||
1.90 SDI | 09.02-04.12 | 47 | 64 | ASY | 09.2005 | ||
1.90 TDi | 09.02- | 74 | 101 | ATD | 09.2005 |
Klokkerholm Karosseridele A/S
Fogdö Solö 10 Sv-645 92
+46 (0) 152 302 40
info@klokkerholm.com
Momsnr 502063-9992