Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.80 TFSI quattro | 07.08-08.12 | 118 | 160 | CDAA | |||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM | |||
2.00 TDI 16V quattro | 08.04-08.12 | 103 | 140 | BKD, CBAB, CFFB | |||
2.00 TDI quattro | 03.06-08.12 | 125 | 170 | BMN, CBBB, CFGB | |||
2.00 TDI quattro | 05.03-06.08 | 100 | 136 | AZV | |||
2.00 TFSI quattro | 09.04-08.12 | 147 | 200 | AXX, BWA, CCZA, CBFA, CCTA | |||
3.20 V6 quattro | 07.03-05.09 | 184 | 250 | BDB, BMJ, BUB | |||
S3 quattro | 02.07-08.12 | 188 | 256 | BZC, CDLC | |||
S3 quattro | 11.06-08.12 | 195 | 265 | BHZ, CDLA |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.80 TFSI quattro | 07.08-03.13 | 118 | 160 | CDAA | |||
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM | |||
2.00 TDI 16V quattro | 11.05-03.13 | 103 | 140 | BKD, CBAB, CFFB | |||
2.00 TDI quattro | 03.06-03.13 | 125 | 170 | BMN, CBBB, CFGB | |||
2.00 TFSI quattro | 09.04-03.13 | 147 | 200 | AXX, BWA, BPY, CCZA, CBFA, CCTA | |||
3.20 V6 quattro | 09.04-05.09 | 184 | 250 | BDB, BMJ, BUB | |||
RS3 quattro | 01.11-12.12 | 250 | 340 | CEPA | |||
S3 quattro | 07.08-03.13 | 188 | 256 | CDLC | |||
S3 quattro | 06.08-03.13 | 195 | 265 | BHZ, CDLA |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.60 TDI 4x4 | 06.09-02.13 | 77 | 105 | CAYC | |||
1.80 TSI 4x4 | 03.09-02.13 | 112 | 152 | CDAB | |||
1.80 TSI 4x4 | 11.08-02.13 | 118 | 160 | CDAA | |||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BKC, BLS, BXE | |||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX | |||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | |||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM | |||
2.00 TDI 16V 4x4 | 05.10-02.13 | 103 | 140 | BKD, CFHC, CLCB | |||
2.00 TDI 4x4 | 05.11-02.13 | 81 | 110 | CFHF |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.15- | 75 | 102 | CHZG | |||
1.20 TSI | 06.15- | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15- | 81 | 110 | CPWA | |||
1.40 TSI | 05.15- | 92 | 125 | CZCB | |||
2.00 TDI | 05.15- | 110 | 150 | CUUB, DFSB | |||
2.00 TDI | 05.15- | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15- | 55 | 75 | CUUF, DFSC, DFSF | |||
2.00 TDI 4motion | 11.15- | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15- | 90 | 122 | CUUE, DFSE |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.18-07.19 | 62 | 84 | DKRD | |||
1.00 TSI | 11.15- | 75 | 102 | CHZG | |||
1.20 TSI | 06.15- | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15- | 81 | 110 | CPWA | |||
1.40 TSI | 07.18- | 96 | 131 | DJKD | |||
1.40 TSI | 05.15- | 92 | 125 | CZCB | |||
2.00 TDI | 05.15- | 110 | 150 | CUUB, DFSB | |||
2.00 TDI | 05.15- | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15- | 55 | 75 | CUUF, DFSF | |||
2.00 TDI 4motion | 11.15- | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15- | 90 | 122 | CUUE, DFSE |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.90 TDI 4motion | 05.08-08.10 | 77 | 105 | BLS | |||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.90 TDI 4motion | 11.08-08.10 | 77 | 105 | BLS | |||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 12.10-05.15 | 62 | 85 | CFHE | |||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
2.00 TDI 4motion | 11.15-09.20 | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15-09.20 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI 4motion | 05.15-09.20 | 90 | 122 | CUUE, DFSE |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
2.00 TDI 4motion | 11.15-09.20 | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 11.15-07.19 | 55 | 75 | DFSC | |||
2.00 TDI 4motion | 05.15-09.20 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI 4motion | 05.15-09.20 | 90 | 122 | CUUE, DFSE |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BKC, BLS, BXE | |||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX | |||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM | |||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD | |||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.90 TDI 4motion | 01.08-07.09 | 77 | 105 | BLS |
Klokkerholm Karosseridele A/S
Fogdö Solö 10 Sv-645 92
+46 (0) 152 302 40
info@klokkerholm.com
Momsnr 502063-9992