Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.10 i (MFHDZ) | 07.96-05.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | |||
1.40 | 11.02-10.05 | 53 | 72 | KFW (TU3JP) | |||
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) | |||
1.40 i (MFKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | |||
1.40 i bivalent | 04.03-10.08 | 55 | 75 | KFW (TU3JP) | |||
1.60 | 11.02-10.08 | 81 | 110 | NFU (TU5JP4) | |||
1.60 16V (MFNFU) | 10.00-12.11 | 80 | 109 | NFU (TU5JP4) | |||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) | |||
1.60 HDI 90 | 07.05-05.08 | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.80 D (MFA9A) | 07.98-10.02 | 43 | 58 | A9A (XUD7) | |||
1.80 i (MFLFX) | 05.97-10.02 | 66 | 90 | LFX (XU7JB) | |||
1.80 i 4WD (MFLFX) | 04.97-10.01 | 66 | 90 | LFX (XU7JB) | |||
1.90 D (MFDJY) | 07.96-12.03 | 50 | 68 | D9B (XUD9A/L), DJY (XUD9A) | |||
1.90 D (MFWJZ) | 07.98-10.05 | 51 | 70 | WJZ (DW8), WJY (DW8B) | |||
1.90 D 4WD (MFWJZ) | 07.98-10.05 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
2.00 HDi 4x4 | 11.02-10.05 | 66 | 90 | RHY (DW10TD) | |||
2.00 HDI 90 (MFRHY) | 12.99-10.05 | 66 | 90 | RHY (DW10TD) | |||
Electric | 01.98-12.05 | 28 | 38 | SA18 | |||
electrique | 01.00-10.02 | 16 | 22 | SA18 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.20 PureTech 110 | 02.16- | 81 | 110 | HNZ (EB2DT) | |||
1.60 | 11.09- | 88 | 120 | 5FS (EP6C) | |||
1.60 | 11.08- | 81 | 110 | NFU (TU5JP4) | |||
1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 12.14-08.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 BlueHDi 75 | 04.08-04.20 | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | |||
1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4) | |||
1.60 HDi | 04.08- | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B) | |||
1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
1.60 HDi 110 | 07.10- | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 HDi 115 | 07.10- | 84 | 114 | 9HR (DV6C) | |||
1.60 HDi 115 4x4 | 02.12- | 84 | 114 | 9HR (DV6C) | |||
1.60 HDi 90 | 07.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 9HF (DV6DTED) | |||
1.60 VTi 95 | 07.10- | 72 | 98 | 5FK (EP6CB) | |||
Electric | 09.17- | 49 | 67 | Y4F1 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
1.60 HDi 90 | 07.10- | 66 | 90 | 9HF (DV6DTED) | |||
1.60 HDi 90 | 04.08- | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDi 92 | 07.10-12.17 | 68 | 92 | 9HJ (DV6DTEDM) |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.10 i (MAHDZ, MBHDZ) | 07.96-03.08 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | |||
1.40 BiFuel (MBKFXB, MCKFXB) | 07.96-10.02 | 55 | 75 | KFW (TU3JP) | |||
1.40 bivalent | 11.02-12.11 | 48 | 65 | KFW (TU3JP) | |||
1.40 i | 08.99-05.08 | 57 | 77 | KFX (TU3JP), KFW (TU3JP) | |||
1.40 i (MBKFX) | 07.96-12.11 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | |||
1.40 i bivalent | 04.03-10.05 | 55 | 75 | KFW (TU3JP) | |||
1.60 16V | 08.05-12.07 | 81 | 110 | NFU (TU5JP4) | |||
1.60 16V | 10.00-03.08 | 80 | 109 | NFU (TU5JP4) | |||
1.60 HDI 75 | 07.05-12.11 | 55 | 75 | DV6B, 9HW (DV6BTED4) | |||
1.60 HDI 90 | 07.05-12.11 | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.80 D (MBA9A, MCA9A) | 07.96-10.02 | 43 | 59 | A9A (XUD7) | |||
1.80 i | 05.98-10.02 | 66 | 90 | LFX (XU7JB) | |||
1.90 D | 07.96-12.03 | 51 | 70 | D9B (XUD9) | |||
1.90 D 70 4WD | 07.98-03.06 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
1.90 D 70 (MBWJZ, MCWJZ) | 04.99-12.11 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
2.00 HDI 90 4WD | 11.00-10.05 | 66 | 90 | RHY (DW10TD) | |||
2.00 HDI 90 (MBRHY, MCRHY) | 12.99-12.11 | 66 | 90 | RHY (DW10TD) | |||
Electric | 01.10-12.10 | 42 | 57 | 200-175 | |||
Electric | 07.03-12.05 | 28 | 38 | SA18 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 100 4x4 | 12.14- | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 12.14-08.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 BlueHDi 75 | 07.10-04.20 | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | |||
1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) | |||
1.60 HDi | 04.08- | 66 | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) | |||
1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
1.60 HDi 110 | 07.10- | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 HDi 115 | 07.10- | 84 | 114 | 9HL (DV6C) | |||
1.60 HDi 115 4x4 | 02.12- | 84 | 114 | DV6CTED | |||
1.60 HDi 75 4x4 | 02.12- | 55 | 75 | 9HN (DV6ETED) | |||
1.60 HDi 90 | 07.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi 90 | 07.10-12.17 | 66 | 90 | 9HF (DV6DTED), 9HE (DV6DBM) | |||
1.60 HDi 90 4x4 | 02.12- | 66 | 90 | 9HF (DV6DTED) | |||
1.60 VTi 120 | 11.09- | 88 | 120 | 5FS (EP6C) | |||
1.60 VTi 95 | 07.10- | 72 | 98 | 5FK (EP6CB) | |||
Electric | 01.13- | 49 | 67 | Y4F1 | |||
Electric | 01.13- | 35 | 48 | Y4F1 | |||
PureTech 110 | 01.18- | 81 | 110 | HNZ (EB2DT) |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.10 | 06.96-10.02 | 44 | 60 | HDZ (TU1M), HFX (TU1JP) | |||
1.40 | 11.02-10.06 | 54 | 73 | KFW (TU3JP) | |||
1.40 | 06.96-12.15 | 55 | 75 | KFX (TU3JP), KFW (TU3JP), KFW (TU3A) | |||
1.60 16V | 07.01-03.08 | 80 | 109 | NFU (TU5JP4) | |||
1.60 Flexfuel | 09.00-10.02 | 80 | 109 | NFU (TU5JP4) | |||
1.60 HDi 75 | 08.05-07.08 | 55 | 75 | 9HW (DV6BTED4) | |||
1.60 HDi 90 | 08.05-12.15 | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.80 | 05.97-12.02 | 66 | 90 | LFX (XU7JB) | |||
1.90 D | 01.99-07.08 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
1.90 D | 06.96-12.02 | 50 | 68 | DJY (XUD9A) | |||
1.90 D | 05.96-12.98 | 51 | 69 | XUD9 | |||
1.90 D 4x4 | 04.04-08.05 | 51 | 69 | WJY (DW8B) | |||
2.00 HDI | 02.00-07.08 | 66 | 90 | RHY (DW10TD) | |||
2.00 HDi 4x4 | 04.04-08.05 | 66 | 90 | RHY (DW10TD) | |||
Electric | 01.98-12.01 | 28 | 38 | ELSA18 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.60 BlueHDi 100 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
1.60 HDi | 03.13- | 66 | 90 | 9HF (DV6DTED) | |||
1.60 HDi | 01.09- | 55 | 75 | 9HT (DV6BTED4) | |||
1.60 HDi 16V | 01.09- | 66 | 90 | 9HS (DV6TED4BU), 9HX (DV6AUTED4) |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.60 | 09.00-05.08 | 80 | 109 | ||||
1.60 HDi 75 | 02.06-07.08 | 55 | 75 | ||||
1.80 | 03.97-08.00 | 66 | 90 | LFX (XU7JB) | |||
1.90 D | 01.99-07.08 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
2.00 HDi | 11.02-07.08 | 66 | 90 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.40 | 07.08-12.13 | 55 | 75 | KFW (TU3JP) | |||
1.60 16V | 09.11-12.13 | 81 | 110 | NFU (TU5JP4) | |||
1.60 HDi 75 | 08.08-12.13 | 55 | 75 | 9HW (DV6BTED4) | |||
1.90 D | 08.08-12.13 | 51 | 69 | WJY (DW8B) |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.40 | 08.08-12.15 | 55 | 75 | KFW (TU3JP) | |||
1.60 | 09.11-12.15 | 81 | 110 | NFU (TU5JP4) | |||
1.60 HDi 75 | 08.08-12.15 | 55 | 75 | 9HW (DV6BTED4) | |||
1.60 HDi 90 | 08.08-12.15 | 66 | 90 | 9HX (DV6ATED4) | |||
1.90 D | 08.08-12.15 | 51 | 69 | WJY (DW8B) | |||
Electric | 01.11-12.12 | 42 | 57 | MD200175 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.10 | 06.96-09.05 | 44 | 60 | HDZ (TU1M) | |||
1.40 | 10.05-12.10 | 48 | 65 | ||||
1.40 | 11.02-10.06 | 54 | 73 | KFV (TU3A) | |||
1.40 | 06.96-12.15 | 55 | 75 | KFX (TU3JP), TU32, KFW (TU3A) | |||
1.40 BiFuel | 04.03-10.06 | 55 | 75 | KFW (TU3JP) | |||
1.40 BiFuel | 04.03-10.06 | 55 | 75 | KFW (TU3JP) | |||
1.60 | 09.00-10.02 | 80 | 109 | NFU (TU5JP4) | |||
1.60 Bioflex | 09.00-10.02 | 80 | 109 | NFU (TU5JP4) | |||
1.60 HDi 75 | 08.05-07.08 | 55 | 75 | 9HK (DV6ETEDM) | |||
1.60 HDi 75 | 08.05-07.08 | 55 | 75 | 9HW (DV6BTED4) | |||
1.60 HDi 90 | 08.05-12.15 | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDI 92 | 11.09-12.10 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.80 | 03.97-08.00 | 66 | 90 | LFX (XU7JB) | |||
1.80 D | 11.96-02.98 | 44 | 60 | A9A (XUD7) | |||
1.80 D | 06.96-12.02 | 43 | 58 | A9A (XUD7) | |||
1.90 D | 06.96-12.98 | 50 | 68 | DJY (XUD9A) | |||
1.90 D | 06.96-12.02 | 51 | 69 | DJY (XUD9A) | |||
1.90 D | 06.96-12.15 | 51 | 69 | WJZ (DW8), WJY (DW8B) | |||
1.90 D 4x4 | 04.04-07.11 | 51 | 69 | WJY (DW8B) | |||
2.00 HDi | 04.00-07.08 | 66 | 90 | RHY (DW10TD) | |||
2.00 HDi 4x4 | 04.04-08.05 | 66 | 90 | RHY (DW10TD) | |||
Electric | 06.96-12.02 | 25 | 34 | ELSA18 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.20 THP | 02.16- | 81 | 110 | HNZ (EB2DT) | |||
1.60 | 11.10- | 72 | 98 | 5FK (EP6CB) | |||
1.60 | 04.10- | 88 | 120 | 5FS (EP6C) | |||
1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
1.60 BlueHDi 100 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
1.60 BlueHDi 100 4x4 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 04.15- | 88 | 120 | BHZ (DV6FC) | |||
1.60 BlueHDi 75 | 07.11- | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE), 9HN (DV6ETED) | |||
1.60 HDi | 03.13- | 84 | 114 | 9HL (DV6C) | |||
1.60 HDi | 12.11- | 66 | 90 | 9HF (DV6DTED) | |||
1.60 HDi | 08.10- | 82 | 111 | 9HL (DV6C) | |||
1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4), 9HW (DV6BTED4), 9HT (DV6BUTED4) | |||
1.60 HDi | 04.08- | 66 | 90 | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | |||
1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
1.60 HDi 16V | 04.10- | 68 | 92 | 9HX (DV6ATED4) | |||
1.60 HDi 16V 4x4 | 04.12- | 66 | 90 | 9HX (DV6ATED4), 9HS (DV6TED4BU), 9HX (DV6AUTED4) | |||
1.60 HDi 4x4 | 07.12- | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi 90 | 04.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
Électrique | 06.13- | 49 | 67 | Y4F1 |
Motor | Produktionsperiod | KW | HP | Motorkod | Från | Till | |
---|---|---|---|---|---|---|---|
1.20 THP | 02.16- | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) | |||
1.60 | 08.10- | 72 | 98 | 5FK (EP6CB) | |||
1.60 | 09.09-04.16 | 88 | 120 | 5FS (EP6C) | |||
1.60 | 09.08- | 81 | 110 | NFU (TU5JP4) | |||
1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
1.60 BlueHDi 100 | 12.14- | 73 | 100 | BHY (DV6FD) | |||
1.60 BlueHDi 100 4x4 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 12.14- | 88 | 120 | BHZ (DV6FC) | |||
1.60 BlueHDi 75 | 06.08-12.18 | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE), 9HN (DV6ETED) | |||
1.60 HDi | 03.13- | 84 | 114 | 9HL (DV6C) | |||
1.60 HDi | 03.13- | 66 | 90 | 9HF (DV6DTED) | |||
1.60 HDi | 08.10- | 82 | 112 | 9HL (DV6C) | |||
1.60 HDi | 04.08- | 66 | 90 | 9HV (DV6TED4B) | |||
1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
1.60 HDi 4x4 | 07.12- | 84 | 114 | 9HL (DV6C) | |||
1.60 HDi 75 (16V) | 06.08- | 55 | 75 | 9HT (DV6BTED4) | |||
1.60 HDi 90 | 04.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi 90 4x4 | 07.12- | 68 | 92 | 9HP (DV6DTED) | |||
Électrique | 06.13- | 49 | 67 | Y4F1 |
Klokkerholm Karosseridele A/S
Fogdö Solö 10 Sv-645 92
+46 (0) 152 302 40
info@klokkerholm.com
Momsnr 502063-9992