| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 | 05.15-06.17 | 55 | 75 | CHYB | |||
| 1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC | |||
| 1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB | |||
| 1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD | |||
| 1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC | |||
| 1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA | |||
| 1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB | |||
| 1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA | |||
| 1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA | |||
| 1.60 | 07.15-06.17 | 81 | 110 | CWVA |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 | 05.15-12.16 | 55 | 75 | CHYB | |||
| 1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB | |||
| 1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC | |||
| 1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD | |||
| 1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC | |||
| 1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA | |||
| 1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB | |||
| 1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA | |||
| 1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA | |||
| 1.60 | 07.15-12.16 | 81 | 110 | CWVA | |||
| 1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 | 05.15-07.16 | 55 | 75 | CHYB | |||
| 1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB | |||
| 1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC | |||
| 1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD | |||
| 1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC | |||
| 1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA | |||
| 1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB | |||
| 1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA | |||
| 1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA |
| iso9001.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316