Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 Puretech 110 | 06.17- | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) | 06.2021 | ||
1.20 Puretech 130 | 07.17- | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) | 06.2021 | ||
1.20 Puretech 82 | 06.17- | 60 | 82 | HMZ (EB2F), HMR (EB2FA) | 06.2021 | ||
1.50 BlueHDi 100 (2CYHYJ) | 08.18- | 75 | 102 | YHY (DV5RD) | 06.2021 | ||
1.50 BlueHDi 100 (2CYHYJ) | 08.18- | 73 | 99 | YHY (DV5RD) | 06.2021 | ||
1.50 BlueHDi 110 | 10.20- | 81 | 110 | YHS (DV5RCE) | 06.2021 | ||
1.50 BlueHDi 120 (2CYHXX) | 08.18- | 88 | 120 | YHX (DV5RC) | 06.2021 | ||
1.60 HDi 92 (2C9HPA) | 10.17- | 68 | 92 | 9HP (DV6DTED), 9HP (DV6D) | 06.2021 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 BlueHDI 100 | 05.19- | 73 | 99 | YHY (DV5RD) | 06.2021 | ||
1.50 BlueHDI 120 | 05.19- | 88 | 120 | YHX (DV5RC) | 06.2021 | ||
1.60 BlueHDI 100 | 05.19- | 73 | 99 | BHY (DV6FD) | 06.2021 | ||
PureTech 82 | 05.19- | 60 | 82 | HMZ (EB2F) | 06.2021 | ||
PureTech 82 | 05.19- | 81 | 110 | HNZ (EB2DT) | 06.2021 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (FPHNPJ) | 10.21- | 81 | 110 | HNP (EB2ADT) | |||
1.20 (FPHNSL, FPHNSR) | 10.21- | 96 | 131 | HNS (EB2ADTS) | |||
1.20 MHEV (FPHPY) | 10.23- | 100 | 136 | HPY (EB2LTDH2) | |||
1.50 Turbo D (FBYHZT, FBYHZJ) | 10.21- | 96 | 131 | YHZ (DV5RC) | |||
1.60 Plug-In-Hybrid (F3DGXT) | 10.21- | 133 | 181 | ||||
1.60 Plug-In-Hybrid (F3DGYT) | 01.23- | 165 | 224 | DGY (EP6FADTXHPD) | |||
Astra-e (F3ZKWZ) | 03.23- | 115 | 156 | ZKW (ZK02) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (FRHNPJ) | 10.21- | 81 | 110 | HNP (EB2ADT) | |||
1.20 (FRHNSL, FRHNSR) | 10.21- | 96 | 131 | HNS (EB2ADTS) | |||
1.20 MHEV (FPHPY) | 10.23- | 100 | 136 | HPY (EB2LTDH2) | |||
1.50 CDTi (FCYHZT, FCYHZJ) | 10.21- | 96 | 131 | YHZ (DV5RC) | |||
1.60 Plug-In Hybrid (F4DGZT, F4DGYT) | 03.23- | 165 | 224 | DGY (EP6FADTXHPD), DGZ (EP6FADTXHPD) | |||
1.60 Plug-In Hybrid (F4DGZT) | 10.21- | 133 | 181 | ||||
Astra-e (F4ZKWZ) | 03.23- | 115 | 156 | ZKW (ZK02) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 07.19- | 55 | 75 | F 12 XEL (EB2FAD), HMU (EB2FAMD) | |||
1.20 | 07.19- | 74 | 101 | F 12 XHL (EB2ADTD) | |||
1.20 | 07.19- | 96 | 131 | F 12 XHT (EB2ADTS), HNL (EB2ADTSM) | |||
1.20 MHEV | 08.23- | 74 | 101 | HPX (EB2LTEDH2) | |||
1.20 Turbo Hybrid (68) | 01.24- | 100 | 136 | HPY (EB2LTDH2) | |||
1.50 | 07.19- | 75 | 102 | D 15 DT (DV5RD), YHY (DV5RCF) | |||
Corsa-e | 03.23- | 115 | 156 | ZKW (ZK02) | |||
CORSA-e (68) | 07.19- | 100 | 136 | ZKX (ZK01) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (68) | 07.19- | 55 | 75 | F 12 XEL (EB2FAD) | |||
1.50 (68) | 07.19- | 75 | 102 | D 15 DT (DV5RD) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 07.19- | 61 | 83 | F 12 XE (EB2FA) | |||
1.20 | 03.17- | 96 | 131 | B 12 XHT (EB2DTS), D 12 XHT (EB2ADTS), F 12 XHT (EB2ADTS) | |||
1.20 | 03.17- | 60 | 82 | B 12 XE (EB2F), D 12 XE (EB2FA) | |||
1.20 | 03.17- | 81 | 110 | B 12 XHL (EB2DT), D 12 XHL (EB2ADT), F 12 XHL (EB2ADT) | |||
1.20 LPG | 10.17- | 60 | 82 | B 12 XE (EB2F) | |||
1.50 (75) | 10.20- | 81 | 110 | F 15 DT (DV5RCE) | |||
1.50 Turbo D (75) | 08.18- | 88 | 120 | D 15 DTH (DV5RC), F 15 DTH (DV5RCD) | |||
1.50 Turbo D (75) | 06.18- | 75 | 102 | D 15 DT (DV5RD) | |||
1.60 Turbo D | 08.17-04.19 | 85 | 116 | B 16 DTH (DV6FC) | |||
1.60 Turbo D | 03.17-05.18 | 73 | 99 | B 16 DT (DV6FD), Z 16 DT (DV6FD) | |||
1.60 Turbo D | 03.17-05.18 | 88 | 120 | B 16 DTH (DV6FC) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 (47) | 06.17- | 121 | 165 | B 15 SFT, D 15 SFT | |||
1.60 Turbo (47) | 06.18- | 147 | 200 | D 16 SHT | |||
2.00 4x4 (47) | 06.17- | 191 | 260 | B 20 NFT, D 20 NFT | |||
2.00 CDTi (47) | 06.17- | 125 | 170 | D 20 DTH | |||
2.00 CDTi 4x4 (47) | 01.18- | 154 | 210 | D 20 DTR | |||
2.00 CDTi 4x4 (47) | 06.17- | 125 | 170 | D 20 DTH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 Turbo (68) | 04.20- | 107 | 145 | F 14 SHT | |||
1.50 (68) | 03.17- | 103 | 140 | B 15 SFL, D 15 SFL | |||
1.50 (68) | 03.17- | 121 | 165 | B 15 SFT, D 15 SFT | |||
1.50 CDTi (68) | 02.20- | 90 | 122 | F 15 DVH | |||
1.60 CDTi (68) | 03.17- | 81 | 110 | B 16 DTE, D 16 DTE, D 16 DTN | |||
1.60 CDTi (68) | 03.17- | 100 | 136 | B 16 DTH, D 16 DTH | |||
1.60 Turbo (68) | 06.18- | 147 | 200 | D 16 SHT | |||
2.00 (68) | 04.20- | 147 | 200 | F20SHL | |||
2.00 4x4 (68) | 03.17- | 191 | 260 | B 20 NFT, D 20 NFT | |||
2.00 CDTi | 04.21- | 128 | 174 | F20DVH | |||
2.00 CDTi (68) | 04.20- | 128 | 174 | D 20 DTH | |||
2.00 CDTi (68) | 03.17- | 125 | 170 | B 20 DTH, D 20 DTH | |||
2.00 CDTi 4x4 | 04.21- | 128 | 174 | F20DVH | |||
2.00 CDTi 4x4 (68) | 04.20- | 128 | 174 | D 20 DTH | |||
2.00 CDTi 4x4 (68) | 03.17- | 154 | 210 | D 20 DTR | |||
2.00 CDTi 4x4 (68) | 03.17- | 125 | 170 | D 20 DTH | |||
2.00 GSi 4x4 (68) | 04.20- | 169 | 230 | F20SHT | |||
2.00 Turbo | 04.21- | 125 | 170 | F20SHL |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 (35) | 03.17- | 103 | 140 | B 15 SFL, D 15 SFL | |||
1.50 (35) | 03.17- | 121 | 165 | B 15 SFT, D 15 SFT | |||
1.50 CDTi | 02.20- | 90 | 122 | F 15 DVH | |||
1.60 CDTi (35) | 03.17- | 81 | 110 | B 16 DTE, D 16 DTE, D 16 DTN | |||
1.60 CDTi (35) | 03.17- | 100 | 136 | B 16 DTH, D 16 DTH | |||
1.60 Turbo (35) | 06.18- | 147 | 200 | D 16 SHT | |||
2.00 (35) | 08.21- | 125 | 170 | F20SHT | |||
2.00 (35) | 04.20- | 147 | 200 | F20SHT | |||
2.00 4x4 (35) | 04.20- | 169 | 230 | F20SHT | |||
2.00 4x4 (35) | 03.17- | 191 | 260 | B 20 NFT, D 20 NFT | |||
2.00 CDTi (35) | 04.20- | 128 | 174 | F20DVH | |||
2.00 CDTi (35) | 03.17- | 125 | 170 | B 20 DTH, D 20 DTH | |||
2.00 CDTi 4x4 (35) | 11.20- | 128 | 174 | F20DVH | |||
2.00 CDTi 4x4 (35) | 03.17- | 154 | 210 | D 20 DTR | |||
2.00 CDTi 4x4 (35) | 03.17- | 125 | 170 | D 20 DTH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
CDTi ECOTEC | 03.17- | 100 | 136 | B 16 DTH, D 16 DTH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 Hybrid 136 (URHPYC) | 11.23- | 100 | 136 | HPY (EB2LTDH2) | |||
1.20 PureTech 100 | 11.19- | 74 | 101 | HNK (EB2ADTD) | 10.2021 | ||
1.20 PureTech 130 | 08.19- | 96 | 130 | HNS (EB2ADTS) | 10.2021 | ||
1.20 PureTech 155 | 11.19- | 114 | 155 | HNN (EB2ADTX), HNJ (EB2ADTXM), HNR (EB2ADTXM) | 10.2021 | ||
1.50 BlueHDI 100 | 08.19- | 75 | 102 | YHY (DV5RD) | 10.2021 | ||
1.50 BlueHDI 110 (UDYHSK) | 01.21- | 81 | 110 | YHS (DV5RCE) | 10.2021 | ||
1.50 BlueHDI 130 | 08.19- | 96 | 131 | YHZ (DV5RC) | 10.2021 | ||
e-2008 | 09.19- | 100 | 136 | ZKX (ZK01) | 10.2021 | ||
e-2008 (UKZKWZ) | 04.23- | 115 | 156 | ZKW (ZK02) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 11.20- | 96 | 131 | F 12 XHT (EB2ADTS) | |||
1.20 | 07.19- | 55 | 75 | F 12 XEL (EB2FAD) | |||
1.20 | 07.19- | 74 | 101 | F 12 XHL (EB2ADTD) | |||
1.20 Turbo Hybrid (68) | 01.24- | 100 | 136 | HPY (EB2LTDH2) | |||
1.50 | 07.19- | 75 | 102 | D 15 DT (DV5RD), D 15 DT (DV5RCF) | |||
CORSA-e | 03.23- | 115 | 156 | ZKW (ZK02) | |||
CORSA-e | 07.19- | 100 | 136 | ZKX (ZK01) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 | 03.17- | 103 | 140 | B 15 SFL, D 15 SFL | |||
1.50 | 03.17- | 121 | 165 | B 15 SFT, D 15 SFT, D 15 XHT | |||
1.60 D (35) | 03.17- | 81 | 110 | B 16 DTE, D 16 DTE, D 16 DTN | |||
1.60 D (35) | 03.17- | 100 | 136 | B 16 DTH, D 16 DTH | |||
1.60 Turbo (35) | 06.18- | 147 | 200 | D 16 SHT | |||
2.00 4x4 | 03.17- | 191 | 260 | B 20 NFT | |||
2.00 D 4x4 (35) | 07.17- | 154 | 209 | D 20 DTR | |||
2.00 Turbo D | 03.17- | 125 | 170 | B 20 DTH, D 20 DTH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 | 03.17- | 103 | 140 | B 15 SFL, D 15 SFL | |||
1.50 | 03.17- | 121 | 165 | B 15 SFT, D 15 SFT | |||
1.50 CDTi | 02.20- | 90 | 122 | F 15 DVH | |||
1.60 Turbo (68) | 06.18- | 147 | 200 | D 16 SHT | |||
1.60 Turbo D | 03.17- | 81 | 110 | B 16 DTE, D 16 DTE, D 16 DTN | |||
1.60 Turbo D | 03.17- | 100 | 136 | B 16 DTH, D 16 DTH | |||
2.00 4x4 | 03.17- | 191 | 260 | B 20 NFT | |||
2.00 D (68) | 02.20- | 128 | 174 | F 20 DVH | |||
2.00 D 4x4 (68) | 02.20- | 128 | 174 | F 20 DVH | |||
2.00 D 4x4 (68) | 07.17- | 154 | 209 | D 20 DTR | |||
2.00 GSI 4X4 | 04.20- | 169 | 230 | F20SHT | |||
2.00 T | 04.20- | 147 | 200 | F20SHT | |||
2.00 Turbo D | 03.17- | 125 | 170 | B 20 DTH, D 20 DTH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 D (47) | 03.17- | 125 | 170 | D 20 DTH | |||
2.00 D 4x4 (47) | 09.17- | 125 | 170 | B 20 DTH, D 20 DTH | |||
2.00 D 4x4 (47) | 07.17- | 154 | 209 | D 20 DTR |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316