Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 16V | 03.10-12.12 | 76 | 103 | D4F 786 | |||
1.20 16V | 02.08-12.14 | 55 | 75 | D4F 740 | |||
1.20 16V | 11.07-12.14 | 58 | 78 | D4F 764 | |||
1.20 16V Hi-Flex | 07.08-12.14 | 55 | 75 | D4F 740 | |||
1.20 16V (KR0P) | 11.07-12.12 | 74 | 101 | D4F 784 | |||
1.20 16V Hi-Flex (KR1U) | 11.07-12.12 | 58 | 79 | D4F 742 | |||
1.40 16V | 11.07-12.12 | 72 | 98 | K4J 780 | |||
1.50 dCi | 08.10-12.12 | 65 | 88 | K9K 772, K9K 770 | |||
1.50 dCi | 08.10-12.12 | 55 | 75 | K9K 770 | |||
1.50 dCi | 11.07-12.12 | 48 | 65 | K9K 752 | |||
1.50 dCi (KR0F) | 11.07-12.12 | 63 | 86 | K9K 766 | |||
1.50 dCi (KR0G) | 11.07-12.12 | 50 | 68 | K9K 768, K9K 714 | |||
1.50 dCi (KR0H) | 02.08-12.12 | 78 | 106 | K9K 764, K9K 774 | |||
1.50 dCi (KR1C, KR1N) | 11.07-12.12 | 76 | 103 | K9K 772 | |||
1.60 16V | 11.07-12.12 | 94 | 128 | K4M 862 | |||
1.60 16V | 11.07-12.12 | 80 | 109 | K4M 804 | |||
1.60 16V (KR0B) | 11.07-12.12 | 82 | 112 | K4M 800, K4M 801 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (BR01, BR03, BR0E, CR0E) | 10.05-12.12 | 57 | 78 | D4F 764 | |||
1.20 16V | 09.10-12.14 | 76 | 103 | D4F 786 | |||
1.20 16V | 06.06-08.10 | 43 | 58 | D4F 764 | |||
1.20 16V | 05.07-12.14 | 74 | 101 | D4F 784 | |||
1.20 16V | 06.05-12.14 | 58 | 78 | D4F 764 | |||
1.20 16V | 06.05-12.14 | 55 | 75 | D4F 740, D4F 764, D4F 706 | |||
1.20 16V Hi-Flex | 07.08-12.14 | 55 | 75 | D4F 740 | |||
1.20 16V (C/BR1J, C/BR1Q) | 06.05-12.14 | 48 | 65 | D4F 740 | |||
1.20 Ethanol | 07.08-12.12 | 55 | 75 | D4F 742 | |||
1.40 16V | 06.05-12.12 | 72 | 98 | K4J 780 | |||
1.50 D | 11.07-12.12 | 60 | 82 | K9K 750 | |||
1.50 dCi | 08.10-12.14 | 55 | 75 | K9K 770 | |||
1.50 dCi | 08.10-12.14 | 65 | 88 | K9K 766, K9K 770 | |||
1.50 dCi | 05.05-07.10 | 48 | 65 | K9K 752 | |||
1.50 dCi | 06.05-12.14 | 78 | 106 | K9K 764, K9K 774 | |||
1.50 dCi | 06.05-12.12 | 63 | 86 | K9K 766 | |||
1.50 dCi | 06.05-12.12 | 47 | 64 | K9K 752 | |||
1.50 dCi | 06.05-12.12 | 76 | 103 | K9K 772 | |||
1.50 dCi (C/BR1G) | 06.05-12.12 | 50 | 68 | K9K 768, K9K 714 | |||
1.60 16V | 06.05-12.14 | 82 | 112 | K4M 800, K4M 801 | |||
1.60 16V | 06.05-10.07 | 65 | 88 | K4M 804 | |||
1.60 16V GT | 06.09-12.14 | 94 | 128 | K4M 862 | |||
2.00 16V | 09.06-12.14 | 102 | 139 | M4R 700, M4R 701 | |||
2.00 16V Sport | 09.08-12.14 | 148 | 200 | F4R 832 | |||
2.00 16V Sport | 02.06-12.12 | 145 | 197 | F4R 830, F4R 832 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (SR0J) | 11.05-12.14 | 55 | 75 | D4F 740 | |||
1.20 (SR0P) | 11.07-12.11 | 74 | 101 | D4F 784 | |||
1.50 dCi | 08.10-12.14 | 55 | 75 | K9K 770 | |||
1.50 dCi | 10.05-07.10 | 50 | 68 | K9K 768 | |||
1.50 dCi | 10.05-10.07 | 78 | 106 | K9K 764, K9K 772 | |||
1.50 dCi | 06.05-07.10 | 63 | 86 | K9K 766 | |||
1.50 dCi (SR1H) | 08.10-12.14 | 65 | 88 | K9K 770 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 dCi (JK0U, JK0G) | 11.02- | 88 | 120 | F9Q 680, F9Q 820, F9Q 826 | |||
1.90 DCi Expression | 04.03-02.05 | 85 | 116 | F9Q 820 | |||
2.00 | 04.05- | 125 | 170 | F4R 797, F4R 897, F4R 796, F4R 896 | |||
2.00 (JK0KA6) | 11.02-01.15 | 100 | 136 | F4R 792 | |||
2.00 (JK0K) | 11.02-12.15 | 98 | 133 | F4R 790 | |||
2.00 dCi | 01.06- | 110 | 150 | M9R 740, M9R 750, M9R 814, M9R 815, M9R 858 | |||
2.00 dCi | 01.06- | 96 | 131 | M9R 740, M9R 760, M9R 750, M9R 761, M9R 762, M9R 763 | |||
2.00 dCi | 01.06- | 127 | 173 | M9R 760, M9R 761, M9R 762, M9R 763, M9R 815, M9R 859, M9R 812 | |||
2.00 Turbo (JK0BA6, JK0BC6, JK0BAB, JK0BCB) | 11.02- | 120 | 163 | F4R 794, F4R 795, F4R 797, F4R 796 | |||
2.20 dCi | 02.06- | 102 | 139 | G9T 645 | |||
2.20 dCi (JK0HA6, JK0HC6, JK0HAB, JK0HCB) | 11.02-08.06 | 110 | 150 | G9T 742, G9T 743 | |||
3.00 dCi | 09.05- | 120 | 163 | P9X 701, P9X 715 | |||
3.00 dCi | 01.06-01.15 | 133 | 181 | P9X 715 | |||
3.00 dCi (JK0JAB, JK0JCB) | 11.02-08.06 | 130 | 177 | P9X 701 | |||
3.50 V6 (JK0FAB, JK0FCB) | 11.02- | 177 | 241 | V4Y 711, V4Y 715 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 dCi | 06.06-11.08 | 76 | 103 | K9K 734 | |||
1.50 dCi | 05.05-01.09 | 78 | 106 | K9K 732 | |||
1.50 dCi | 04.04-11.08 | 74 | 101 | K9K 728 | |||
1.60 | 06.06-11.08 | 77 | 105 | K4M 788 | |||
1.60 | 06.06-11.08 | 82 | 112 | K4M 812 | |||
1.60 | 04.04-08.06 | 83 | 113 | K4M 761, K4M 782 | |||
1.60 Flex | 06.06-06.09 | 82 | 112 | K4M 766 | |||
1.90 dCi | 05.05-01.09 | 85 | 116 | F9Q 804, F9Q 812, F9Q 803, F9Q 816, F9Q 818 | |||
1.90 dCi | 05.05-11.08 | 81 | 110 | F9Q E 804 | |||
1.90 dCi | 04.04-05.06 | 88 | 120 | F9Q 812 | |||
1.90 dCi | 04.04-02.08 | 96 | 131 | F9Q 804, F9Q 803, F9Q 816, F9Q 818 | |||
2.00 | 04.04-06.09 | 99 | 135 | F4R 770, F4R 771 | |||
2.00 | 04.04-06.09 | 120 | 163 | F4R 776 | |||
2.00 dCi | 09.05-11.08 | 110 | 150 | M9R 700, M9R 721, M9R 722 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 03.01-05.05 | 76 | 103 | K4M 710 | |||
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | |||
1.60 16V (BG0A, BG0L) | 03.01-05.05 | 79 | 107 | K4M 710, K4M 714 | |||
1.60 LPG | 03.01-05.05 | 79 | 107 | K4M 714 | |||
1.80 16V | 03.01-05.05 | 86 | 117 | F4P 770, F4P 774 | |||
1.80 16V (BG06, BG0J, BG0M) | 03.01-12.07 | 85 | 116 | F4P 770, F4P 773, F4P 771, F4P 774, F4P 775 | |||
1.80 16V (BG0B, BG0M) | 03.01-09.07 | 88 | 120 | F4P 770, F4P 773 | |||
1.80 16V (BG0C, BG0V) | 03.01-05.05 | 89 | 121 | F4P 770, F4P 772 | |||
1.90 dCi | 09.05-12.07 | 85 | 116 | F9Q 750, F9Q 758, F9Q 759 | |||
1.90 dCi | 09.05-12.07 | 92 | 125 | F9Q 750 | |||
1.90 dCi | 05.05-08.07 | 96 | 130 | F9Q 758, F9Q 759 | |||
1.90 dCi | 01.05-08.07 | 81 | 110 | F9Q 758, F9Q 670, F9Q 674 | |||
1.90 dCi | 03.04-05.05 | 68 | 92 | F9Q 664 | |||
1.90 dCi | 03.01-09.07 | 79 | 107 | F9Q 718, F9Q 754 | |||
1.90 dCI (BG0E) | 06.01-05.05 | 77 | 105 | F9Q 752 | |||
1.90 dCi (BG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 650, F9Q 670, F9Q 674 | |||
1.90 dCi (BG0R) | 10.01-05.05 | 74 | 100 | F9Q 754 | |||
2.00 16V | 08.02-12.06 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | |||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | |||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | |||
2.00 16V (BG00, BG0K, BG0P, BG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | |||
2.00 16V IDE (BG0N) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | |||
2.00 16V Turbo (BG0S, BG0Z, BG1L, BG1M) | 01.03-03.05 | 120 | 163 | F4R 764, F4R 765 | |||
2.00 dCi | 01.06-08.07 | 127 | 173 | M9R 760 | |||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | |||
2.20 dCi | 05.05-08.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | |||
2.20 dCi (BG09) | 04.04-10.05 | 85 | 116 | G9T 600 | |||
2.20 dCi (BG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 700 | |||
2.90 V6 24V | 03.01-08.07 | 155 | 211 | L7X 733 | |||
3.00 V6 24V (BG0D) | 03.01-08.07 | 152 | 207 | L7X 731, L7X 733 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 03.01-10.05 | 76 | 103 | K4M 710 | |||
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | |||
1.60 16V (KG0A, KG0L) | 03.01-12.07 | 79 | 107 | K4M 710, K4M 714 | |||
1.60 Bifuel | 06.05-12.07 | 79 | 107 | K4M 714 | |||
1.80 16V | 03.01-05.05 | 86 | 117 | F4P 770 | |||
1.80 16V | 03.01-05.05 | 89 | 121 | F4P 770, F4P 774 | |||
1.80 16V (KG0B, KG0M) | 03.01-05.05 | 88 | 120 | F4P 770, F4P 773 | |||
1.80 16V (KG0J) | 03.01-05.05 | 85 | 116 | F4P 770, F4P 771, F4P 774, F4P 775 | |||
1.90 dCi | 09.05-12.07 | 92 | 125 | F9Q 750 | |||
1.90 dCi | 08.03-09.07 | 66 | 90 | F9Q 664 | |||
1.90 dCi | 05.05-12.07 | 96 | 130 | F9Q 758, F9Q 759 | |||
1.90 dCi | 01.05-12.07 | 81 | 110 | F9Q 758, F9Q 674 | |||
1.90 dCi | 03.04-05.05 | 68 | 92 | F9Q 664 | |||
1.90 dCi | 03.01-12.07 | 79 | 107 | F9Q 754 | |||
1.90 dCI (KG0E) | 06.01-05.05 | 77 | 105 | F9Q 752 | |||
1.90 dCi (KG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 670, F9Q 674 | |||
1.90 dCi (KG0R) | 10.01-05.05 | 74 | 100 | F9Q 752 | |||
1.90 dCi (KG12) | 08.05-09.07 | 85 | 116 | F9Q 758, F9Q 759 | |||
2.00 16V | 10.04-09.07 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | |||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | |||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | |||
2.00 16V (KG00, KG0K, KG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | |||
2.00 16V IDE (KG0N, KG0P) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | |||
2.00 16V Turbo (KG0S, KG0Z, KG1L, KG1M) | 01.03-08.05 | 120 | 163 | F4R 764, F4R 765 | |||
2.00 dCi | 01.06-12.07 | 127 | 173 | M9R 760 | |||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | |||
2.20 dCi | 05.05-12.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | |||
2.20 dCi (KG09) | 04.04-10.05 | 85 | 116 | G9T 600 | |||
2.20 dCi (KG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 703, G9T 706, G9T 707, G9T 700 | |||
2.90 V6 24V | 10.03-12.07 | 155 | 211 | L7X 731 | |||
3.00 V6 24V (KG0D) | 03.01-12.07 | 152 | 207 | L7X 731, L7X 733 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 04.11- | 76 | 103 | D4F 786 | |||
1.20 | 05.05- | 48 | 65 | D4F 740 | |||
1.20 | 12.04- | 58 | 78 | D4F 764 | |||
1.20 (JP0C, JP0K) | 12.04- | 55 | 75 | D4F 740 | |||
1.20 16V | 05.07- | 74 | 101 | D4F 784 | |||
1.20 16V Hi-Flex | 10.08- | 55 | 75 | D4F 740 | |||
1.20 GPL (JP0R) | 05.08-12.12 | 55 | 75 | D4F 744 | |||
1.40 (JP01, JP0J) | 12.04- | 72 | 98 | K4J 770, K4J 780 | |||
1.50 dCi | 09.04- | 60 | 82 | K9K 750 | |||
1.50 dCi | 05.07- | 76 | 103 | K9K 772 | |||
1.50 dCi | 12.04- | 63 | 86 | K9K 766, K9K 760, K9K 772 | |||
1.50 dCi | 12.04- | 50 | 68 | K9K 768 | |||
1.50 dCi | 12.04- | 48 | 65 | K9K 768, K9K 752 | |||
1.50 dCi (JP0G, JP0H) | 05.05- | 78 | 106 | K9K 764 | |||
1.50 dCi 75 | 10.10- | 55 | 75 | K9K 770 | |||
1.50 dCi 90 | 10.10- | 65 | 88 | K9K 750, K9K 770 | |||
1.60 | 12.04- | 65 | 88 | K4M 794 | |||
1.60 (JP0B) | 12.04- | 82 | 112 | K4M 800, K4M 801, K4M 790, K4M 791 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 06.03-11.08 | 72 | 98 | K4J 730, K4J 770, K4J 740 | |||
1.50 dCi | 01.07-11.08 | 76 | 103 | K9K 728, K9K 734 | |||
1.50 dCi | 05.05-11.08 | 63 | 86 | K9K 724 | |||
1.50 dCi | 05.05-11.08 | 78 | 106 | K9K 732, K9K 734 | |||
1.50 dCi | 11.03-08.05 | 74 | 101 | K9K 728, K9K 729 | |||
1.50 dCi | 06.03-05.06 | 60 | 82 | K9K 722 | |||
1.60 | 06.06-11.08 | 77 | 105 | K4M 788 | |||
1.60 (JM0C, JM0J, JM1B) | 06.03-10.06 | 83 | 113 | K4M 761, K4M 782 | |||
1.60 16V | 10.05-11.08 | 82 | 112 | K4M 706, K4M 812, K4M 813, K4M 766 | |||
1.60 BiFuel | 08.03-05.06 | 83 | 113 | K4M 764 | |||
1.90 D | 06.06-11.08 | 85 | 116 | F9Q 804, F9Q 812, F9Q 803, F9Q 816, F9Q 818 | |||
1.90 dCi | 06.03-11.08 | 92 | 125 | F9Q 804 | |||
1.90 dCi | 05.05-11.08 | 81 | 110 | F9Q 804 | |||
1.90 dCi | 05.05-11.08 | 96 | 131 | F9Q 804, F9Q 803, F9Q 816, F9Q 818 | |||
1.90 dCi (JM12) | 06.03-05.06 | 88 | 120 | F9Q 812 | |||
1.90 dCi 130 | 10.05-12.09 | 97 | 132 | F9Q 804 | |||
2.00 | 02.08-04.09 | 101 | 138 | F4R 771 | |||
2.00 (JM05, JM1N) | 06.03-06.09 | 99 | 135 | F4R 770, F4R 771 | |||
2.00 16V Turbo (JM0W) | 05.04-11.08 | 120 | 163 | F4R 776 | |||
2.00 dCi | 09.05-11.08 | 110 | 150 | M9R 700, M9R 721, M9R 722 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (CN0D) | 03.07-09.14 | 43 | 58 | D7F 800 | |||
1.20 16V | 03.08- | 55 | 75 | D4F 764 | |||
1.20 16V | 03.07-09.14 | 55 | 75 | D4F 764, D4F 772, D4F 770 | |||
1.20 16V (CN0A) | 03.07- | 56 | 76 | D4F 772 | |||
1.20 TCe 100 | 02.11- | 75 | 102 | D4F 780, D4F 782 | |||
1.20 Turbo (CN0C) | 03.07-09.14 | 74 | 100 | D4F 780, D4F 782 | |||
1.50 dCi (CN0E) | 03.07-09.14 | 47 | 64 | K9K 740 | |||
1.50 dCi (CN0U) | 04.08-09.14 | 62 | 84 | K9K 718 | |||
1.50 dCi 75 | 10.10- | 55 | 75 | K9K 820 | |||
1.50 dCi 90 | 10.10- | 63 | 86 | K9K 820 | |||
1.60 RS | 05.08-09.14 | 98 | 133 | K4M 854 |
03395-iso9001-2018.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316