Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 | 05.97-01.05 | 85 | 116 | AFY | 06.2001 | Partea de montare : foran | |
1.80 | 07.97-01.05 | 92 | 125 | AJP, AQE, ARH | 06.2001 | Partea de montare : foran | |
1.80 T | 12.97-01.05 | 132 | 180 | AJL | 06.2001 | Partea de montare : foran | |
1.80 T | 01.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Partea de montare : foran | |
1.80 T quattro | 12.97-01.05 | 132 | 180 | AJL | 06.2001 | Partea de montare : foran | |
1.80 T quattro | 02.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Partea de montare : foran | |
1.90 TDI | 08.01-01.05 | 96 | 130 | AVF, AWX | Partea de montare : foran | ||
1.90 TDI | 07.00-01.05 | 85 | 115 | AJM | 06.2001 | Partea de montare : foran | |
2.00 | 08.01-01.05 | 96 | 130 | ALT | Partea de montare : foran | ||
2.40 | 08.01-01.05 | 125 | 170 | BDV | Partea de montare : foran | ||
2.40 | 07.98-01.05 | 100 | 136 | ALW, ARN, ASM | 06.2001 | Partea de montare : foran | |
2.40 | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Partea de montare : foran | |
2.40 | 02.97-01.05 | 115 | 156 | APC | 06.2001 | Partea de montare : foran | |
2.40 | 02.97-01.05 | 120 | 163 | AJG, APZ, AMM | 06.2001 | Partea de montare : foran | |
2.40 quattro | 08.01-01.05 | 125 | 170 | BDV | Partea de montare : foran | ||
2.40 quattro | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Partea de montare : foran | |
2.40 quattro | 02.97-01.05 | 120 | 163 | AJG, APZ | 06.2001 | Partea de montare : foran | |
2.50 TDI | 07.02-01.05 | 120 | 163 | BFC, BCZ, BDG | Partea de montare : foran | ||
2.50 TDI | 08.01-01.05 | 114 | 155 | AYM | Partea de montare : foran | ||
2.50 TDI | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Partea de montare : foran | |
2.50 TDI | 07.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Partea de montare : foran | |
2.50 TDI quattro | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Partea de montare : foran | |
2.50 TDI quattro | 07.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Partea de montare : foran | |
2.70 quattro | 05.01-07.04 | 187 | 254 | APB, BEL | Partea de montare : foran | ||
2.70 T | 02.99-01.05 | 169 | 230 | AJK | 06.2001 | Partea de montare : foran | |
2.70 T quattro | 08.01-01.05 | 184 | 250 | ARE, BES | Partea de montare : foran | ||
2.70 T quattro | 12.97-01.05 | 169 | 230 | AJK, AZA | 06.2001 | Partea de montare : foran | |
2.80 | 07.99-01.05 | 140 | 190 | ATX | 06.2001 | Partea de montare : foran | |
2.80 | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 06.2001 | Partea de montare : foran | |
2.80 quattro | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 06.2001 | Partea de montare : foran | |
3.00 | 06.01-01.05 | 160 | 218 | BBJ | Partea de montare : foran | ||
3.00 | 08.01-01.05 | 162 | 220 | ASN | Partea de montare : foran | ||
3.00 quattro | 08.01-01.05 | 162 | 220 | ASN | Partea de montare : foran | ||
3.00 quattro | 06.01-07.04 | 160 | 218 | BBJ | Partea de montare : foran | ||
3.70 | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Partea de montare : foran | |
3.70 quattro | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Partea de montare : foran | |
4.20 quattro | 11.98-01.05 | 220 | 299 | ARS, AWN, ASG, ART | 06.2001 | Partea de montare : foran | |
RS6 | 07.02-01.05 | 331 | 450 | BCY | Partea de montare : foran | ||
S6 quattro | 09.99-01.05 | 250 | 340 | ANK, AQJ | 06.2001 | Partea de montare : foran |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 04.09-03.11 | 120 | 163 | CAHB | |||
2.00 TDI | 11.08-03.11 | 125 | 170 | CAHA | |||
2.00 TDI | 09.05-06.06 | 89 | 121 | BVG | |||
2.00 TDI | 07.04-10.08 | 103 | 140 | BLB, BRE | |||
2.00 TDI | 07.04-03.11 | 100 | 136 | BNA, BRF, CAGB | |||
2.00 TFSI | 06.05-03.11 | 125 | 170 | BPJ, BYK | |||
2.40 | 05.04-10.08 | 130 | 177 | BDW | |||
2.40 quattro | 01.05-10.08 | 130 | 177 | BDW | |||
2.70 TDI | 10.08-03.11 | 140 | 190 | CANA | |||
2.70 TDI | 11.04-10.08 | 132 | 180 | BPP | |||
2.70 TDI | 11.04-03.11 | 120 | 163 | BSG, CANB | |||
2.70 TDI quattro | 10.08-03.11 | 140 | 190 | CANC | |||
2.70 TDI quattro | 06.05-03.11 | 120 | 163 | BSG, CAND | |||
2.70 TDI quattro | 11.04-10.08 | 132 | 180 | BPP | |||
2.80 FSI | 10.08-03.11 | 140 | 190 | CCDA | |||
2.80 FSI | 10.08-03.11 | 162 | 220 | CCEA | |||
2.80 FSI | 11.06-10.08 | 154 | 210 | BDX | |||
2.80 FSI quattro | 10.08-03.11 | 140 | 190 | CCDA | |||
2.80 FSI quattro | 10.08-03.11 | 162 | 220 | CCEA | |||
2.80 FSI quattro | 06.07-10.08 | 154 | 210 | BDX | |||
3.00 | 08.04-05.06 | 160 | 218 | BBJ | |||
3.00 quattro | 05.04-05.06 | 160 | 218 | BBJ | |||
3.00 TDI quattro | 10.08-03.11 | 176 | 240 | CDYA, CDYC | |||
3.00 TDI quattro | 06.06-10.08 | 171 | 233 | ASB | |||
3.00 TDI quattro | 05.04-05.06 | 165 | 225 | BMK | |||
3.00 TDI quattro | 05.04-03.11 | 155 | 211 | BNG, CDYB | |||
3.00 TFSI quattro | 10.08-03.11 | 220 | 299 | CCAA | |||
3.00 TFSI quattro | 10.08-03.11 | 213 | 290 | CAJA | |||
3.20 FSI | 05.09-03.11 | 195 | 265 | CALA | |||
3.20 FSI | 05.04-05.09 | 188 | 255 | AUK, BKH | |||
3.20 FSI quattro | 09.06-10.08 | 183 | 249 | BYU | |||
3.20 FSI quattro | 05.04-10.08 | 188 | 255 | AUK, BKH | |||
4.20 quattro | 05.04-05.06 | 246 | 335 | BAT, BNK | |||
4.20 FSI quattro | 06.06-03.11 | 257 | 350 | BVJ | |||
RS6 quattro | 09.08-08.10 | 426 | 580 | BUH | |||
S6 quattro | 03.06-03.11 | 320 | 435 | BXA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.70 TDI quattro | 10.08-08.11 | 140 | 190 | CANC | |||
2.70 TDI quattro | 05.06-08.11 | 120 | 163 | BSG, CAND | |||
2.70 TDI quattro | 03.06-10.08 | 132 | 180 | BPP | |||
3.00 TDI quattro | 10.08-08.11 | 176 | 240 | CDYA, CDYC | |||
3.00 TDI quattro | 05.06-10.08 | 171 | 233 | ASB | |||
3.00 TDI quattro | 05.06-08.11 | 155 | 211 | BNG, CDYB | |||
3.00 TFSI quattro | 10.08-08.11 | 213 | 290 | CAJA | |||
3.20 FSI quattro | 05.06-10.08 | 188 | 255 | AUK | |||
4.20 FSI quattro | 05.06-12.10 | 257 | 350 | BVJ |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 04.09-08.11 | 120 | 163 | CAHB | |||
2.00 TDI | 10.08-08.11 | 125 | 170 | CAHA | |||
2.00 TDI | 09.05-06.06 | 89 | 121 | BVG | |||
2.00 TDI | 06.05-10.08 | 103 | 140 | BLB, BRE | |||
2.00 TDI | 06.05-08.11 | 100 | 136 | BNA, BRF, CAGB | |||
2.00 TFSI | 06.05-08.11 | 125 | 170 | BPJ | |||
2.40 | 03.05-10.08 | 130 | 177 | BDW | |||
2.40 quattro | 03.05-10.08 | 130 | 177 | BDW | |||
2.70 TDI | 10.08-08.11 | 140 | 190 | CANA | |||
2.70 TDI | 03.05-08.11 | 120 | 163 | BSG, CANB | |||
2.70 TDI | 03.05-10.08 | 132 | 180 | BPP | |||
2.70 TDI quattro | 10.08-08.11 | 140 | 190 | CANC | |||
2.70 TDI quattro | 06.05-08.11 | 120 | 163 | BSG, CAND | |||
2.70 TDI quattro | 11.04-10.08 | 132 | 180 | BPP | |||
2.80 FSI | 10.08-08.11 | 140 | 190 | CCDA | |||
2.80 FSI | 10.08-08.11 | 162 | 220 | CCEA | |||
2.80 FSI | 11.06-10.08 | 154 | 210 | BDX | |||
2.80 FSI quattro | 10.08-08.11 | 140 | 190 | CCDA | |||
2.80 FSI quattro | 10.08-08.11 | 162 | 220 | CCEA | |||
2.80 FSI quattro | 06.07-10.08 | 154 | 210 | BDX | |||
3.00 | 03.05-05.06 | 160 | 218 | BBJ | |||
3.00 quattro | 03.05-05.06 | 160 | 218 | BBJ | |||
3.00 TDI quattro | 10.08-08.11 | 176 | 240 | CDYA, CDYC | |||
3.00 TDI quattro | 06.06-10.08 | 171 | 233 | ASB | |||
3.00 TDI quattro | 03.05-05.06 | 165 | 225 | BMK | |||
3.00 TDI quattro | 03.05-08.11 | 155 | 211 | BNG, CDYB | |||
3.00 TFSI quattro | 10.08-08.11 | 220 | 299 | CCAA | |||
3.00 TFSI quattro | 10.08-08.11 | 213 | 290 | CAJA | |||
3.20 FSI | 03.05-10.08 | 188 | 255 | AUK | |||
3.20 FSI quattro | 03.05-10.08 | 188 | 255 | AUK, BKH | |||
4.20 quattro | 03.05-05.06 | 246 | 335 | BAT | |||
4.20 FSI quattro | 06.06-08.11 | 257 | 350 | BVJ | |||
RS6 quattro | 04.08-08.10 | 426 | 580 | BUH | |||
S6 quattro | 03.06-08.11 | 320 | 435 | BXA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD | Partea de montare : bag | ||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB | Partea de montare : bag | ||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.50 TDI | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 02.04-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 4motion | 07.04-12.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 CNG | 01.06-08.15 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD | Partea de montare : bag | ||
2.00 TDI | 05.11-08.15 | 85 | 116 | CSDA | Partea de montare : bag | ||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB | Partea de montare : bag | ||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.50 TDi | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 BiFuel | 06.07-08.15 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD | Partea de montare : bag | ||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB | Partea de montare : bag | ||
2.00 TSI | 05.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.00 TSI 4motion | 07.11-08.15 | 150 | 204 | CJKA | Partea de montare : bag | ||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-11.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-05.13 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 BiTDI | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 BiTDI 4motion | 09.09-08.15 | 132 | 180 | CFCA | Partea de montare : bag | ||
2.00 CNG | 11.03-05.11 | 85 | 115 | AXA | Partea de montare : bag | ||
2.00 TDI | 05.11-08.15 | 84 | 114 | CAAD | Partea de montare : bag | ||
2.00 TDI | 05.10-08.15 | 100 | 136 | CAAE | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 62 | 84 | CAAA | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 75 | 102 | CAAB | Partea de montare : bag | ||
2.00 TDI | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TDI 4motion | 05.10-08.15 | 100 | 136 | CAAE, CCHB | Partea de montare : bag | ||
2.00 TDI 4motion | 09.09-08.15 | 103 | 140 | CAAC, CCHA | Partea de montare : bag | ||
2.00 TSI | 07.12-08.15 | 110 | 150 | CJKB | Partea de montare : bag | ||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 04.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 08.03-11.09 | 173 | 235 | BDL, BKK |
03395-iso9001-2018.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316