Буфер, с грунтовкой, сзади
Itemnumber: 2533952A1, replacement for: 2533952

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 1508598 (FORD), 1 356 474 (FORD), 1 356 469 (FORD)
    FORD FOCUS II CAROSERIE INCHISA/COMBI 07.04-07.11

    Engine Production period KW HP Engine code From To
    1.40 09.05-07.11 59 80 ASDA, ASDB 02.2008
    1.60 09.05-07.11 74 101 HWDA 02.2008
    1.60 TDCi 09.05-07.11 66 90 HHDA 02.2008
    1.60 TDCi 11.04-07.11 74 101 G8DC, MTDA 02.2008
    1.60 TDCi 07.04-07.11 80 109 G8DA 02.2008
    1.60 Ti-VCT 09.05-07.11 85 116 HXDA, HXDB, SIDA 02.2008
    2.00 TDCi 09.05-07.11 100 136 G6DB 02.2008
    FORD FOCUS II TURNIER (DAW_) 07.04-09.12

    Engine Production period KW HP Engine code From To
    1.40 07.04-09.12 59 80 ASDA, ASDB 02.2008
    1.60 07.04-07.11 74 100 HWDA, HWDB, SHDA, SHDB, SHDC 02.2008
    1.60 TDCi 12.07-09.12 81 110 G8DA 02.2008
    1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA 02.2008
    1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF 02.2008
    1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB 02.2008
    1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA 02.2008
    1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA 02.2008
    1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA 02.2008
    1.80 TDCi 07.04-09.12 85 115 KKDA 02.2008
    2.00 07.04-09.12 107 145 AODA, AODB, SYDA, AODE 02.2008
    2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
    2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG 02.2008
  • fd04249bav.pdf 126.00 Kb certificate