| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | Numar motor TECDOC : 36169 | ||
| 2.00 TFSI Mild Hybrid quattro | 05.17-11.19 | 185 | 252 | DDWA | Tip catalizator : | ||
| 35 TFSI Mild Hybrid | 12.18- | 110 | 150 | DLVB, DMSB, CVKC, DEMB | Tip catalizator : | ||
| 45 TFSI | 07.18-11.19 | 180 | 245 | DKNA | Tip catalizator : | ||
| 45 TFSI quattro | 07.18-11.19 | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TSFI Mild Hybrid quattro | 11.18-10.19 | 185 | 252 | DDWA | Tip catalizator : | ||
| 45 TFSI quattro | 07.18- | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | Numar motor TECDOC : 36169 | ||
| 2.00 TFSI Mild Hybrid quattro | 05.17-06.18 | 185 | 252 | DDWA | 10.2019 | Tip catalizator : | |
| 35 TFSI Mild Hybrid | 12.18- | 110 | 150 | DLVB, DMSB, CVKC | Tip catalizator : | ||
| 45 TFSI | 07.18-10.19 | 180 | 245 | DKNA | Tip catalizator : | ||
| 45 TFSI quattro | 07.18-10.19 | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TFSI | 11.16-02.20 | 185 | 252 | CYRB | Tip catalizator : | ||
| 2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DHDA, DLVA, DKYA | Numar motor TECDOC : 36169 | ||
| 2.00 TFSI Mild Hybrid quattro | 05.17-02.20 | 185 | 252 | DDWA, DLHB | Tip catalizator : | ||
| 2.00 TFSI quattro | 06.16- | 185 | 252 | CYRB, CYMC, DLHB | Tip catalizator : | ||
| 2.00 TFSI quattro | 06.16-02.20 | 183 | 249 | CYRC | Tip catalizator : | ||
| 35 TFSI Mild Hybrid | 02.19- | 110 | 150 | DLVB, DMSB | Tip catalizator : | ||
| 45 TFSI Mild Hybrid | 07.18-08.20 | 180 | 245 | DKNA | 02.2020 | Tip catalizator : | |
| 45 TFSI Mild Hybrid quattro | 07.18-08.20 | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TFSI | 03.17-12.19 | 185 | 252 | CYRB | Tip catalizator : | ||
| 2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | Numar motor TECDOC : 36169 | ||
| 2.00 TFSI Mild Hybrid quattro | 05.17- | 185 | 252 | DDWA, DLHB | 12.2019 | Tip catalizator : | |
| 2.00 TFSI quattro | 11.16- | 185 | 252 | CYRB, CYMC, DLHB | Tip catalizator : | ||
| 45 TFSI Mild Hybrid | 07.18-12.19 | 180 | 245 | DKNA | Tip catalizator : | ||
| 45 TFSI Mild Hybrid quattro | 07.18-12.19 | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 TFSI | 11.16-02.20 | 185 | 252 | CYRB | Tip catalizator : | ||
| 2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DHDA, DLVA, DKYA | Numar motor TECDOC : 36169 | ||
| 2.00 TFSI Mild Hybrid | 05.17-02.20 | 185 | 252 | DDWA | Tip catalizator : | ||
| 2.00 TFSI Mild Hybrid quattro | 05.17-02.20 | 185 | 252 | DDWA, DLHB | Tip catalizator : | ||
| 2.00 TFSI quattro | 09.16- | 185 | 252 | CYRB, CYMC, DLHB | Tip catalizator : | ||
| 2.00 TFSI quattro | 09.16-02.20 | 183 | 249 | CYRC | Tip catalizator : | ||
| 35 TFSI Mild Hybrid | 08.18- | 110 | 150 | DLVB, DMSB | Tip catalizator : | ||
| 45 TFSI Mild Hybrid | 07.18-02.20 | 180 | 245 | DKNA | Tip catalizator : | ||
| 45 TFSI Mild Hybrid quattro | 02.19-02.20 | 180 | 245 | DKNA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 45 TFSI Mild Hybrid | 08.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : | ||
| 45 TFSI Mild Hybrid quattro | 08.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 45 TFSI Mild Hybrid | 08.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : | ||
| 45 TFSI Mild Hybrid quattro | 08.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 45 TFSI | 07.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : | ||
| 45 TFSI quattro | 07.18- | 180 | 245 | DKNA, DLHA | Tip catalizator : |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316