Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE | |||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD | |||
1.20 TFSI | 05.10-04.15 | 63 | 86 | CBZA | |||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB | |||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD | |||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA | |||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA | |||
1.40 TFSI | 01.11-04.15 | 136 | 185 | CAVG, CTHG | |||
1.40 TFSI | 05.10-04.15 | 90 | 122 | CAXA, CNVA | |||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA | |||
1.60 TDI | 03.11-04.15 | 66 | 90 | CAYB | |||
1.60 TDI | 05.10-04.15 | 77 | 105 | CAYC | |||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB | |||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB | |||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD | |||
2.00 TFSI quattro | 03.12-11.12 | 188 | 256 | CDLH | |||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TFSI | 01.16-10.18 | 60 | 82 | CHZE | |||
1.00 TFSI | 03.15-10.18 | 70 | 95 | CHZB, DKLD | |||
1.20 TFSI | 01.12-04.15 | 63 | 86 | CBZA | |||
1.40 TDI | 11.14-10.18 | 66 | 90 | CUSB | |||
1.40 TFSI | 11.14-10.18 | 110 | 150 | CZEA | |||
1.40 TFSI | 11.14-10.18 | 92 | 125 | CZCA, CZDD | |||
1.40 TFSI | 04.12-04.15 | 103 | 140 | CPTA | |||
1.40 TFSI | 11.11-04.15 | 90 | 122 | CAXA, CNVA | |||
1.40 TFSI | 11.11-04.15 | 136 | 185 | CAVG, CTHG | |||
1.60 TDI | 11.14-10.18 | 85 | 115 | CXMA | |||
1.60 TDI | 11.11-04.15 | 66 | 90 | CAYB | |||
1.60 TDI | 11.11-04.15 | 77 | 105 | CAYC | |||
1.80 TFSI | 02.15-10.18 | 141 | 192 | DAJB | |||
2.00 TDI | 05.12-04.15 | 100 | 136 | CFHB | |||
2.00 TDI | 09.11-04.15 | 105 | 143 | CFHD | |||
S1 quattro | 03.14-10.18 | 170 | 231 | CWZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 05.15-06.17 | 55 | 75 | CHYB | |||
1.00 TSI | 05.15-06.17 | 81 | 110 | CHZC | |||
1.00 TSI | 05.15-06.17 | 70 | 95 | CHZB | |||
1.20 | 07.09-05.15 | 44 | 60 | CGPB | |||
1.20 | 03.08-05.15 | 51 | 70 | BZG, CGPA, CJLB | |||
1.20 LPG | 03.08-05.11 | 51 | 70 | BZG | |||
1.20 TDI | 06.10-05.15 | 55 | 75 | CFWA | |||
1.20 TSI | 09.15-06.17 | 81 | 110 | CJZD | |||
1.20 TSI | 05.15-06.17 | 66 | 90 | CJZC | |||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA | |||
1.20 TSI | 09.10-03.12 | 77 | 105 | CBZB | |||
1.40 | 03.08-05.15 | 63 | 85 | BXW, CGGB | |||
1.40 LPG | 03.08-05.11 | 63 | 85 | BXW | |||
1.40 TDI | 05.15-06.17 | 77 | 105 | CUTA, CYZA | |||
1.40 TDI | 05.15-06.17 | 66 | 90 | CUSB | |||
1.40 TDI | 05.15-06.17 | 55 | 75 | CUSA | |||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS | |||
1.40 TSI | 11.15-06.17 | 110 | 150 | CZEA | |||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA | |||
1.40 TSI | 06.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF | |||
1.60 | 07.15-06.17 | 81 | 110 | CWVA | |||
1.60 | 05.08-03.12 | 77 | 105 | BTS | |||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA | |||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB | |||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC, CLNA | |||
1.60 TDI | 05.09-06.10 | 55 | 75 | CAYA | |||
1.90 TDI | 07.08-06.10 | 66 | 90 | BXJ | |||
1.90 TDI | 03.08-06.10 | 77 | 105 | BLS | |||
2.00 | 10.08-05.15 | 85 | 115 | CEKA | |||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 04.08-05.15 | 51 | 69 | CGPA | |||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA | |||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 05.15-12.16 | 55 | 75 | CHYB | |||
1.00 TSI | 05.15-12.16 | 81 | 110 | CHZC | |||
1.00 TSI | 05.15-12.16 | 70 | 95 | CHZB | |||
1.20 | 07.09-05.15 | 44 | 60 | CGPB | |||
1.20 | 07.08-05.15 | 51 | 70 | BZG, CGPA | |||
1.20 TDI | 05.10-05.15 | 55 | 75 | CFWA | |||
1.20 TSI | 09.15-12.16 | 81 | 110 | CJZD | |||
1.20 TSI | 05.15-12.16 | 66 | 90 | CJZC | |||
1.20 TSI | 08.12-05.15 | 63 | 86 | CBZA | |||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB | |||
1.40 | 07.08-05.15 | 63 | 85 | BXW, CGGB | |||
1.40 LPG | 07.08-05.11 | 63 | 85 | BXW | |||
1.40 TDI | 05.15-12.16 | 66 | 90 | CUSB | |||
1.40 TDI | 05.15-12.16 | 77 | 105 | CUTA, CYZA | |||
1.40 TDI | 05.15-12.16 | 55 | 75 | CUSA | |||
1.40 TDI | 07.08-06.10 | 59 | 80 | BMS | |||
1.40 TSI | 11.15-12.16 | 110 | 150 | CZEA | |||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA | |||
1.40 TSI | 06.09-05.15 | 132 | 180 | CAVE, CTHE, CTJC | |||
1.40 TSI | 01.09-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF | |||
1.60 | 07.15-12.16 | 81 | 110 | CWVA | |||
1.60 | 07.08-05.15 | 77 | 105 | BTS | |||
1.60 LPG | 05.11-05.15 | 60 | 81 | CNKA | |||
1.60 TDI | 05.10-06.10 | 55 | 75 | CAYA | |||
1.60 TDI | 05.09-05.15 | 66 | 90 | CAYB | |||
1.60 TDI | 05.09-05.15 | 77 | 105 | CAYC | |||
1.80 TSI Cupra | 11.15-12.16 | 141 | 192 | DAJA | |||
1.90 TDI | 07.08-06.10 | 77 | 105 | BLS | |||
1.90 TDI | 06.08-06.10 | 66 | 90 | BXJ | |||
2.00 | 10.08-05.15 | 85 | 115 | CEKA | |||
2.00 TDI | 01.10-05.15 | 105 | 143 | CFHD |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 05.15-07.16 | 55 | 75 | CHYB | |||
1.00 TSI | 05.15-07.16 | 81 | 110 | CHZC | |||
1.00 TSI | 05.15-07.16 | 70 | 95 | CHZB | |||
1.20 | 05.10-05.15 | 51 | 70 | BZG, CGPA, CJLB | |||
1.20 | 05.10-05.15 | 44 | 60 | CGPB | |||
1.20 TDI | 04.10-05.15 | 55 | 75 | CFWA | |||
1.20 TSI | 09.15-07.16 | 81 | 110 | CJZD | |||
1.20 TSI | 05.15-07.16 | 66 | 90 | CJZC | |||
1.20 TSI | 09.12-05.15 | 63 | 86 | CBZA | |||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB | |||
1.40 | 03.10-05.15 | 63 | 85 | CGGB | |||
1.40 TDI | 05.15-07.16 | 77 | 105 | CUTA, CYZA | |||
1.40 TDI | 05.15-07.16 | 66 | 90 | CUSB | |||
1.40 TDI | 05.15-07.16 | 55 | 75 | CUSA | |||
1.40 TSI | 11.15-07.16 | 110 | 150 | CZEA | |||
1.40 TSI | 10.13-05.15 | 103 | 140 | CPTA | |||
1.40 TSI | 02.12-05.15 | 110 | 150 | CAVF, CNUB, CTJB, CTHF | |||
1.60 | 02.12-05.15 | 77 | 105 | BTS | |||
1.60 TDI | 03.10-05.15 | 66 | 90 | CAYB | |||
1.60 TDI | 03.10-05.15 | 77 | 105 | CAYC, CLNA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 11.14-10.17 | 70 | 95 | CHZB | |||
1.00 | 01.14-10.17 | 44 | 60 | CHYA | |||
1.00 | 01.14-10.17 | 55 | 75 | CHYB | |||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC | |||
1.20 | 08.11-02.18 | 55 | 75 | CJLA | |||
1.20 | 06.09-05.14 | 51 | 70 | CGPA | |||
1.20 | 06.09-05.14 | 44 | 60 | CGPB | |||
1.20 TDI | 10.09-05.14 | 55 | 75 | CFWA | |||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD | |||
1.20 TSI | 05.11-05.14 | 66 | 90 | CBZC | |||
1.20 TSI | 11.09-05.22 | 77 | 105 | CBZB | |||
1.20 TSI 16V | 02.14-10.17 | 66 | 90 | CJZC | |||
1.40 | 03.09-05.14 | 63 | 85 | CGGB, CDDA, CLPA | |||
1.40 BiFuel | 03.10-01.11 | 60 | 82 | CMAA | |||
1.40 GTI | 05.10-05.14 | 132 | 180 | CAVE, CTHE | |||
1.40 TDI | 05.14-10.17 | 77 | 105 | CYZA, CUTA | |||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB | |||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB | |||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA | |||
1.40 TSI | 10.12-05.14 | 103 | 140 | CPTA | |||
1.60 | 07.14-10.17 | 66 | 90 | CWVB | |||
1.60 | 07.14-10.17 | 81 | 110 | CWVA | |||
1.60 | 01.10-05.22 | 77 | 105 | CFNA, CLSA | |||
1.60 BiFuel | 01.11-05.14 | 60 | 82 | CNKA | |||
1.60 TDI | 06.09-05.14 | 66 | 90 | CAYB | |||
1.60 TDI | 06.09-08.15 | 77 | 105 | CAYC, CLNA | |||
1.60 TDI | 06.09-05.14 | 55 | 75 | CAYA | |||
1.80 GTI | 11.14-10.17 | 141 | 192 | DAJB, DAJA | |||
1.80 GTI 230 | 04.16-10.17 | 169 | 230 | DAJA | |||
2.00 R WRC | 08.13-05.14 | 162 | 220 | CDLJ |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 12.10-05.22 | 63 | 85 | CLPA | |||
1.40 TSi | 05.16-03.20 | 92 | 125 | CZCA | |||
1.60 | 05.15-03.20 | 66 | 90 | CWVB | |||
1.60 | 05.15-03.20 | 81 | 110 | CWVA | |||
1.60 | 11.10-05.15 | 63 | 86 | CFNB | |||
1.60 | 05.10-05.22 | 77 | 105 | CFNA, CLSA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 01.14-10.17 | 44 | 60 | CHYA | |||
1.00 | 01.14-10.17 | 55 | 75 | CHYB | |||
1.00 TSI | 11.14-10.17 | 81 | 110 | CHZC | |||
1.00 TSI | 11.14-10.17 | 70 | 95 | CHZB | |||
1.20 | 03.09-05.14 | 44 | 60 | CGPB | |||
1.20 BlueMotion | 03.09-05.14 | 51 | 69 | CGPA | |||
1.20 TDi BlueMotion | 10.09-05.14 | 55 | 75 | CFWA | |||
1.20 TSi | 05.11-05.14 | 66 | 90 | CBZC | |||
1.20 TSI | 02.14-10.17 | 66 | 90 | CJZC | |||
1.20 TSI | 01.14-10.17 | 81 | 110 | CJZD | |||
1.20 TSi BlueMotion | 11.09-05.14 | 77 | 105 | CBZB | |||
1.40 | 03.09-05.14 | 63 | 86 | CGGB | |||
1.40 GTi | 05.10-05.14 | 132 | 179 | CAVE | |||
1.40 TDI | 03.14-10.17 | 77 | 105 | CUTA | |||
1.40 TDI | 03.14-10.17 | 55 | 75 | CUSA, CYZB | |||
1.40 TDI | 02.14-10.17 | 66 | 90 | CUSB | |||
1.40 TSI | 05.14-10.17 | 110 | 150 | CZEA | |||
1.60 TDi | 06.09-05.14 | 77 | 105 | CAYC | |||
1.60 TDi | 06.09-05.14 | 55 | 75 | CAYA | |||
1.60 TDi BlueMotion | 06.09-05.14 | 66 | 90 | CAYB |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316