Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI quattro | 08.12-08.16 | 132 | 180 | CJSB | |||
2.00 TDI quattro | 12.12-12.17 | 135 | 184 | CUNA, DGCA | |||
2.00 TDI quattro | 10.12-12.17 | 110 | 150 | CRBC, CRLB, DCYA | |||
2.00 TFSI quattro | 05.16-12.17 | 140 | 190 | CZPB | |||
S3 quattro | 07.16-12.17 | 213 | 290 | CJXD, DJHB | |||
S3 quattro | 06.16-12.17 | 228 | 310 | CJXG, DJHA | |||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF | |||
S3 quattro | 02.13-07.14 | 206 | 280 | CJXB | |||
S3 quattro | 11.12-08.16 | 221 | 300 | CJXC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI quattro | 03.14-07.16 | 132 | 180 | CJSB | |||
2.00 TDI quattro | 05.14-10.20 | 135 | 184 | CUNA, DGCA | |||
2.00 TDI quattro | 03.14-10.20 | 110 | 150 | CRLB, DCYA | |||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB | |||
2.00 TFSI quattro | 05.14-10.20 | 162 | 220 | CNTC | |||
40 TFSI quattro | 11.18-10.20 | 140 | 190 | DKZA | |||
S3 quattro | 07.16-10.20 | 213 | 290 | DJHB | |||
S3 quattro | 07.16-10.20 | 228 | 310 | DJHA | |||
S3 quattro | 04.14-10.20 | 221 | 300 | CJXC, DNUE | |||
S3 quattro | 03.14-07.16 | 210 | 286 | CJXF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB | |||
1.80 TFSI quattro | 11.13-08.16 | 132 | 180 | CJSB | |||
2.00 TDI quattro | 05.14-07.18 | 135 | 184 | CUNA, DGCA | |||
2.00 TDI quattro | 10.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA | |||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA | |||
40 TDI quattro | 07.18-07.19 | 135 | 184 | DJGA | |||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA | |||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA | |||
S3 quattro | 08.16-10.20 | 213 | 290 | CJXD, DJHB | |||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA | |||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF | |||
S3 quattro | 05.14-10.20 | 215 | 292 | CYFB, DJJA, DLRA | |||
S3 quattro | 10.13-05.14 | 206 | 280 | CJXB | |||
S3 quattro | 10.13-10.20 | 221 | 300 | CJXC, DNUE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 TDI quattro | 05.15-08.16 | 81 | 110 | CXXB | |||
1.80 TFSI quattro | 05.13-08.16 | 132 | 180 | CJSB | |||
2.00 TDI quattro | 05.13-07.18 | 135 | 184 | CUNA, DGCA | |||
2.00 TDI quattro | 02.13-10.20 | 110 | 150 | CRBC, CRLB, DCYA | |||
2.00 TFSI quattro | 05.16-10.20 | 140 | 190 | CZPB, DKZA | |||
40 TDI quattro | 07.18-10.20 | 135 | 184 | DJGA | |||
40 TFSI quattro | 07.18-10.20 | 140 | 190 | DKZA | |||
RS3 quattro | 04.17-10.20 | 294 | 400 | DAZA, DNWA | |||
RS3 quattro | 03.15-08.16 | 270 | 367 | CZGB | |||
S3 quattro | 07.16-10.20 | 213 | 290 | CJXD, DJHB | |||
S3 quattro | 06.16-10.20 | 228 | 310 | CJXG, DJHA | |||
S3 quattro | 05.14-08.16 | 210 | 286 | CJXF | |||
S3 quattro | 05.13-08.16 | 206 | 280 | CJXB | |||
S3 quattro | 11.12-10.20 | 221 | 300 | CJXC, DNUE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI quattro | 09.16- | 110 | 150 | DFGA, DTTC | |||
2.00 TDI quattro | 07.16-08.18 | 140 | 190 | DFHA | |||
2.00 TFSI quattro | 05.17- | 140 | 190 | CZPB, DKZA | |||
35 TDI quattro | 09.18- | 110 | 150 | DFGA, DTTC | |||
40 TFSI quattro | 09.18- | 140 | 190 | DKZA, DNNA | |||
SQ2 TFSI quattro | 08.18- | 221 | 300 | DNUE, DNFC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.50 RS quattro | 10.19- | 294 | 400 | DAZA, DNWA | |||
35 TDI quattro | 09.18- | 110 | 150 | DFGA, DTSB, DTSA | |||
40 TDI quattro | 10.18- | 140 | 190 | DFHA | |||
40 TFSI quattro | 07.18- | 140 | 190 | DKTC, DNNA | |||
45 TFSI quattro | 07.18- | 169 | 230 | DKTA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA | |||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | |||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | |||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | |||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | |||
2.00 Cupra R | 11.17-08.18 | 228 | 310 | CJXG |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI e-Hybrid | 05.20- | 150 | 204 | DGEA | |||
1.50 eTSI | 11.19- | 110 | 150 | DFYA | |||
1.50 TSI | 11.19- | 110 | 150 | DPCA, DXDB | |||
2.00 TDI | 11.19- | 110 | 150 | DSTB, DTTC, DTTA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | |||
2.00 Cupra | 09.15-10.16 | 213 | 290 | CJXH |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | |||
2.00 Cupra | 10.15-11.16 | 213 | 290 | CJXH | |||
2.00 Cupra | 10.13-11.16 | 195 | 265 | CJXE | |||
2.00 Cupra | 10.13-11.16 | 206 | 280 | CJXA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI e-Hybrid | 05.20- | 150 | 204 | DGEA | |||
1.50 eTSI | 03.20- | 110 | 150 | DFYA | |||
1.50 TSI | 03.20- | 110 | 150 | DPCA | |||
2.00 TDI | 04.20- | 110 | 150 | DSTB, DTTC, DTTA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB | |||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC | |||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | |||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | |||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | |||
2.00 Cupra 4Drive | 11.16-08.20 | 221 | 300 | CJXC, DNUE | |||
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA | |||
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DFGA, DCYA | |||
2.00 TSI 4Drive | 09.18-08.20 | 140 | 190 | DKZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC | |||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | |||
2.00 Cupra 4Drive | 11.16-08.18 | 221 | 300 | CJXC | |||
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA | |||
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4x4 | 10.16- | 110 | 150 | CZDA, CZEA | |||
1.50 TSI 4x4 | 07.18- | 110 | 150 | DADA, DPCA | |||
2.00 TDI 4x4 | 06.20- | 147 | 200 | DTUA | |||
2.00 TDI 4x4 | 04.17- | 130 | 177 | CRGB | |||
2.00 TDI 4x4 | 10.16- | 110 | 150 | DFGA, DBGC, DTSB | |||
2.00 TDI 4x4 | 10.16- | 140 | 190 | DFHA | |||
2.00 TSI 4x4 | 02.19- | 140 | 190 | DKZA, DNNA | |||
2.00 TSI 4x4 | 10.16- | 132 | 180 | CZPA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE | |||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CRKB, CXXB | |||
1.60 TDI 4x4 | 05.13-05.15 | 77 | 105 | CLHA | |||
1.80 TSI 4x4 | 05.14-10.20 | 132 | 180 | CJSB | |||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUPA, CUNA, DJGA | |||
2.00 TDI 4x4 | 05.13-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA | |||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 TDI 4x4 | 02.17-10.20 | 85 | 115 | DGTE | |||
1.60 TDI 4x4 | 05.15-02.17 | 81 | 110 | CRKB, CXXB, DBKA | |||
1.60 TDI 4x4 | 11.12-05.15 | 77 | 105 | CLHA | |||
1.80 TSI 4x4 | 11.12-02.17 | 132 | 180 | CJSB | |||
2.00 TDI 4x4 | 05.13-10.20 | 135 | 184 | CUPA, CUNA, DJGA | |||
2.00 TDI 4x4 | 11.12-10.20 | 110 | 150 | CKFC, CRMB, DFFA, DCYA | |||
2.00 TSI 4x4 | 02.19-10.20 | 140 | 190 | DKZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 4x4 | 07.20- | 147 | 200 | DTUA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 4x4 | 07.20- | 147 | 200 | DTUA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4x4 | 03.15- | 110 | 150 | CZEA | |||
2.00 TDI 4x4 | 09.20- | 147 | 200 | DTUA | |||
2.00 TDI 4x4 | 03.15- | 110 | 150 | CRLB, DFEA, DFGA | |||
2.00 TDI 4x4 | 03.15- | 140 | 190 | DDAA, DFCA, DFHA | |||
2.00 TSI 4x4 | 03.15- | 206 | 280 | CJXA, DNFE | |||
2.00 TSI 4x4 | 03.15- | 200 | 272 | DNUA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4x4 | 03.15- | 110 | 150 | CZEA | |||
2.00 TDI 4x4 | 09.20- | 147 | 200 | DTUA | |||
2.00 TDI 4x4 | 03.15- | 110 | 150 | CRLB, DFEA, DFGA | |||
2.00 TDI 4x4 | 03.15- | 140 | 190 | DDAA, DFCA, DFHA | |||
2.00 TSI 4x4 | 03.15- | 206 | 280 | CJXA, DNFE | |||
2.00 TSI 4x4 | 03.15- | 200 | 272 | DNUA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 4motion | 09.20- | 147 | 200 | DTUA | |||
2.00 TDI 4motion | 05.17-06.20 | 140 | 190 | DFHA | |||
2.00 TDI 4motion | 03.17-07.20 | 176 | 240 | CUAA | |||
2.00 TSi 4motion | 04.18-02.22 | 200 | 272 | DLRB, DNUA | |||
2.00 TSI 4motion | 04.17- | 206 | 280 | DJHC, DNFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 4motion | 09.20- | 140 | 190 | DFHA | |||
2.00 TDI 4motion | 09.20- | 147 | 200 | DTUA | |||
2.00 TSi 4motion | 06.20- | 200 | 272 | DNUA | |||
2.00 TSI 4motion | 06.20- | 206 | 280 | DJHC, DNFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TSI 4motion | 12.14-08.20 | 132 | 180 | CJSB | |||
2.00 TDI 4motion | 12.14-08.20 | 135 | 184 | CUNA, DGCA, DJGA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 GTD | 04.13-08.20 | 135 | 184 | CUNA, DGCA, DJGA | |||
2.00 GTI | 03.17-08.20 | 180 | 245 | DLBA, DKTB | |||
2.00 GTI | 04.13-08.20 | 169 | 230 | CHHA, CXDB | |||
2.00 GTI | 04.13-08.20 | 162 | 220 | CHHB, CXDA, CXCB, CNTC | |||
2.00 GTI Clubsport | 02.16-03.17 | 195 | 265 | CJXE | |||
2.00 GTI Clubsport S | 09.16-03.17 | 228 | 310 | CJXG | |||
2.00 GTI TCR | 11.18-08.20 | 213 | 290 | DNUC, CJXH | |||
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC | |||
2.00 R 4motion | 12.16-08.20 | 213 | 290 | CJXD, DJHB, DNUC | |||
2.00 R 4motion | 12.16-08.20 | 228 | 310 | CJXG, DJHA | |||
2.00 R 4motion | 11.13-03.17 | 206 | 280 | CJXB | |||
2.00 R 4motion | 11.13-08.20 | 221 | 300 | CJXC, DNUE | |||
2.00 TDI 4motion | 11.12-08.20 | 110 | 150 | CRLB, CKFC, CRMB, CRBC, DFGA, DCYA | |||
2.00 TSI | 11.13-07.17 | 155 | 210 | CNTA, CXCA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 R 360S 4motion | 09.16-03.17 | 265 | 360 | CJXC | |||
2.00 R 4motion | 12.16-08.20 | 213 | 290 | CJXD, DJHB, DNUC | |||
2.00 R 4motion | 12.16-08.20 | 228 | 310 | CJXG, DJHA | |||
2.00 R 4motion | 03.15-03.17 | 206 | 280 | CJXB | |||
2.00 R 4motion | 03.15-08.20 | 221 | 300 | CJXC, DNUE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TSI R 4motion | 09.20- | 235 | 320 | DNFG, DSFF, DSFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4motion | 02.15-11.18 | 110 | 150 | CZEA | |||
2.00 TDI 4motion | 08.20-03.24 | 147 | 200 | DTUA | |||
2.00 TDI 4motion | 11.14-03.24 | 140 | 190 | DDAA, DFCA, DFHA | |||
2.00 TDI 4motion | 08.14-03.24 | 110 | 150 | CRLB, DFEA, DFGA, DTSA | |||
2.00 TDI 4motion | 08.14-11.20 | 176 | 240 | CUAA | |||
2.00 TSI 4motion | 09.18-11.20 | 200 | 272 | DNUA | |||
2.00 TSI 4motion | 05.15-03.24 | 206 | 280 | CJXA, DNFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4motion | 05.15-11.18 | 110 | 150 | CZEA | |||
2.00 TDI 4motion | 07.15-05.16 | 135 | 184 | CUPA | |||
2.00 TDI 4motion | 05.15-11.17 | 110 | 150 | CRLB, DFEA, DFGA | |||
2.00 TDI 4motion | 05.15-11.20 | 176 | 240 | CUAA | |||
2.00 TDI 4motion | 05.15-03.24 | 140 | 190 | DDAA, DFCA, DFHA | |||
2.00 TSI 4motion | 11.18-03.24 | 206 | 280 | CJXA, DNFE | |||
2.00 TSI 4motion | 08.18-11.20 | 200 | 272 | DNUA | |||
2.00 TSI 4motion | 07.15-03.24 | 162 | 220 | CHHB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4motion | 02.15-11.18 | 110 | 150 | CZEA | |||
2.00 TDI 4motion | 08.20-03.24 | 147 | 200 | DTUA | |||
2.00 TDI 4motion | 11.14-03.24 | 140 | 190 | DDAA, DFCA, DFHA | |||
2.00 TDI 4motion | 08.14-03.24 | 110 | 150 | CRLB, DFEA, DFGA, DTSA | |||
2.00 TDI 4motion | 08.14-11.20 | 176 | 240 | CUAA | |||
2.00 TSI 4motion | 09.18-11.20 | 200 | 272 | DNUA | |||
2.00 TSI 4motion | 05.15-03.24 | 206 | 280 | CJXA, DNFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI 4motion | 05.16-07.18 | 110 | 150 | CZEA, CZDA | |||
2.00 TDI 4motion | 06.20- | 147 | 200 | DTUA | |||
2.00 TDI 4motion | 08.16-07.20 | 130 | 177 | CRGB | |||
2.00 TDI 4motion | 05.16-07.20 | 176 | 240 | CUAA | |||
2.00 TDI 4motion | 04.16-07.20 | 140 | 190 | DFHA | |||
2.00 TDI 4motion | 01.16-07.20 | 110 | 150 | DFGA, DBGC, DTSA, DTSB | |||
2.00 TSI 4motion | 01.21- | 180 | 245 | DNPA | |||
2.00 TSI 4motion | 09.18-07.20 | 169 | 230 | DKTA | |||
2.00 TSI 4motion | 09.18- | 140 | 190 | DKZA, DNNA | |||
2.00 TSI 4motion | 06.16- | 162 | 220 | CHHB | |||
2.00 TSI 4motion | 01.16- | 132 | 180 | CZPA | |||
2.00 TSI R 4motion | 11.20- | 235 | 320 | DNFG, DSFE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 4motion | 06.17-09.20 | 176 | 240 | CUAA | |||
2.00 TDI 4motion | 06.17- | 110 | 150 | DFGA, DBGC, DTSA, DTSB | |||
2.00 TDI 4motion | 06.17-07.21 | 140 | 190 | DFHA | |||
2.00 TSI 4motion | 09.18- | 140 | 190 | DNLA, DNNA | |||
2.00 TSI 4motion | 07.17- | 162 | 220 | CXDA, DNJA | |||
2.00 TSI 4motion | 04.17- | 137 | 186 | DGUA, DTEA | |||
2.00 TSI 4motion | 03.17- | 132 | 180 | DGVA |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316