Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 02.17-06.24 | 75 | 102 | DAUB, DNAD | |||
2.00 TDI | 02.17- | 103 | 140 | DAUA, DNAE, DMZE | |||
2.00 TDI | 02.17- | 130 | 177 | DAVA, DMZB | |||
2.00 TDI [RWD] | 10.17- | 103 | 140 | DASB, DREB | |||
2.00 TDI [RWD] | 08.17- | 90 | 122 | DASA | |||
2.00 TDI [RWD] | 05.17-06.24 | 130 | 177 | DAWA | |||
2.00 TDI AWD | 04.17- | 103 | 140 | DAUA, DNAE, DMZE | |||
2.00 TDI AWD | 03.17- | 130 | 177 | DAVA, DMZB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI 16V | 03.04-07.15 | 103 | 140 | BKD, CFHC | Wariant wyposazenia : XL | ||
2.00 TFSI | 04.06-05.09 | 147 | 200 | BWA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 04.10-07.15 | 77 | 105 | CBZB | |||
1.40 | 10.06-06.13 | 63 | 86 | BXW, CGGB | |||
1.40 TSI | 11.07-07.15 | 92 | 125 | CAXC | |||
1.60 | 10.06-11.10 | 75 | 102 | BGU, BSE, BSF, CCSA | |||
1.60 LPG | 09.09-06.13 | 75 | 102 | CHGA | |||
1.60 Multifuel | 10.06-11.10 | 75 | 102 | BSE, BSF, CCSA, CMXA | |||
1.60 TDI | 11.10-07.15 | 66 | 90 | CAYB | |||
1.60 TDI | 10.09-07.15 | 77 | 105 | CAYC | |||
1.80 TFSI | 01.07-07.15 | 118 | 160 | BYT, BZB, CDAA | |||
1.90 TDI | 08.09-12.10 | 66 | 90 | BXF | |||
1.90 TDI | 10.06-12.10 | 77 | 105 | BKC, BLS, BXE | |||
1.90 TDI 4x4 | 06.09-12.10 | 77 | 105 | BLS | |||
2.00 FSI | 10.06-03.09 | 110 | 150 | BVY, BVZ | |||
2.00 TDI | 06.07-12.13 | 125 | 170 | BMN, CEGA | |||
2.00 TDI | 10.06-11.10 | 103 | 140 | BMM | |||
2.00 TDI 4WD | 06.07-11.10 | 103 | 140 | BMM | |||
2.00 TDI 16V | 11.06-03.09 | 100 | 136 | AZV | |||
2.00 TDI 16V | 10.06-07.15 | 103 | 140 | BKD, CFHC | |||
2.00 TDI 16V 4x4 | 10.10-07.15 | 103 | 140 | CFHC | |||
2.00 TDI 4WD | 06.07-06.13 | 125 | 170 | BMN, CEGA, CFJA | |||
2.00 TFSI | 05.09-07.15 | 155 | 211 | CCZB | |||
2.00 TFSI | 10.06-05.09 | 147 | 200 | BWA | |||
2.00 TFSI 4WD | 06.07-05.09 | 147 | 200 | BWA | |||
2.00 TFSI 4x4 | 05.09-07.15 | 155 | 211 | CCZB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 03.09-09.10 | 75 | 102 | ALZ | |||
1.80 T | 12.08-05.10 | 110 | 150 | CFMA | |||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA | |||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB | |||
2.00 TDI | 02.09-05.13 | 125 | 170 | CAHA, CGLB | |||
2.00 TDI | 12.08-05.13 | 105 | 143 | CAGA, CJCA | |||
2.00 TDI | 12.08-05.13 | 88 | 120 | CAGC, CJCC | |||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND | |||
2.00 TFSI | 03.09-05.13 | 147 | 200 | BWE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 06.09-09.10 | 75 | 102 | ALZ | |||
1.80 T | 06.09-05.10 | 110 | 150 | CFMA | |||
1.80 TSI | 09.10-05.13 | 88 | 120 | CDHA | |||
1.80 TSI | 05.10-05.13 | 118 | 160 | CDHB | |||
2.00 TDI | 07.09-05.13 | 88 | 120 | CAGC, CJCC | |||
2.00 TDI | 05.09-05.13 | 105 | 143 | CAGA, CJCA | |||
2.00 TDI | 05.09-05.13 | 125 | 170 | CAHA, CGLB | |||
2.00 TFSI | 05.10-05.13 | 155 | 211 | CDND | |||
2.00 TFSI | 06.09-05.13 | 147 | 200 | BWE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 02.10-12.12 | 77 | 105 | CBZB | |||
1.40 16V | 06.06-12.12 | 63 | 86 | BXW, CGGB | |||
1.40 TSI | 11.07-12.12 | 92 | 125 | CAXC | |||
1.60 | 07.05-12.12 | 75 | 102 | BSE, BSF, CCSA | |||
1.60 LPG | 12.09-12.12 | 75 | 102 | CHGA | |||
1.60 MultiFuel | 07.05-08.13 | 75 | 102 | BSE, CCSA, CMXA | |||
1.60 TDI | 11.10-12.12 | 66 | 90 | CAYB | |||
1.60 TDI | 02.10-12.12 | 77 | 105 | CAYC | |||
1.80 TSI | 06.07-12.12 | 118 | 160 | BZB, CDAA | |||
1.90 TDI | 06.07-12.10 | 66 | 90 | BXF | |||
1.90 TDI | 07.05-12.10 | 77 | 105 | BKC, BLS, BXE | |||
2.00 FSI | 07.05-05.10 | 110 | 150 | BLR, BLY, BVY, BVZ | |||
2.00 TDI | 05.06-12.12 | 125 | 170 | BMN, CEGA, CFJA | |||
2.00 TDI | 10.05-10.10 | 103 | 140 | BMM | |||
2.00 TDI | 07.05-05.10 | 100 | 136 | AZV | |||
2.00 TDI 16V | 07.05-12.12 | 103 | 140 | BKD, CFHC, CLCB | |||
2.00 TFSI | 09.09-12.12 | 195 | 265 | CDLA | |||
2.00 TFSI | 06.09-12.12 | 155 | 211 | CCZB | |||
2.00 TFSI | 11.06-05.11 | 177 | 240 | BWJ, CDLD | |||
2.00 TFSI | 09.05-05.06 | 136 | 185 | BWA | |||
2.00 TFSI | 05.05-03.09 | 147 | 200 | BWA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI | 07.08-05.15 | 92 | 125 | CAXC | 05.2013 | ||
1.60 TDI | 09.10-05.15 | 77 | 105 | CAYC | 05.2013 | ||
1.80 TSI | 03.09-05.15 | 112 | 152 | CDAB | 05.2013 | ||
1.80 TSI | 03.08-05.15 | 118 | 160 | BZB, CDAA | 05.2013 | ||
1.80 TSI 4x4 | 03.09-05.15 | 112 | 152 | CDAB | 05.2013 | ||
1.80 TSI 4x4 | 11.08-05.15 | 118 | 160 | CDAA | 05.2013 | ||
1.90 TDI | 03.08-11.10 | 77 | 105 | BLS, BXE | |||
2.00 TDI | 07.08-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 | ||
2.00 TDI | 03.08-05.10 | 103 | 140 | BMP | |||
2.00 TDI 16V | 01.09-05.15 | 103 | 140 | BKD, CFFB, CLJA | 05.2013 | ||
2.00 TDI 16V 4x4 | 11.10-05.15 | 103 | 140 | CFFB | 05.2013 | ||
2.00 TDI 4x4 | 09.08-05.15 | 125 | 170 | CBBB, CFGB | 05.2013 | ||
2.00 TSI | 05.10-05.15 | 147 | 200 | CCZA | 05.2013 | ||
3.60 4x4 | 11.08-05.15 | 191 | 260 | CDVA | 05.2013 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI | 05.08-08.15 | 118 | 160 | CAVD, CTHD | 10.2010 | ||
1.40 TSI | 11.07-08.15 | 90 | 122 | CAXA | 10.2010 | ||
1.60 FSI | 06.06-05.08 | 85 | 115 | BLF | |||
2.00 FSI | 03.06-05.08 | 110 | 150 | BVY, BVZ | |||
2.00 TDI | 06.06-05.08 | 103 | 140 | BMM | |||
2.00 TDI 16V | 05.08-08.15 | 103 | 140 | CBAB, CFFB | 10.2010 | ||
2.00 TFSI | 03.06-08.15 | 147 | 200 | BWA, BPY, CAWB, CCTA, CBFA, CCZA | 10.2010 | ||
2.00 TSI | 11.09-08.15 | 155 | 210 | CCZB | 10.2010 | ||
3.20 V6 | 06.06-05.09 | 184 | 250 | BUB, CBRA | |||
3.60 V6 | 05.09-11.10 | 191 | 260 | CDVA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 16V | 05.06-11.08 | 59 | 80 | BUD | |||
1.40 16V | 10.03-05.06 | 55 | 75 | BCA | |||
1.40 FSI | 10.03-07.06 | 66 | 90 | BKG, BLN | |||
1.40 TSI | 05.07-11.08 | 90 | 122 | CAXA | |||
1.40 TSI | 05.06-11.08 | 103 | 140 | BMY | |||
1.40 TSI | 11.05-11.08 | 125 | 170 | BLG | |||
1.60 | 01.04-11.08 | 75 | 102 | BGU, BSE, BSF, CCSA | |||
1.60 FSI | 10.03-07.08 | 85 | 115 | BAG, BLF, BLP | |||
1.60 MultiFuel | 10.07-11.08 | 75 | 102 | CCSA | |||
1.90 TDI | 05.04-11.08 | 66 | 90 | BRU, BXF, BXJ | |||
1.90 TDI | 10.03-11.08 | 77 | 105 | BKC, BLS, BXE | |||
1.90 TDI 4motion | 08.04-11.08 | 77 | 105 | BKC, BLS, BXE | |||
2.00 | 01.05-11.08 | 85 | 116 | BEV, BHY | |||
2.00 FSI | 01.04-11.08 | 110 | 150 | AXW, BLX, BLY, BLR, BVY, BVZ, BVX | |||
2.00 FSI 4motion | 08.04-11.08 | 110 | 150 | BLX, BVX | |||
2.00 GTD | 11.05-11.08 | 125 | 170 | BMN | |||
2.00 GTI | 09.06-12.08 | 169 | 230 | BYD | |||
2.00 GTI | 10.04-02.09 | 147 | 200 | AXX, BWA, BPY, CAWB, CCTA, CBFA | |||
2.00 SDI | 01.04-11.08 | 55 | 75 | BDK | |||
2.00 TDI | 12.04-11.08 | 103 | 140 | BMM | |||
2.00 TDI | 10.03-11.08 | 100 | 136 | AZV | |||
2.00 TDI 4motion | 01.07-11.08 | 103 | 140 | BMM | |||
2.00 TDI 16V | 10.03-11.08 | 103 | 140 | BKD | |||
2.00 TDI 16V 4motion | 08.04-11.08 | 103 | 140 | BKD | |||
2.50 | 05.07-11.08 | 125 | 170 | CBTA, CBUA | |||
3.20 R32 4motion | 11.05-11.08 | 184 | 250 | BUB, CBRA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TSI MultiFuel | 01.11-01.12 | 118 | 160 | CKMA | |||
1.80 TSI | 11.08-05.10 | 112 | 152 | CDAB, CGYA | |||
1.80 TSI | 06.08-01.12 | 118 | 160 | BZB, CDAA | |||
2.00 BlueTDI | 05.09-11.10 | 105 | 143 | CBAC | |||
2.00 TDI | 02.08-05.09 | 120 | 163 | CBBA | |||
2.00 TDI | 06.08-01.12 | 103 | 140 | CBAB, CFFB | |||
2.00 TDI | 06.08-01.12 | 125 | 170 | CBBB, CFGB, CLLA | |||
2.00 TDI | 06.08-05.11 | 100 | 136 | CBAA, CFFA | |||
2.00 TDI 4motion | 08.09-01.12 | 103 | 140 | CBAB, CFFB | |||
2.00 TDI 4motion | 11.09-01.12 | 125 | 170 | CBBB, CFGB | |||
2.00 TSI | 11.10-01.12 | 155 | 211 | CCZB | |||
2.00 TSI | 06.08-01.12 | 147 | 200 | CAWB, CCTA, CBFA, CCZA | |||
3.60 4motion | 02.08-12.11 | 220 | 300 | BWS | |||
3.60 FSI 4motion | 06.08-01.12 | 206 | 280 | BLV, CNNA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 05.07-11.09 | 44 | 60 | BBM | Wariant wyposazenia : Cross | ||
1.20 | 05.07-11.09 | 51 | 69 | BZG | Wariant wyposazenia : Cross | ||
1.20 | 01.02-05.07 | 40 | 54 | AWY, BMD | Wariant wyposazenia : Cross | ||
1.20 | 10.01-07.07 | 47 | 64 | AZQ, BME | Wariant wyposazenia : Cross | ||
1.40 | 08.02-11.09 | 61 | 83 | BLM | Wariant wyposazenia : Cross | ||
1.40 16V | 05.06-11.09 | 59 | 80 | BUD | Wariant wyposazenia : Cross | ||
1.40 16V | 10.01-05.08 | 55 | 75 | AUA, BBY, BKY | Wariant wyposazenia : Cross | ||
1.40 16V | 10.01-05.08 | 74 | 101 | AUB, BBZ | Wariant wyposazenia : Cross | ||
1.40 BiFuel | 05.06-11.09 | 60 | 82 | BUD | Wariant wyposazenia : Cross | ||
1.40 FSI | 02.02-07.06 | 63 | 86 | AXU | Wariant wyposazenia : Cross | ||
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV | Wariant wyposazenia : Cross | ||
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB | Wariant wyposazenia : Cross | ||
1.40 TDI | 10.01-06.05 | 55 | 75 | AMF, BAY | Wariant wyposazenia : Cross | ||
1.60 16V | 05.06-11.09 | 77 | 105 | BTS | Wariant wyposazenia : Cross | ||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX | Wariant wyposazenia : Cross | ||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU | Wariant wyposazenia : Cross | ||
1.90 SDI | 10.01-11.09 | 47 | 64 | ASY | Wariant wyposazenia : Cross | ||
1.90 TDI | 11.03-11.09 | 96 | 130 | ASZ, BLT | Wariant wyposazenia : Cross | ||
1.90 TDI | 10.01-11.09 | 74 | 101 | ATD, AXR, BMT | Wariant wyposazenia : Cross |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316