Zbiorniczek wyrównawczy, plyn chlodzacy
Itemnumber: 25333001

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
DENMARK: 0
Ordered: 150 Next delivery: 18.08.2025 (CONFIRMED)
  •  
  • 1 425 193 (FORD), 1 355 243 (FORD), 1 330 955 (FORD), 1 230 994 (FORD), 1 224 268 (FORD), 30776150 (VOLVO), 1303423 (VOLVO)
    FORD C-MAX 02.07-09.10

    Engine Production period KW HP Engine code From To
    1.60 04.07-09.10 85 116 HXDA, HXDB, SIDA
    1.60 02.07-09.10 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    1.60 TDCi 02.07-09.10 74 101 G8DC, MTDA
    1.60 TDCi 02.07-09.10 80 109 G8DA, G8DB, G8DD
    1.60 TDCi 02.07-09.10 66 90 HHDA, HHDB, GPDA
    1.80 02.07-09.10 90 122 QQDC
    1.80 02.07-09.10 92 125 QQDB, QQDA
    1.80 Flexifuel 02.07-09.10 92 125 Q7DA
    1.80 TDCi 02.07-09.10 85 115 KKDA, KKDB
    2.00 02.07-09.10 107 145 AODA, AODB, SYDA, AODE
    2.00 CNG 04.09-09.10 107 145 SYDA
    2.00 LPG 06.08-09.10 107 145 SYDA
    2.00 TDCi 02.07-09.10 98 133 G6DC, G6DE, G6DF
    2.00 TDCi 02.08-09.10 81 110 IXDA
    2.00 TDCi 02.07-09.10 100 136 G6DA, G6DB, G6DD, G6DG
    FORD FOCUS C-MAX 10.03-03.07

    Engine Production period KW HP Engine code From To
    1.60 10.03-03.07 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    1.60 TDCi 02.05-03.07 66 90 HHDA, HHDB
    1.60 TDCi 10.03-03.07 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
    1.60 Ti 08.04-03.07 85 115 HXDA, SIDA
    1.80 09.05-03.07 90 122 QQDC
    1.80 04.04-03.07 92 125 QQDB, QQDA, Q7DA
    1.80 10.03-03.07 88 120 CSDA, CSDB
    1.80 Flexifuel 01.06-03.07 92 125 Q7DA
    1.80 TDCi 01.05-03.07 85 115 KKDA, KKDB
    2.00 03.04-03.07 107 145 AODA, AODB, SYDA, AODE
    2.00 TDCi 10.03-03.07 98 133 G6DC, G6DE, G6DF
    2.00 TDCi 10.03-03.07 100 136 G6DA, G6DB, G6DD, G6DG
    FORD FOCUS II (DA_) 07.04-09.13

    Engine Production period KW HP Engine code From To
    1.40 07.04-09.12 59 80 ASDA, ASDB
    1.60 01.10-09.12 81 110 C16HDEZ
    1.60 07.04-09.12 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    1.60 LPG 10.09-07.11 85 115 SIDA
    1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
    1.60 TDCi 01.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
    1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
    1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
    1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
    1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA
    1.80 TDCi 01.05-09.12 85 115 KKDA
    2.00 06.05-09.08 104 140 SYDA
    2.00 07.04-09.12 107 145 AODA, AODB, SYDA, AODE
    2.00 CNG 04.09-07.11 107 145 SYDA
    2.00 Flex 10.08-03.10 107 145 SYDA
    2.00 LPG 06.08-07.11 107 145 SYDA
    2.00 TDCi 02.08-07.11 81 110 IXDA
    2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
    2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
    FORD FOCUS II FURGON / KOMBI 07.04-07.11

    Engine Production period KW HP Engine code From To
    1.40 09.05-07.11 59 80 ASDA, ASDB
    1.60 09.05-07.11 74 101 HWDA
    1.60 TDCi 09.05-07.11 66 90 HHDA
    1.60 TDCi 11.04-07.11 74 101 G8DC, MTDA
    1.60 TDCi 07.04-07.11 80 109 G8DA
    1.60 Ti-VCT 09.05-07.11 85 116 HXDA, HXDB, SIDA
    1.80 Flexifuel 06.09-07.11 92 125 QQDA, Q7DA
    2.00 TDCi 06.09-07.11 81 110 IXDA
    2.00 TDCi 09.05-07.11 100 136 G6DB
    FORD FOCUS II KABRIOLET 10.06-09.10

    Engine Production period KW HP Engine code From To
    1.60 10.06-09.10 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    2.00 10.06-09.10 107 145 AODA, AODB, SYDA, AODE
    2.00 TDCi 10.06-09.10 100 136 G6DA, G6DB, G6DD, G6DG
    FORD FOCUS II SEDAN (DA_) 04.05- .

    Engine Production period KW HP Engine code From To
    1.40 04.05-09.12 59 80 ASDA, ASDB
    1.60 03.10- 81 110 C16HDEZ
    1.60 04.05-09.12 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    1.60 TDCi 04.05-09.12 74 100 G8DC, MTDA
    1.60 TDCi 04.05-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
    1.60 TDCi 04.05-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
    1.60 Ti 04.05-09.12 85 115 HXDA, HXDB, SIDA
    1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
    1.80 Flexifuel 06.06-07.11 92 125 QQDB, QQDA, Q7DA
    1.80 TDCi 04.05-09.12 85 115 KKDA
    2.00 04.05-07.11 107 145 AODA, AODB, SYDA, AODE
    2.00 TDCi 02.08-07.11 81 110 IXDA
    2.00 TDCi 04.05-09.12 100 136 G6DA, G6DB, G6DD, G6DG
    FORD FOCUS II TURNIER (DAW_) 07.04-09.12

    Engine Production period KW HP Engine code From To
    1.40 07.04-09.12 59 80 ASDA, ASDB
    1.60 07.04-07.11 74 100 HWDA, HWDB, SHDA, SHDB, SHDC
    1.60 LPG 10.09-09.12 85 115 SIDA
    1.60 TDCi 12.07-09.12 81 110 G8DA
    1.60 TDCi 07.04-09.12 74 100 G8DC, MTDA
    1.60 TDCi 07.04-09.12 80 109 G8DA, G8DB, G8DD, G8DE, G8DF
    1.60 TDCi 07.04-09.12 66 90 HHDA, HHDB, GPDA, GPDC, GPDB
    1.60 Ti 07.04-09.12 85 115 HXDA, HXDB, SIDA
    1.80 03.06-09.12 92 125 QQDB, QQDA, Q7DA
    1.80 Flexifuel 01.06-09.12 92 125 QQDB, QQDA, Q7DA
    1.80 TDCi 07.04-09.12 85 115 KKDA
    2.00 07.04-09.12 107 145 AODA, AODB, SYDA, AODE
    2.00 LPG 06.08-07.11 107 145 SYDA
    2.00 TDCi 02.08-07.11 81 110 IXDA
    2.00 TDCi 07.04-01.08 98 133 G6DE, G6DF
    2.00 TDCi 07.04-09.12 100 136 G6DA, G6DB, G6DD, G6DG
    FORD KUGA I 02.08-11.12

    Engine Production period KW HP Engine code From To
    2.00 TDCi 03.10-11.12 103 140 UFDA
    2.00 TDCi 03.08-11.12 100 136 G6DG, UKDA
    2.00 TDCi 4x4 03.10-11.12 120 163 TXDA
    2.00 TDCi 4x4 03.10-11.12 103 140 UFDA
    2.00 TDCi AWD 03.08-11.12 100 136 G6DG, UKDA
    2.50 4x4 02.08-11.12 147 200 HYDB, HYDC
    FORD KUGA I VAN 02.08-11.12

    Engine Production period KW HP Engine code From To
    2.50 02.08-11.12 147 200 HYDB, HYDC
    TDCi 03.10-11.12 103 140 UFDA
    TDCi 4x4 03.10-11.12 120 163 TXDA
    TDCi 4x4 03.10-11.12 103 140 UFDA
    VOLVO C30 09.06-12.13

    Engine Production period KW HP Engine code From To
    1.60 10.06-12.12 74 100 B 4164 S3
    1.60 D 10.06-12.12 80 109 D 4164 T
    1.60 D2 10.10-12.12 84 115 D 4162 T
    1.80 10.06-12.12 92 125 B 4184 S11
    1.80 FlexFuel 01.07-12.12 92 125 B 4184 S8
    2.00 10.06-12.12 107 145 B 4204 S3
    2.00 D 10.06-12.12 100 136 D 4204 T
    2.00 FlexFuel 01.10-12.12 107 146 B 4204 S4
    VOLVO C70 II KABRIOLET 03.06-12.13

    Engine Production period KW HP Engine code From To
    2.00 D 01.08-10.09 100 136 D 4204 T
    2.40 03.06-10.09 103 140 B 5244 S5
    2.40 D 03.07-06.13 120 163 D 5244 T9
    2.40 i 03.06-10.09 125 170 B 5244 S4
    D3 10.10-06.13 110 150 D 5204 T5
    D4 10.10-06.13 130 177 D 5204 T
    D5 03.06-06.13 132 180 D 5244 T8, D 5244 T13
    T5 03.07-06.13 169 230 B 5254 T7
    T5 03.06-02.07 162 220 B 5254 T3
    VOLVO S40 II (MS) 12.03-12.12

    Engine Production period KW HP Engine code From To
    1.60 01.05-12.12 74 101 B 4164 S3
    1.60 D 01.05-12.12 81 110 D 4164 T
    1.60 D2 10.10-12.12 84 115 D 4162 T
    1.80 04.04-12.10 92 125 B 4184 S11
    1.80 FlexFuel 01.06-12.10 92 125 B 4184 S8
    2.00 10.06-12.12 107 146 B 4204 S3
    2.00 CDI 07.05-12.06 98 133 D 4204 T2
    2.00 D 01.04-12.10 100 136 D 4204 T
    2.00 D4 07.05-12.06 96 131 D 4204 T2
    2.00 F 10.09-12.12 107 146 B 4204 S4
    2.40 01.04-12.12 125 170 B 5244 S4
    2.40 01.04-12.10 103 140 B 5244 S5
    2.40 CDI 03.07-12.10 120 163 D 5244 T9
    2.40 D5 03.06-12.10 132 179 D 5244 T8, D 5244 T13
    D3 10.10-12.12 110 150 D 5204 T5
    D4 10.10-12.12 130 177 D 5204 T
    T5 03.07-12.12 169 230 B 5254 T7
    T5 01.04-12.07 162 220 B 5254 T3
    T5 AWD 03.07-12.10 169 230 B 5254 T7
    T5 AWD 04.04-12.07 162 220 B 5254 T3
    VOLVO V50 (MW) 12.03-12.12

    Engine Production period KW HP Engine code From To
    1.60 01.05-12.12 74 101 B 4164 S3
    1.60 D 03.05-12.12 80 109 D 4164 T
    1.60 D 01.05-12.11 81 110 D 4164 T
    1.80 04.04-12.10 92 125 B 4184 S11
    1.80 BiFuel 01.09-09.10 93 126 B 4184 S8
    1.80 FlexFuel 01.05-12.10 92 125 B 4184 S8
    2.00 10.06-12.12 107 146 B 4204 S3
    2.00 CDI 12.03-12.06 98 133 D 4204 T2
    2.00 D 04.04-12.10 100 136 D 4204 T
    2.00 D4 07.05-12.06 96 131 D 4204 T2
    2.00 FlexFuel 01.10-12.12 107 146 B 4204 S4
    2.40 04.04-12.10 125 170 B 5244 S4
    2.40 04.04-12.10 103 140 B 5244 S5
    2.40 AWD 08.06-12.09 125 170 B 5244 S4
    2.40 D5 03.06-12.10 132 179 D 5244 T8, D 5244 T13
    2.40 Tdi 05.07-12.10 120 163 D 5244 T9
    D2 01.10-12.12 84 114 D 4162 T
    D3 10.10-12.12 110 150 D 5204 T5
    D4 10.10-12.12 130 177 D 5204 T
    T5 03.07-12.12 169 230 B 5254 T7
    T5 04.04-12.07 162 220 B 5254 T3
    T5 AWD 03.07-12.10 169 230 B 5254 T7
    T5 AWD 04.04-12.07 162 220 B 5254 T3