Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 03.11-06.14 | 120 | 163 | 5FM (EP6DT) | |||
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) | 11.2010 | ||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | 11.2010 | ||
1.60 HDi 115 | 01.12-06.15 | 84 | 114 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 THP 150 | 07.10-07.16 | 110 | 150 | 5FN (EP6CDT) | 11.2010 | ||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) | 11.2010 | ||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) | 11.2010 | ||
2.00 16V (RDRFJF) | 04.08-12.12 | 105 | 143 | RFJ (EW10A) | 11.2010 | ||
2.00 16V BioFlex | 02.08-12.12 | 103 | 140 | RFJ (EW10A) | 11.2010 | ||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) | 11.2010 | ||
2.00 HDi | 11.08-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) | 11.2010 | ||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHF (DW10BTED4), RHD (DW10CTED4) | 11.2010 | ||
2.00 HDi (RDRHR8) | 10.14-05.17 | 101 | 138 | RHR (DW10BTED4) | |||
2.00 HDi 150 / BlueHDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHX (DW10FD), AHR (DW10FD) | 11.2010 | ||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) | |||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) | 11.2010 | ||
2.20 HDi | 04.09-12.11 | 120 | 163 | 4HP (DW12BTED4), 4HR (DW12BTED4) | 11.2010 | ||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HS (DW12BTED4) | 11.2010 | ||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C | 11.2010 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 16V | 04.09-07.16 | 115 | 156 | 5FV (EP6CDT) | 11.2010 | ||
1.60 HDi | 07.10-05.12 | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | 11.2010 | ||
1.60 HDi 115 | 06.12-06.15 | 84 | 114 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 THP 150 | 04.09-07.16 | 110 | 150 | 5FN (EP6CDT) | 11.2010 | ||
1.60 VTI 120 | 07.10-06.15 | 88 | 120 | 5FS (EP6C) | 11.2010 | ||
2.00 16V | 04.08-12.12 | 105 | 143 | RFJ (EW10A) | 11.2010 | ||
2.00 16V | 02.08-10.14 | 103 | 140 | RFJ (EW10A) | 11.2010 | ||
2.00 HDi | 04.09-06.15 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) | 11.2010 | ||
2.00 HDi | 04.09-07.16 | 120 | 163 | RHH (DW10CTED4) | 11.2010 | ||
2.00 HDi | 02.08-06.14 | 100 | 136 | RHR (DW10BTED4), RHD (DW10CTED4) | 11.2010 | ||
2.00 HDi 150 | 04.09-05.17 | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) | 11.2010 | ||
2.00 HDi 180 | 03.15-05.17 | 133 | 181 | AHW (DW10FC) | |||
2.20 HDi | 07.10-06.15 | 150 | 204 | 4HL (DW12C) | 11.2010 | ||
2.20 HDi | 02.08-12.11 | 125 | 170 | 4HT (DW12BTED4) | 11.2010 | ||
3.00 HDi | 04.09-10.14 | 177 | 241 | DT20C | 11.2010 |
03395-iso9001-2018.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316