Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 Puretech 110 | 06.17- | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) | |||
1.20 Puretech 130 | 07.17- | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) | |||
1.20 Puretech 82 | 06.17- | 60 | 82 | HMZ (EB2F), HMR (EB2FA) | |||
1.50 BlueHDi 100 (2CYHYJ) | 08.18- | 75 | 102 | YHY (DV5RD) | |||
1.50 BlueHDi 100 (2CYHYJ) | 08.18- | 73 | 99 | YHY (DV5RD) | |||
1.50 BlueHDi 110 | 10.20- | 81 | 110 | YHS (DV5RCE) | |||
1.50 BlueHDi 120 (2CYHXX) | 08.18- | 88 | 120 | YHX (DV5RC) | |||
1.60 BlueHDi 100 | 07.17-08.18 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 115 | 06.17-05.18 | 85 | 115 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 07.17-05.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 92 (2C9HPA) | 10.17- | 68 | 92 | 9HP (DV6DTED), 9HP (DV6D) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.50 BlueHDI 100 | 05.19- | 73 | 99 | YHY (DV5RD) | |||
1.50 BlueHDI 120 | 05.19- | 88 | 120 | YHX (DV5RC) | |||
1.60 BlueHDI 100 | 05.19- | 73 | 99 | BHY (DV6FD) | |||
PureTech 82 | 05.19- | 60 | 82 | HMZ (EB2F) | |||
PureTech 82 | 05.19- | 81 | 110 | HNZ (EB2DT) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 THP 130 | 04.14- | 96 | 130 | HNY (EB2DTS) | |||
1.60 BlueHDi 100 | 01.15-04.16 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 07.14-12.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 115 | 09.13-04.15 | 85 | 115 | BHX (DV6FC), 9HC (DV6C) | |||
1.60 HDi 90 | 09.13- | 68 | 92 | 9HP (DV6DTED) | |||
1.60 THP 150 | 09.14- | 110 | 150 | 5FX (EP6DT) | |||
1.60 THP 155 | 09.13- | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP 165 | 07.14- | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 VTi 120 | 09.13- | 88 | 120 | 5FS (EP6C) | |||
2.00 BlueHDi 135 | 09.13- | 100 | 136 | AHV (DW10FD), RHD (DW10CB) | |||
2.00 BlueHDi 150 | 06.13- | 110 | 150 | AHX (DW10FD), AHR (DW10FD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 THP 110 | 04.16- | 81 | 110 | HNZ (EB2DT) | |||
1.20 THP 130 | 04.14- | 96 | 130 | HNY (EB2DTS) | |||
1.60 BlueHDi 100 | 12.14-12.18 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 07.14-12.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 115 | 02.13-04.15 | 85 | 115 | BHX (DV6FC), 9HC (DV6C) | |||
1.60 HDi 90 | 02.13- | 68 | 92 | 9HP (DV6DTED) | |||
1.60 THP 150 | 09.14- | 110 | 150 | 5FX (EP6DT) | |||
1.60 THP 155 | 02.13- | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP 165 | 07.14- | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 VTi 120 | 02.13- | 88 | 120 | 5FS (EP6C) | |||
2.00 BlueHDi 135 | 09.13- | 100 | 136 | AHV (DW10FD), RHD (DW10CB) | |||
2.00 BlueHDi 150 | 09.13- | 110 | 150 | AHX (DW10FD), AHR (DW10FD), AHE (DW10FD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
BlueHDi 150 (DDAHXT) | 09.13- | 110 | 150 | AHX (DW10FD) | |||
e-HDi (DD9HC8, DD9HCT) | 02.13- | 85 | 116 | 9HC (DV6C) | |||
HDi / e-HDi (DD9HP0, DD9HPT) | 02.13- | 68 | 92 | 9HP (DV6DTED) | |||
THP 155 (DD5FV8) | 02.13- | 115 | 156 | 5FV (EP6CDT) | |||
VTi 120 (DD5FS0) | 02.13- | 88 | 120 | 5FS (EP6C) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 PureTech 110 | 04.18- | 81 | 110 | HNX (EB2DTSD) | |||
1.20 PureTech 130 | 04.18- | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) | |||
1.50 BlueHDi 130 | 05.18- | 96 | 131 | YHZ (DV5RC) | |||
1.60 BlueHDi 100 | 04.18-04.19 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 120 | 04.18-04.19 | 88 | 120 | BHZ (DV6FC) | |||
1.60 THP 165 | 04.18- | 121 | 165 | 5GZ (EP6FDT) | |||
2.00 BlueHDi 150 | 04.18- | 110 | 150 | AHX (DW10FD) | |||
2.00 BlueHDi 160 | 04.18- | 120 | 163 | EHY (DW10FCC) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
BlueHDi 120 | 05.19- | 88 | 120 | BHZ (DV6FC) | |||
BlueHDi 130 | 05.19- | 96 | 131 | YHZ (DV5RC) | |||
PureTech 130 | 05.19- | 96 | 131 | HNY (EB2DTS) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 HDi | 11.13-07.15 | 85 | 115 | BHX (DV6FC) | |||
1.60 HDi 110 | 11.11-07.15 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi 115 | 06.12-07.15 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) | |||
1.60 THP 150 | 11.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) | |||
1.60 THP 155 | 11.11-07.15 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP 165 | 01.12-07.15 | 121 | 165 | 5FM (EP6DT), 5GZ (EP6FDT), 5FM (EP6CDTM) | |||
1.60 THP 165 Hybrid | 06.12-07.15 | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 THP 200 | 11.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) | |||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) | |||
2.00 HDi 135 | 11.11-07.15 | 100 | 136 | RHD (DW10CB) | |||
2.00 HDi 160 | 11.11-07.15 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi 180 | 08.13-07.15 | 133 | 180 | AHW (DW10FC) | |||
2.00 HDi 200 Hybrid4 | 12.11-07.15 | 147 | 200 | RHC (DW10CTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 | 01.12-12.18 | 120 | 163 | 5GZ (EP6FDT) | |||
1.60 | 09.11-12.18 | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 BlueHDi 120 | 03.14-12.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 09.14-12.18 | 85 | 116 | BHX (DV6FC) | |||
1.60 HDi | 02.12-12.18 | 84 | 115 | 9HD (DV6CTED) | |||
1.60 HDi | 11.10-12.18 | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 THP | 11.10-12.18 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP | 11.10-12.18 | 110 | 150 | 5FN (EP6CDT) | |||
1.60 VTi | 11.10-12.18 | 88 | 120 | 5FS (EP6C) | |||
1.60 VTi | 11.10-12.18 | 85 | 116 | 5FH (EP6C) | |||
2.00 HDi | 11.10-12.18 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) | |||
2.00 HDi | 11.10-12.18 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 11.10-12.18 | 100 | 136 | RHR (DW10BTED4), AHX (DW10FD), AHV (DW10FD), AHS (DW10FD) | |||
2.00 HDi 150 | 04.14-12.18 | 110 | 150 | AHX (DW10FD) | |||
2.00 HDi 180 | 04.14-12.18 | 133 | 180 | AHW (DW10FC) | |||
2.00 HDi RXH Hybrid4 | 11.10-12.18 | 147 | 200 | RHC (DW10CTED4) | |||
2.20 HDi | 11.10-12.18 | 150 | 204 | 4HL (DW12C) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 | 02.12-12.18 | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 BlueHDi 120 | 03.14-12.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 09.14-12.18 | 85 | 116 | BHX (DV6FC) | |||
1.60 HDi | 02.12-12.18 | 84 | 115 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 HDi | 11.10-12.18 | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
1.60 THP | 11.10-12.18 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP | 11.10-12.18 | 110 | 150 | 5FN (EP6CDT), 5FE (EP6CDTM) | |||
1.60 VTi | 11.10-12.18 | 88 | 120 | 5FS (EP6C) | |||
1.60 VTi | 11.10-12.18 | 85 | 116 | 5FH (EP6C) | |||
2.00 HDi | 11.10-12.18 | 103 | 140 | RHF (DW10BTED4), RHA (DW10CTED4) | |||
2.00 HDi | 11.10-12.18 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 11.10-12.18 | 100 | 136 | RHR (DW10BTED4), AHX (DW10FD), AHV (DW10FD), AHS (DW10FD) | |||
2.00 HDi 150 | 04.14-12.18 | 110 | 150 | AHX (DW10FD) | |||
2.00 HDi 180 | 04.14-12.18 | 133 | 180 | AHW (DW10FC) | |||
2.00 HDi 180 RXH | 10.14-12.18 | 133 | 181 | AHW (DW10FC) | |||
2.00 HDi Hybrid4 AWC | 11.10-12.18 | 147 | 200 | RHC (DW10CTED4) | |||
2.20 HDi | 11.10-12.18 | 150 | 204 | 4HL (DW12C) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 HDi | 03.13-12.18 | 84 | 114 | 9HL (DV6C) | |||
2.00 HDi | 03.13-12.18 | 103 | 140 | RHF (DW10BTED4) | |||
2.00 HDi | 03.13-12.18 | 120 | 163 | RHH (DW10CTED4) | |||
2.20 HDi | 11.11- | 150 | 204 | 4HL (DW12C) |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
BTW nr. 34250316