Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) | |||
1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) | |||
1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) | |||
1.60 (NCNFU0) | 01.10- | 81 | 110 | NFU (TU5JP4) | |||
1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) | |||
1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 BlueHDi 100 | 07.14-05.18 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 115 | 01.13-05.15 | 85 | 115 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 02.15-05.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 11.09- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi | 11.09- | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi 115 | 07.12- | 84 | 114 | 9HD (DV6C) | |||
1.60 VTi 120 LPG | 09.11- | 88 | 120 | 5FS (EP6C) | |||
2.00 HDi | 11.09- | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) | |||
2.00 HDi / BlueHDi 160 | 10.10- | 120 | 163 | RHH (DW10CTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) | |||
1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | |||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) | |||
1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) | |||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) | |||
1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) | |||
1.80 i 16V CNG | 03.09-12.11 | 86 | 117 | ||||
1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) | |||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) | |||
2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) | |||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) | |||
2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) | |||
1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | |||
1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) | |||
1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) | |||
1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) | |||
1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) | |||
1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) | |||
2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) | |||
2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) | |||
2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) | |||
2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 | 07.14-07.15 | 96 | 130 | HNY (EB2DTS) | |||
1.60 | 01.12-07.15 | 121 | 165 | 5GZ (EP6FDT), 5FM (EP6CDTM) | |||
1.60 BlueHDi 115 | 07.14-07.15 | 85 | 115 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 110 | 04.11-07.15 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi 90 | 05.11-07.15 | 68 | 92 | 9HP (DV6DTED) | |||
1.60 THP 150 | 04.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) | |||
1.60 THP 155 | 04.11-07.15 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP 160 | 04.12-07.15 | 120 | 163 | 5FM (EP6CDTM) | |||
1.60 THP 200 | 04.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) | |||
1.60 VTi 120 | 04.11-07.15 | 88 | 120 | 5FS (EP6C) | |||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) | |||
2.00 BlueHDi 180 | 07.14-07.15 | 133 | 180 | AHW (DW10FC) | |||
2.00 HDi 135 | 09.11-07.15 | 100 | 136 | AHV (DW10FD), RHD (DW10CTED4), RHD (DW10CB), AHS (DW10FD) | |||
2.00 HDi 160 | 04.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 | 01.15-08.16 | 96 | 131 | HNY (EB2DTS) | |||
1.60 HDi | 05.14-08.16 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 03.13-08.16 | 84 | 114 | 9HD (DV6CTED) | |||
1.60 HDi | 12.09-08.16 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi | 06.09-08.16 | 80 | 109 | 9HZ (DV6TED4) | |||
1.60 HDi 115 / BlueHDi 115 | 02.13-08.16 | 85 | 116 | BHX (DV6FC), 9HC (DV6C) | |||
1.60 THP | 09.10-08.16 | 120 | 163 | 5FM (EP6CDTM) | |||
1.60 THP | 06.09-08.16 | 110 | 150 | 5FX (EP6DT), 5FE (EP6CDTMD), 5FE (EP6CDTM) | |||
1.60 THP | 06.09-08.16 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 Turbo | 05.14-08.16 | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 VTi | 06.09-08.16 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) | |||
2.00 HDi | 09.11-08.16 | 100 | 136 | RHD (DW10CB) | |||
2.00 HDi | 06.09-08.16 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 06.09-08.16 | 110 | 150 | RHE (DW10CTED4), AHX (DW10FD) | |||
2.00 HDi Hybrid4 | 02.11-08.16 | 147 | 200 | RHC (DW10CTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
HDi (0URHHT) | 06.09-08.16 | 120 | 163 | RHH (DW10CTED4) | |||
HDi 110 (0U9HZ8, 0U9HZT) | 06.09-08.16 | 80 | 109 | 9HZ (DV6TED4) | |||
HDi 150 (0URHEM) | 06.09-08.16 | 110 | 150 | RHE (DW10CTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.40 16V | 12.09-10.14 | 72 | 98 | 8FR (EP3) | |||
1.40 16V | 09.07-10.14 | 70 | 95 | EP3, 8FS (EP3) | |||
1.60 | 02.12-12.15 | 85 | 115 | NFP (EC5) | |||
1.60 | 01.12-12.15 | 120 | 163 | ||||
1.60 16V | 10.09-10.14 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 16V | 09.07-10.14 | 103 | 140 | 5FT (EP6DT) | |||
1.60 16V | 03.08-10.14 | 128 | 174 | 5FY (EP6DTS) | |||
1.60 16V | 09.07-10.14 | 88 | 120 | 5FS (EP6C), 5FW (EP6), 5FS (EP6C M) | |||
1.60 16V | 09.07-10.14 | 110 | 150 | 5FX (EP6DT) | |||
1.60 BioFlex | 04.08-10.14 | 80 | 109 | NFU (TU5JP4) | |||
1.60 GTi | 07.10-10.14 | 147 | 200 | 5FY (EP6CDTX) | |||
1.60 HDi | 03.13-10.14 | 84 | 114 | 9HD (DV6C), 9HG (DV6C M) | |||
1.60 HDi | 12.09-10.14 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi | 11.09-10.14 | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi | 09.07-10.14 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B), 9HV (DV6TED4BU) | |||
1.60 HDi | 09.07-10.14 | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |||
2.00 Bioflex | 01.08-12.12 | 103 | 140 | RFJ (EW10A) | |||
2.00 HDi | 04.12-10.14 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 10.11-10.14 | 110 | 150 | RHE (DW10CTED4) | |||
2.00 HDi | 07.10-12.12 | 103 | 140 | RHR (DW10BTED4) | |||
2.00 HDi | 09.07-10.14 | 100 | 136 | RHR (DW10BTED4), RHR (DW10CB) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 16V | 06.09-12.14 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 16V | 06.09-12.14 | 103 | 140 | 5FT (EP6DT) | |||
1.60 16V | 06.09-12.14 | 88 | 120 | EP6 | |||
1.60 16V | 06.09-12.14 | 110 | 150 | 5FX (EP6DT) | |||
1.60 HDi | 03.13-12.14 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi | 06.09-12.14 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi | 02.09-05.12 | 82 | 111 | 9HZ (DV6TED4) | |||
1.60 THP | 10.10-12.14 | 147 | 200 | 5FY (EP6CDTX) | |||
2.00 CVVT | 07.09-12.14 | 103 | 140 | RFJ (EW10A) | |||
2.00 D | 04.09-12.12 | 103 | 140 | RHF (DW10BTED4) | |||
2.00 HDi | 06.09-12.14 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 04.09-12.14 | 100 | 136 | RHR (DW10BTED4), RHR (DW10CB) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.50 BlueHDi 130 (LBYHZP) | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) | |||
1.60 BlueHDi 120 (LBBHZM) | 03.15-06.21 | 88 | 120 | BHX (DV6FC) | |||
1.60 e-HDi 115 (LB9HCG) | 03.15-06.21 | 85 | 116 | 9HC (DV6C) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 THP 110 | 11.13-06.21 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) | |||
1.20 THP 130 | 11.13-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) | |||
1.20 VTi 72 | 09.13-06.21 | 60 | 82 | HMZ (EB2F) | |||
1.50 BlueHDI 100 | 05.18-06.21 | 75 | 102 | YHY (DV5RD) | |||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) | |||
1.60 | 05.15-06.21 | 85 | 115 | NFP (EC5) | |||
1.60 | 09.13-06.21 | 92 | 125 | 5FA (EP6CDT) | |||
1.60 | 09.13-06.21 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 GT 205 | 06.14-06.21 | 151 | 205 | 5GT (EP6FDTX) | |||
1.60 GTi | 08.15-06.21 | 184 | 250 | 5GP (EP6FDTR) | |||
1.60 GTi | 06.15-06.21 | 200 | 272 | 5GN (EP6FDTR) | |||
1.60 GTi PureTech | 07.18-06.21 | 193 | 263 | EGX (EP6FADTR) | |||
1.60 HDi | 09.13-06.21 | 85 | 115 | BHZ (DV6FC), BHX (DV6FC), 9HC (DV6C) | |||
1.60 HDi | 09.13-06.21 | 68 | 92 | 9HP (DV6DTED) | |||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) | |||
1.60 HDi 120 | 11.13-06.21 | 88 | 120 | BHZ (DV6FC) | |||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | GGR (EP6FADTX) | |||
1.60 THP | 09.13-06.21 | 112 | 152 | 5GX (EP6FDTMD) | |||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) | |||
1.60 THP 163 | 06.14-06.21 | 120 | 163 | 5FM (EP6CDTM) | |||
2.00 GT BlueHDi 180 | 06.17-06.21 | 132 | 179 | AHW (DW10FC) | |||
2.00 GT BlueHDi 180 | 06.17-06.21 | 130 | 177 | EHZ (DW10FC) | |||
2.00 GT HDi 180 | 06.14-06.21 | 133 | 181 | AHW (DW10FC) | |||
2.00 HDi 150 | 11.13-06.21 | 110 | 150 | AHX (DW10FD), AHX (DW10FCD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.40 16V | 12.09-10.14 | 72 | 98 | 8FR (EP3C) | |||
1.40 16V | 09.07-10.14 | 70 | 95 | 8FS (EP3) | |||
1.60 16V | 10.09-10.14 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 16V | 09.07-10.14 | 103 | 140 | 5FT (EP6DT) | |||
1.60 16V | 03.08-10.14 | 128 | 174 | 5FY (EP6DTS) | |||
1.60 16V | 09.07-10.14 | 88 | 120 | 5FS (EP6C), 5FW (EP6) | |||
1.60 16V | 09.07-10.14 | 110 | 150 | 5FX (EP6DT) | |||
1.60 Bioflex | 03.09-10.14 | 82 | 112 | NFU (TU5JP4) | |||
1.60 HDi | 03.13-10.14 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi | 12.09-10.14 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi | 11.09-10.14 | 68 | 92 | 9HP (DV6DTED) | |||
1.60 HDi | 09.07-10.14 | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4BU) | |||
1.60 HDi | 09.07-10.14 | 80 | 109 | 9HY (DV6TED4), 9HZ (DV6TED4) | |||
2.00 | 01.08-12.11 | 103 | 140 | RFJ (EW10A) | |||
2.00 Bioflex | 01.08-12.11 | 103 | 140 | RFJ (EW10A) | |||
2.00 HDi | 04.11-10.14 | 110 | 150 | RHE (DW10CTED4) | |||
2.00 HDi | 06.09-10.14 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 09.07-10.14 | 103 | 140 | RHR (DW10BTED4) | |||
2.00 HDi | 09.07-12.12 | 100 | 136 | RHR (DW10BTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.60 HDi | 01.08-12.11 | 66 | 90 | 9HX (DV6ATED4) | |||
1.60 HDi | 01.08-12.12 | 80 | 109 | 9HZ (DV6TED4) | |||
2.00 HDi | 01.08-12.11 | 100 | 136 | RHR (DW10BTED4) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 THP 110 | 03.14-06.21 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM), HNP (EB2ADT) | |||
1.20 THP 130 | 03.14-06.21 | 96 | 131 | HNY (EB2DTS), HNS (EB2ADTS) | |||
1.50 BlueHDi 100 | 04.18-06.21 | 75 | 102 | YHY (DV5RD) | |||
1.50 BlueHDi 130 | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) | |||
1.60 GT 205 | 02.15-06.21 | 151 | 205 | 5GT (EP6FDTX) | |||
1.60 HDi 100 | 04.14-06.21 | 73 | 99 | BHY (DV6FD) | |||
1.60 HDi 115 | 03.14-06.21 | 85 | 115 | BHZ (DV6FC), BHX (DV6FC), 9HC (DV6C) | |||
1.60 HDi 120 | 03.14-06.21 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 92 | 03.14-06.21 | 68 | 92 | 9HP (DV6DTED) | |||
1.60 PureTech 225 | 01.18-06.21 | 165 | 225 | 5GG (EP6FADTX) | |||
1.60 THP 125 | 03.14-06.21 | 92 | 125 | 5FA (EP6CDT) | |||
1.60 THP 150 | 03.14-06.21 | 110 | 150 | 5GX (EP6FDTMD) | |||
1.60 THP 155 | 03.14-06.21 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 VTi | 03.14-06.21 | 85 | 115 | NFP (EC5) | |||
2.00 BlueHDi 180 | 06.17-06.21 | 132 | 179 | AHW (DW10FC) | |||
2.00 GT BlueHDi 180 | 06.17-06.21 | 130 | 177 | EHZ (DW10FC) | |||
2.00 GT HDi 180 | 06.14-06.21 | 133 | 181 | AHW (DW10FC) | |||
2.00 HDi 150 | 03.14-06.21 | 110 | 150 | AHR (DW10FD), AHX (DW10FCD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.50 BlueHDi 130 (LCYHZP) | 06.17-06.21 | 96 | 131 | YHZ (DV5RC) | |||
1.60 BlueHDi | 04.14-06.21 | 73 | 99 | BHY (DV6FD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
1.20 | 01.15-03.17 | 96 | 131 | HNY (EB2DTS) | |||
1.60 | 02.12-03.17 | 120 | 163 | 5GZ (EP6FDT) | |||
1.60 16V | 09.09-03.17 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 16V | 09.09-03.17 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) | |||
1.60 BlueHDi 115 | 11.14-03.17 | 85 | 116 | BHX (DV6FC) | |||
1.60 HDi | 05.14-03.17 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 03.13-03.17 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi | 08.10-03.17 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi | 09.09-03.17 | 80 | 110 | 9HZ (DV6TED4) | |||
1.60 THP 150 | 02.12-03.17 | 110 | 150 | 5FX (EP6DT) | |||
1.60 THP 165 | 02.12-03.17 | 121 | 165 | 5GZ (EP6FDT) | |||
2.00 HDi | 02.12-03.17 | 100 | 136 | RHD (DW10CTED4), AHV (DW10FD), RHD (DW10CB) | |||
2.00 HDi | 09.09-03.17 | 120 | 163 | RHH (DW10CTED4) | |||
2.00 HDi | 06.09-03.17 | 110 | 150 | RHE (DW10CTED4), AHX (DW10FD) |
Motor | Productie periode | KW | HP | Motor code | van | tot | |
---|---|---|---|---|---|---|---|
HDi (0U9HR8) | 08.10-03.17 | 82 | 111 | 9HR (DV6C) | |||
HDi / e-HDi (0U9HD8, 0U9HDA) | 03.13-03.17 | 84 | 114 | 9HD (DV6C) | |||
HDi 136 (0URHEM) | 02.12-03.17 | 100 | 136 | RHE (DW10CTED4) | |||
HDi 150 (0URHEM) | 06.09-03.17 | 110 | 150 | RHE (DW10CTED4) | |||
HDi 165 (0URHHT) | 06.09-03.17 | 120 | 163 | RHH (DW10CTED4) |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
BTW nr. 34250316