| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
| 1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
| 1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
| 1.60 BlueHDi 100 4x4 | 12.14- | 73 | 99 | BHY (DV6FD) | |||
| 1.60 BlueHDi 120 | 12.14-08.18 | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 BlueHDi 75 | 07.10-04.20 | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | |||
| 1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4), 9HT (DV6BUTED4) | |||
| 1.60 HDi | 04.08- | 66 | 90 | 9HX (DV6AUTED4), 9HS (DV6TED4BU) | |||
| 1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
| 1.60 HDi 110 | 07.10- | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
| 1.60 HDi 115 | 07.10- | 84 | 114 | 9HL (DV6C) | |||
| 1.60 HDi 115 4x4 | 02.12- | 84 | 114 | DV6CTED | |||
| 1.60 HDi 75 4x4 | 02.12- | 55 | 75 | 9HN (DV6ETED) | |||
| 1.60 HDi 90 | 07.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
| 1.60 HDi 90 | 07.10-12.17 | 66 | 90 | 9HF (DV6DTED), 9HE (DV6DBM) | |||
| 1.60 HDi 90 4x4 | 02.12- | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 VTi 120 | 11.09- | 88 | 120 | 5FS (EP6C) | |||
| 1.60 VTi 95 | 07.10- | 72 | 98 | 5FK (EP6CB) | |||
| Electric | 01.13- | 49 | 67 | Y4F1 | |||
| PureTech 110 | 01.18- | 81 | 110 | HNZ (EB2DT) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 PureTech 110 | 02.16- | 81 | 110 | HNZ (EB2DT) | |||
| 1.60 | 11.09- | 88 | 120 | 5FS (EP6C) | |||
| 1.60 | 11.08- | 81 | 110 | NFU (TU5JP4) | |||
| 1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
| 1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
| 1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
| 1.60 BlueHDi 120 | 12.14-08.18 | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 BlueHDi 75 | 04.08-04.20 | 55 | 75 | 9HN (DV6ETED), BHW (DV6FE) | |||
| 1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4) | |||
| 1.60 HDi | 04.08- | 66 | 90 | 9HX (DV6ATED4), 9HV (DV6TED4B) | |||
| 1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
| 1.60 HDi 110 | 07.10- | 82 | 112 | 9HR (DV6C), 9HL (DV6C) | |||
| 1.60 HDi 115 | 07.10- | 84 | 114 | 9HR (DV6C) | |||
| 1.60 HDi 115 4x4 | 02.12- | 84 | 114 | 9HR (DV6C) | |||
| 1.60 HDi 90 | 07.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
| 1.60 HDi 90 4x4 | 02.12-12.14 | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 VTi 95 | 07.10- | 72 | 98 | 5FK (EP6CB) | |||
| Electric | 09.17- | 49 | 67 | Y4F1 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 BlueHDi 100 | 12.14-04.21 | 73 | 99 | BHY (DV6FD) | |||
| 1.60 HDi 90 | 07.10- | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 HDi 90 | 04.08- | 66 | 90 | 9HX (DV6ATED4) | |||
| 1.60 HDi 92 | 07.10-12.17 | 68 | 92 | 9HJ (DV6DTEDM) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) | |||
| 1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) | |||
| 1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) | |||
| 1.60 (NCNFU0) | 01.10- | 81 | 110 | NFU (TU5JP4) | |||
| 1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) | |||
| 1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) | |||
| 1.60 BlueHDi 100 | 07.14-05.18 | 73 | 99 | BHY (DV6FD) | |||
| 1.60 BlueHDi 115 | 01.13-05.15 | 85 | 115 | BHX (DV6FC) | |||
| 1.60 BlueHDi 120 | 02.15-05.18 | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 HDi | 11.09- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
| 1.60 HDi | 11.09- | 82 | 112 | 9HR (DV6C) | |||
| 1.60 HDi 115 | 07.12- | 84 | 114 | 9HD (DV6C) | |||
| 1.60 VTi 120 LPG | 09.11- | 88 | 120 | 5FS (EP6C) | |||
| 2.00 HDi | 11.09- | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) | |||
| 2.00 HDi / BlueHDi 160 | 10.10- | 120 | 163 | RHH (DW10CTED4) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 16V | 10.08-08.13 | 110 | 150 | 5FX (EP6DT) | |||
| 1.60 HDi | 10.06-06.11 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | |||
| 1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) | |||
| 1.60 THP 140 | 07.08-12.10 | 103 | 140 | 5FT (EP6DT) | |||
| 1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) | |||
| 1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6), 5FS (EP6C) | |||
| 1.80 i 16V | 10.06-12.10 | 92 | 125 | 6FY (EW7A) | |||
| 1.80 i 16V CNG | 03.09-12.11 | 86 | 117 | ||||
| 1.80 i 16V Flex | 06.09-01.13 | 86 | 117 | 6FY (EW7A) | |||
| 2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) | |||
| 2.00 HDi | 10.06-12.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) | |||
| 2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) | |||
| 2.00 i 16V | 05.08-12.13 | 105 | 143 | RFJ (EW10A) | |||
| 2.00 i 16V | 10.06-08.13 | 103 | 140 | RFJ (EW10A) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 BlueHDi | 02.15- | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 BlueHDi | 07.14- | 73 | 99 | BHY (DV6FD) | |||
| 1.60 HDi | 06.10- | 68 | 92 | 9HP (DV6DTED) | |||
| 1.60 HDi | 11.09- | 82 | 111 | 9HR (DV6C) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 16V | 07.08-08.13 | 110 | 150 | 5FX (EP6DT) | |||
| 1.60 HDi | 02.07-08.13 | 80 | 109 | 9HZ (DV6TED4), 9HY (DV6TED4) | |||
| 1.60 HDi 110 | 09.10-08.13 | 82 | 112 | 9HR (DV6C) | |||
| 1.60 THP 140 | 07.08-08.13 | 103 | 140 | 5FT (EP6DT) | |||
| 1.60 THP 155 | 09.10-08.13 | 115 | 156 | 5FV (EP6CDT) | |||
| 1.60 VTi 120 | 07.08-08.13 | 88 | 120 | 5FW (EP6) | |||
| 1.80 i 16V | 01.09-10.12 | 92 | 125 | 6FY (EW7A) | |||
| 1.80 i 16V | 02.07-12.11 | 92 | 125 | 6FY (EW7A) | |||
| 2.00 HDi | 07.09-08.13 | 110 | 150 | RHE (DW10CTED4) | |||
| 2.00 HDi | 10.06-08.13 | 100 | 136 | RHJ (DW10BTED4), RHR (DW10BTED4) | |||
| 2.00 HDi 165 | 09.10-08.13 | 120 | 163 | RHH (DW10CTED4) | |||
| 2.00 i 16V | 05.08-05.13 | 105 | 143 | RFN (EW10J4) | |||
| 2.00 i 16V | 09.07-08.13 | 103 | 140 | RFJ (EW10A) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 | 01.13- | 85 | 116 | NFP (EC5) | |||
| 1.60 | 01.13- | 110 | 150 | 5FE (EP6CDTMD) | |||
| 1.60 | 01.13- | 88 | 120 | 5FS (EP6C) | |||
| 1.60 HDi | 08.13- | 84 | 115 | 9HR (DV6C), 9HD (DV6C) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 | 01.15-08.16 | 96 | 131 | HNY (EB2DTS) | |||
| 1.60 HDi | 05.14-08.16 | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 HDi | 03.13-08.16 | 84 | 114 | 9HD (DV6CTED) | |||
| 1.60 HDi | 12.09-08.16 | 82 | 112 | 9HR (DV6C) | |||
| 1.60 HDi | 06.09-08.16 | 80 | 109 | 9HZ (DV6TED4) | |||
| 1.60 HDi 115 / BlueHDi 115 | 02.13-08.16 | 85 | 116 | BHX (DV6FC), 9HC (DV6C) | |||
| 1.60 THP | 09.10-08.16 | 120 | 163 | 5FM (EP6CDTM) | |||
| 1.60 THP | 06.09-08.16 | 110 | 150 | 5FX (EP6DT), 5FE (EP6CDTMD), 5FE (EP6CDTM) | |||
| 1.60 THP | 06.09-08.16 | 115 | 156 | 5FV (EP6CDT) | |||
| 1.60 Turbo | 05.14-08.16 | 121 | 165 | 5GZ (EP6FDT) | |||
| 1.60 VTi | 06.09-08.16 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) | |||
| 2.00 HDi | 09.11-08.16 | 100 | 136 | RHD (DW10CB) | |||
| 2.00 HDi | 06.09-08.16 | 110 | 150 | RHE (DW10CTED4), AHX (DW10FD) | |||
| 2.00 HDi | 06.09-08.16 | 120 | 163 | RHH (DW10CTED4) | |||
| 2.00 HDi Hybrid4 | 02.11-08.16 | 147 | 200 | RHC (DW10CTED4) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| HDi (0URHHT) | 06.09-08.16 | 120 | 163 | RHH (DW10CTED4) | |||
| HDi 110 (0U9HZ8, 0U9HZT) | 06.09-08.16 | 80 | 109 | 9HZ (DV6TED4) | |||
| HDi 150 (0URHEM) | 06.09-08.16 | 110 | 150 | RHE (DW10CTED4) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 | 01.15-03.17 | 96 | 131 | HNY (EB2DTS) | |||
| 1.60 | 02.12-03.17 | 120 | 163 | 5GZ (EP6FDT) | |||
| 1.60 16V | 09.09-03.17 | 88 | 120 | EP6, 5FS (EP6C), 5FW (EP6) | |||
| 1.60 16V | 09.09-03.17 | 115 | 156 | 5FV (EP6CDT) | |||
| 1.60 BlueHDi 115 | 11.14-03.17 | 85 | 116 | BHX (DV6FC) | |||
| 1.60 HDi | 05.14-03.17 | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 HDi | 03.13-03.17 | 84 | 114 | 9HD (DV6C) | |||
| 1.60 HDi | 08.10-03.17 | 82 | 112 | 9HR (DV6C) | |||
| 1.60 HDi | 09.09-03.17 | 80 | 110 | 9HZ (DV6TED4) | |||
| 1.60 THP 150 | 02.12-03.17 | 110 | 150 | 5FX (EP6DT) | |||
| 1.60 THP 165 | 02.12-03.17 | 121 | 165 | 5GZ (EP6FDT) | |||
| 2.00 HDi | 02.12-03.17 | 100 | 136 | RHD (DW10CTED4), AHV (DW10FD), RHD (DW10CB) | |||
| 2.00 HDi | 09.09-03.17 | 120 | 163 | RHH (DW10CTED4) | |||
| 2.00 HDi | 06.09-03.17 | 110 | 150 | RHE (DW10CTED4), AHX (DW10FD) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| HDi (0U9HR8) | 08.10-03.17 | 82 | 111 | 9HR (DV6C) | |||
| HDi / e-HDi (0U9HD8, 0U9HDA) | 03.13-03.17 | 84 | 114 | 9HD (DV6C) | |||
| HDi 136 (0URHEM) | 02.12-03.17 | 100 | 136 | RHE (DW10CTED4) | |||
| HDi 150 (0URHEM) | 06.09-03.17 | 110 | 150 | RHE (DW10CTED4) | |||
| HDi 165 (0URHHT) | 06.09-03.17 | 120 | 163 | RHH (DW10CTED4) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 THP | 02.16- | 81 | 110 | HNZ (EB2DT) | |||
| 1.60 | 11.10- | 72 | 98 | 5FK (EP6CB) | |||
| 1.60 | 04.10- | 88 | 120 | 5FS (EP6C) | |||
| 1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
| 1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
| 1.60 BlueHDi 100 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
| 1.60 BlueHDi 100 4x4 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
| 1.60 BlueHDi 120 | 04.15- | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 BlueHDi 75 | 07.11- | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE), 9HN (DV6ETED) | |||
| 1.60 HDi | 03.13- | 84 | 114 | 9HL (DV6C) | |||
| 1.60 HDi | 12.11- | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 HDi | 08.10- | 82 | 111 | 9HL (DV6C) | |||
| 1.60 HDi | 04.08- | 55 | 75 | 9HT (DV6BTED4), 9HW (DV6BTED4), 9HT (DV6BUTED4) | |||
| 1.60 HDi | 04.08- | 66 | 90 | 9HS (DV6TED4BU), 9HX (DV6AUTED4) | |||
| 1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
| 1.60 HDi 16V | 04.10- | 68 | 92 | 9HX (DV6ATED4) | |||
| 1.60 HDi 16V 4x4 | 09.09- | 66 | 90 | 9HX (DV6ATED4), 9HS (DV6TED4BU), 9HX (DV6AUTED4) | |||
| 1.60 HDi 4x4 | 07.12- | 84 | 114 | 9HD (DV6C) | |||
| 1.60 HDi 90 | 04.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
| Électrique | 06.13- | 49 | 67 | Y4F1 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 BlueHDi 100 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
| 1.60 HDi | 03.13- | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 HDi | 01.09- | 55 | 75 | 9HT (DV6BTED4) | |||
| 1.60 HDi 16V | 01.09- | 66 | 90 | 9HS (DV6TED4BU), 9HX (DV6AUTED4) |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.20 THP | 02.16- | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) | |||
| 1.60 | 08.10- | 72 | 98 | 5FK (EP6CB) | |||
| 1.60 | 09.09-04.16 | 88 | 120 | 5FS (EP6C) | |||
| 1.60 | 09.08- | 81 | 110 | NFU (TU5JP4) | |||
| 1.60 | 04.08- | 66 | 90 | NFR (TU5JP4B) | |||
| 1.60 | 04.08- | 80 | 109 | NFU (TU5JP4) | |||
| 1.60 BlueHDi 100 | 12.14- | 73 | 100 | BHY (DV6FD) | |||
| 1.60 BlueHDi 100 4x4 | 04.15- | 73 | 100 | BHY (DV6FD) | |||
| 1.60 BlueHDi 120 | 12.14- | 88 | 120 | BHZ (DV6FC) | |||
| 1.60 BlueHDi 75 | 06.08-12.18 | 55 | 75 | 9HK (DV6ETEDM), BHW (DV6FE), 9HN (DV6ETED) | |||
| 1.60 HDi | 03.13- | 84 | 114 | 9HL (DV6C) | |||
| 1.60 HDi | 03.13- | 66 | 90 | 9HF (DV6DTED) | |||
| 1.60 HDi | 08.10- | 82 | 112 | 9HL (DV6C) | |||
| 1.60 HDi | 04.08- | 66 | 90 | 9HV (DV6TED4B) | |||
| 1.60 HDi | 04.08- | 80 | 109 | 9HZ (DV6TED4) | |||
| 1.60 HDi 4x4 | 07.12- | 84 | 114 | 9HL (DV6C) | |||
| 1.60 HDi 75 (16V) | 06.08- | 55 | 75 | 9HT (DV6BTED4) | |||
| 1.60 HDi 90 | 04.10- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
| 1.60 HDi 90 4x4 | 07.12- | 68 | 92 | 9HP (DV6DTED) | |||
| Électrique | 06.13- | 49 | 67 | Y4F1 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316