Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.15- | 75 | 102 | CHZG | |||
1.20 TSI | 06.15- | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15- | 81 | 110 | CPWA | |||
1.40 TSI | 06.19- | 96 | 131 | DJKD | |||
1.40 TSI | 05.15- | 92 | 125 | CZCB | |||
1.60 SRE | 11.15-09.20 | 81 | 110 | CWVA | |||
1.60 TDI | 05.15-11.17 | 55 | 75 | CAYE | |||
1.60 TDI | 05.15- | 75 | 102 | CAYD | |||
2.00 TDI | 09.15-09.20 | 81 | 110 | CLCA | |||
2.00 TDI | 05.15- | 55 | 75 | CUUF, DFSC, DFSF | |||
2.00 TDI | 05.15- | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15- | 110 | 150 | CUUB, DFSB | |||
2.00 TDI | 05.15- | 103 | 140 | CFHC, CLCB | |||
2.00 TDI 4motion | 11.15- | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15- | 90 | 122 | CUUE, DFSE | |||
2.00 TDI 4motion | 05.15- | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.18-07.19 | 62 | 84 | DKRD | |||
1.00 TSI | 11.15- | 75 | 102 | CHZG | |||
1.20 TSI | 06.15- | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15- | 81 | 110 | CPWA | |||
1.40 TSI | 07.18- | 96 | 131 | DJKD | |||
1.40 TSI | 05.15- | 92 | 125 | CZCB | |||
1.60 SRE | 11.15-09.20 | 81 | 110 | CWVA | |||
1.60 TDI | 05.15-11.17 | 55 | 75 | CAYE | |||
1.60 TDI | 05.15- | 75 | 102 | CAYD | |||
2.00 TDI | 05.15- | 55 | 75 | CUUF, DFSF | |||
2.00 TDI | 05.15- | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15- | 110 | 150 | CUUB, DFSB | |||
2.00 TDI | 05.15- | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 11.15- | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15- | 90 | 122 | CUUE, DFSE | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF | |||
2.00 TDI 4motion | 05.15- | 103 | 140 | CFHC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 09.10-05.15 | 63 | 86 | CBZA | |||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB | |||
1.40 | 03.04-05.06 | 55 | 75 | BCA | |||
1.40 16V | 05.06-08.10 | 59 | 80 | BUD | |||
1.60 | 04.04-05.15 | 75 | 102 | BGU, BSE, BSF | |||
1.60 BiFuel | 05.11-05.15 | 75 | 102 | CHGA | |||
1.60 TDI | 08.10-05.15 | 55 | 75 | CAYE | |||
1.60 TDI | 08.10-05.15 | 75 | 102 | CAYD | |||
1.90 TDI | 09.05-08.10 | 55 | 75 | BSU | |||
1.90 TDI | 04.04-08.10 | 77 | 105 | BJB, BLS | |||
1.90 TDI 4motion | 11.08-08.10 | 77 | 105 | BLS | |||
2.00 EcoFuel | 04.06-05.15 | 80 | 109 | BSX | |||
2.00 SDI | 03.04-08.10 | 51 | 70 | BDJ, BST | |||
2.00 TDI | 05.12-05.15 | 125 | 170 | CFJA | |||
2.00 TDI | 11.10-05.15 | 62 | 85 | CFHE | |||
2.00 TDI | 08.10-05.15 | 81 | 110 | CLCA | |||
2.00 TDI | 09.07-08.10 | 103 | 140 | BMM | |||
2.00 TDI 16V | 11.10-05.15 | 103 | 140 | CFHC, CLCB | |||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 12.10-05.15 | 62 | 85 | CFHE | |||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 09.10-05.15 | 63 | 86 | CBZA | |||
1.20 TSI | 09.10-05.15 | 77 | 105 | CBZB | |||
1.40 | 03.04-05.06 | 55 | 75 | BCA | |||
1.40 16V | 05.06-08.10 | 59 | 80 | BUD | |||
1.60 | 04.04-05.15 | 75 | 102 | BGU, BSE, BSF | |||
1.60 BiFuel | 05.11-05.15 | 75 | 102 | CHGA | |||
1.60 TDI | 08.10-05.15 | 55 | 75 | CAYE | |||
1.60 TDI | 08.10-05.15 | 75 | 102 | CAYD | |||
1.90 D | 10.05-06.09 | 48 | 65 | 1Y | |||
1.90 TDI | 09.05-08.10 | 55 | 75 | BSU | |||
1.90 TDI | 04.04-08.10 | 77 | 105 | BJB, BLS | |||
1.90 TDI 4motion | 05.08-08.10 | 77 | 105 | BLS | |||
2.00 EcoFuel | 04.06-05.15 | 80 | 109 | BSX | |||
2.00 SDI | 03.04-08.10 | 51 | 70 | BDJ, BST | |||
2.00 TDI | 05.12-05.15 | 125 | 170 | CFJA | |||
2.00 TDI | 08.10-05.15 | 81 | 110 | CLCA | |||
2.00 TDI | 09.07-08.10 | 103 | 140 | BMM | |||
2.00 TDI 16V | 11.10-05.15 | 103 | 140 | CFHC, CLCB | |||
2.00 TDI 16V 4motion | 11.10-05.15 | 103 | 140 | CFHC | |||
2.00 TDI 4motion | 08.10-05.15 | 81 | 110 | CFHF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.15-09.20 | 75 | 102 | CHZG, DKRE | |||
1.20 TSI | 06.15-09.20 | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15-09.20 | 81 | 110 | CPWA | |||
1.40 TSI | 06.19-09.20 | 96 | 131 | DJKD | |||
1.40 TSI | 05.15-09.20 | 92 | 125 | CZCB | |||
1.60 | 11.15-09.20 | 81 | 110 | CWVA | |||
1.60 TDI | 05.15-11.17 | 55 | 75 | CAYE | |||
1.60 TDI | 05.15-09.20 | 75 | 102 | CAYD | |||
2.00 TDI | 05.15-09.20 | 55 | 75 | CUUF, DFSC, DFSF | |||
2.00 TDI | 05.15-09.20 | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15-09.20 | 103 | 140 | CFHC, CLCB | |||
2.00 TDI | 05.15-09.20 | 110 | 150 | CUUB, DFSB | |||
2.00 TDI 4motion | 11.15-07.19 | 55 | 75 | DFSC | |||
2.00 TDI 4motion | 11.15-09.20 | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI 4motion | 05.15-09.20 | 90 | 122 | CUUE, DFSE | |||
2.00 TDI 4motion | 05.15-09.20 | 103 | 140 | CFHC | |||
ABT e-Caddy | 04.20- | 83 | 113 | BOSCH SMG-180.1.3 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 11.18-07.19 | 62 | 84 | DKRD | |||
1.00 TSI | 11.15-09.20 | 75 | 102 | CHZG, DKRE | |||
1.20 TSI | 06.15-09.20 | 62 | 84 | CYVC | |||
1.40 TGI CNG | 06.15-09.20 | 81 | 110 | CPWA | |||
1.40 TSI | 07.18-09.20 | 96 | 131 | DJKD | |||
1.40 TSI | 05.15-09.20 | 92 | 125 | CZCB | |||
1.60 | 11.15-09.20 | 81 | 110 | CWVA | |||
1.60 TDI | 05.15-11.17 | 55 | 75 | CAYE | |||
1.60 TDI | 05.15-09.20 | 75 | 102 | CAYD | |||
2.00 TDI | 05.15-09.20 | 75 | 102 | CUUD, DFSD | |||
2.00 TDI | 05.15-09.20 | 55 | 75 | CUUF, DFSF | |||
2.00 TDI | 05.15-09.20 | 110 | 150 | CUUB, DFSB | |||
2.00 TDI | 05.15-09.20 | 103 | 140 | CFHC, CLCB | |||
2.00 TDI 4motion | 11.15-09.20 | 110 | 150 | DFSB | |||
2.00 TDI 4motion | 05.15-09.20 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI 4motion | 05.15-09.20 | 90 | 122 | CUUE, DFSE | |||
2.00 TDI 4motion | 05.15-09.20 | 103 | 140 | CFHC | |||
ABT e-Caddy | 04.20- | 83 | 113 | BOSCH SMG-180.1.3 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 05.07-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 05.07-11.09 | 77 | 105 | AXB | |||
1.90 TDI | 05.07-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 05.07-12.09 | 62 | 84 | BRR | |||
2.50 TDi | 05.07-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 05.07-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 05.07-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 05.07-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 05.07-11.09 | 128 | 174 | AXE, BPC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | |||
2.50 TDI | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 02.04-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 4motion | 07.04-12.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-05.13 | 85 | 115 | AXA | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 04.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 08.03-11.09 | 173 | 235 | BDL, BKK | |||
VR6 3.2 4motion | 11.03-11.09 | 173 | 235 | BDL |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | |||
2.50 TDi | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-11.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316