| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 (AT220_) | 10.97-06.00 | 81 | 110 | 4A-FE | |||
| 1.60 (AT220_) | 09.97-10.00 | 74 | 101 | 4A-FE | |||
| 1.60 VVT-i | 10.00-02.03 | 81 | 110 | 3ZZ-FE | |||
| 1.80 (AT221_) | 09.97-10.00 | 81 | 110 | 7A-FE | |||
| 1.80 VVT-i | 10.00-02.03 | 95 | 129 | 1ZZ-FE | |||
| 2.00 (ST220_) | 09.97-10.00 | 94 | 128 | 3S-FE | |||
| 2.00 D (CT220_) | 10.97-05.98 | 61 | 83 | 2C-T | |||
| 2.00 D-4D (CDT220_) | 10.99-02.03 | 81 | 110 | 1CD-FTV | |||
| 2.00 D-4D (CDT220) | 09.02-02.03 | 85 | 116 | 1CD-FTV | |||
| 2.00 TD (CT220_) | 09.97-02.03 | 66 | 90 | 2C-TE | |||
| 2.00 VVT-i | 10.00-02.03 | 110 | 150 | 1AZ-FSE |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 (AT220_) | 09.97-10.00 | 81 | 110 | 4A-FE | |||
| 1.60 (AT220_) | 09.97-10.00 | 74 | 101 | 4A-FE | |||
| 1.60 VVT-i | 10.00-02.03 | 81 | 110 | 3ZZ-FE | |||
| 1.80 (AT221_) | 09.97-10.00 | 81 | 110 | 7A-FE | |||
| 1.80 VVT-i | 10.00-02.03 | 95 | 129 | 1ZZ-FE | |||
| 2.00 (ST220_) | 09.97-10.00 | 94 | 128 | 3S-FE | |||
| 2.00 D (CDT220_) | 09.02-02.03 | 85 | 115 | 1CD-FTV | |||
| 2.00 D (CT220_) | 10.97-05.98 | 61 | 83 | 2C-T | |||
| 2.00 D-4D (CDT220_) | 10.99-02.03 | 81 | 110 | 1CD-FTV | |||
| 2.00 TD (CT220_) | 09.97-02.03 | 66 | 90 | 2C-TE | |||
| 2.00 VVT-i | 10.00-02.03 | 110 | 150 | 1AZ-FSE |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 (AT220_) | 09.97-10.00 | 81 | 110 | 4A-FE | |||
| 1.60 (AT220_) | 09.97-10.00 | 74 | 101 | 4A-FE | |||
| 1.60 VVT-i | 07.00-02.03 | 81 | 110 | 3ZZ-FE | |||
| 1.80 (AT221_) | 09.97-10.00 | 81 | 110 | 7A-FE | |||
| 1.80 VVT-i | 10.00-02.03 | 95 | 129 | 1ZZ-FE | |||
| 1.90 D | 10.97-05.98 | 61 | 82 | 2C-T | |||
| 2.00 (ST220_) | 09.97-10.00 | 94 | 128 | 3S-FE | |||
| 2.00 D (CDT220_) | 09.02-02.03 | 85 | 115 | 1CD-FTV | |||
| 2.00 D-4D (CDT220_) | 10.99-02.03 | 81 | 110 | 1CD-FTV | |||
| 2.00 TD (CT220_) | 09.97-02.03 | 66 | 90 | 2C-TE | |||
| 2.00 VVT-i | 10.00-02.03 | 110 | 150 | 1AZ-FSE |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 (AT190) | 12.93-09.97 | 73 | 99 | 4A-FE | |||
| 1.60 (AT190) | 12.93-09.97 | 85 | 116 | 4A-FE | |||
| 1.60 16V | 10.95-09.97 | 78 | 106 | 4A-FE | |||
| 1.60 GLI (AT190) | 04.92-09.97 | 79 | 107 | 4A-FE | |||
| 1.80 (AT191) | 01.95-09.97 | 79 | 107 | 7A-FE | |||
| 2.00 D (CT190) | 04.92-01.96 | 54 | 73 | 2C | |||
| 2.00 GLI (ST191) | 04.92-09.97 | 98 | 133 | 3S-FE | |||
| 2.00 i (ST191) | 12.93-09.97 | 93 | 126 | 3S-FE | |||
| 2.00 TD (CT190) | 01.96-09.97 | 61 | 83 | 2C-T |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 (AT190) | 10.95-09.97 | 78 | 106 | 4A-FE | |||
| 1.60 (AT190) | 01.95-09.97 | 73 | 99 | 4A-FE | |||
| 1.60 (AT190) | 01.93-09.97 | 79 | 107 | 4A-FE | |||
| 1.60 16V (AT190_) | 12.94-09.97 | 85 | 116 | 4A-FE | |||
| 1.80 GL | 10.94-09.97 | 92 | 125 | 7A-FE | |||
| 1.80 i 16V (AT191) | 01.95-09.97 | 79 | 107 | 7A-FE | |||
| 2.00 (ST191) | 01.93-09.97 | 98 | 133 | 3S-FE | |||
| 2.00 D (CT190) | 08.92-01.96 | 54 | 73 | 2C | |||
| 2.00 i (ST191) | 12.92-09.97 | 93 | 126 | 3S-FE | |||
| 2.00 TD (CT190_) | 01.96-09.97 | 61 | 83 | 2C-T |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 | 04.92-09.97 | 85 | 115 | 4A-FE | |||
| 1.60 GLI (AT190_) | 01.93-09.97 | 79 | 107 | 4A-FE | |||
| 1.60 i (AT190_) | 02.95-09.97 | 73 | 99 | 4A-FE | |||
| 1.80 GL | 10.94-09.97 | 92 | 125 | 7A-FE | |||
| 1.80 i (AT191_) | 02.95-09.97 | 79 | 107 | 7A-FE | |||
| 2.00 D (CT190_) | 01.93-09.97 | 54 | 73 | 2C | |||
| 2.00 GLI (ST191_) | 01.93-09.97 | 98 | 133 | 3S-FE | |||
| 2.00 i (ST191_) | 05.95-09.97 | 93 | 126 | 3S-FE | |||
| 2.00 TD (CT190_) | 01.96-09.97 | 61 | 83 | 2C-T |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316