elokapcsoló, gázkisüléses fényszóró, Bi-Xenon, Valeo
Itemnumber: 25350070A1

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
DENMARK: 35
  •  
  • 1697303 (FORD), 1 697 303 (FORD), C2D5271 (JAGUAR), LR014114 (LANDROVER), 31395695 (VOLVO), 31297941 (VOLVO)
    FORD C-MAX 04.10-06.19

    Engine Production period KW HP Engine code From To
    1.00 EcoBoost 07.18-06.19 74 100 B3DA
    1.00 EcoBoost 07.18-06.19 92 125 B7DA
    1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC 04.2015
    1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD 04.2015
    1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
    1.50 EcoBoost 03.15-06.19 134 182 M9DB
    1.50 TDCi 03.15-06.19 70 95 XXDA, XXDC, XXDD
    1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
    1.50 TDCi ECOnetic 03.15-06.19 77 105 AEDA
    1.60 12.10-06.19 92 125 PNDA, PNDD 04.2015
    1.60 12.10-06.19 77 105 IQDA, IQDB 04.2015
    1.60 12.10-06.19 63 85 XTDA, XTDB 04.2015
    1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB 04.2015
    1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB 04.2015
    1.60 Flexifuel 02.11-06.19 88 120 MUDA, MUDD 04.2015
    1.60 LPG 02.12-06.19 88 120 MUDA, MUDD 04.2015
    1.60 LPG 02.12-06.19 86 117 MUDA, MUDD 04.2015
    1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB 04.2015
    1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB 04.2015
    1.60 Ti 02.12-06.19 88 120 MUDA, MUDD 04.2015
    2.00 Energi 01.15-06.19 136 185 UADA
    2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC, T7DD
    2.00 TDCi 03.15-06.19 125 170 T8DE, T8DF
    2.00 TDCi 02.11-06.19 85 115 TYDA 04.2015
    2.00 TDCi 02.11-06.19 100 136 UKDB 04.2015
    2.00 TDCi 12.10-06.19 120 163 TXDB 04.2015
    2.00 TDCi 04.10-06.19 103 140 UFDB 04.2015
    FORD C-MAX II VAN 10.10-06.19

    Engine Production period KW HP Engine code From To
    1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD, B7DA 04.2015
    1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC 04.2015
    1.50 EcoBoost 03.15-06.19 134 182 M9DB
    1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
    1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
    1.50 TDCi ECOnetic 03.15-06.19 77 105 AEDA
    1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB 04.2015
    1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB 04.2015
    1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB 04.2015
    1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB 04.2015
    1.60 Ti 10.10-06.19 77 105 IQDA, IQDB 04.2015
    2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC
    2.00 TDCi 03.15-06.19 125 170 T8DE
    2.00 TDCi 02.11-06.19 85 115 TYDA 04.2015
    2.00 TDCi 02.11-06.19 103 140 UFDB 04.2015
    2.00 TDCi 12.10-06.19 120 163 TXDB 04.2015
    FORD GRAND C-MAX 12.10-06.19

    Engine Production period KW HP Engine code From To
    1.00 EcoBoost 07.18-06.19 74 100 B3DA
    1.00 EcoBoost 07.18-06.19 92 125 B7DA
    1.00 EcoBoost 10.12-06.19 74 100 M2DA, M2DC 04.2015
    1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD 04.2015
    1.50 EcoBoost 03.15-06.19 110 150 M8DB, M8DF
    1.50 EcoBoost 03.15-06.19 134 182 M9DB
    1.50 TDCi 03.15-06.19 70 95 XXDA, XXDC
    1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
    1.60 12.10-06.19 77 105 IQDA, IQDB 04.2015
    1.60 12.10-06.19 92 125 PNDA, PNDD 04.2015
    1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB 04.2015
    1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB 04.2015
    1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB 04.2015
    1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB 04.2015
    1.60 Ti 12.10-06.19 63 86 XTDA 04.2015
    2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC, T7DD
    2.00 TDCi 03.15-06.19 125 170 T8DE, T8DF
    2.00 TDCi 02.11-06.19 85 115 TYDA 04.2015
    2.00 TDCi 02.11-06.19 103 140 UFDB 04.2015
    2.00 TDCi 02.11-06.19 100 136 UKDB 04.2015
    2.00 TDCi 12.10-06.19 120 163 TXDB 04.2015
    FORD GRAND C-MAX VAN 12.10-06.19

    Engine Production period KW HP Engine code From To
    1.00 EcoBoost 10.12-06.19 92 125 M1DA, M1DD, B7DA 04.2015
    1.00 EcoBoost 10.12-06.18 74 100 M2DA, M2DC 04.2015
    1.50 EcoBoost 03.15-06.19 110 150 M8DB
    1.50 TDCi 03.15-06.19 88 120 XWDA, XWDB, XWDC, XWDD, XWDE
    1.60 EcoBoost 12.10-06.19 110 150 JQDA, JQDB 04.2015
    1.60 EcoBoost 12.10-06.19 134 182 JTDA, JTDB 04.2015
    1.60 TDCi 12.10-06.19 85 115 T1DA, T1DB 04.2015
    1.60 TDCi 12.10-06.19 70 95 T3DA, T3DB 04.2015
    2.00 TDCi 03.15-06.19 110 150 T7DB, T7DC
    2.00 TDCi 03.15-06.19 125 170 T8DE
    2.00 TDCi 12.10-06.19 120 163 TXDB 04.2015
    2.00 TDCi 12.10-06.19 103 140 UFDB 04.2015
    2.00 TDCI 02.11-06.19 85 115 TYDA 04.2015
    FORD KUGA 05.12- .

    Engine Production period KW HP Engine code From To
    1.50 EcoBoost 01.16-06.19 88 120 BNMA, BNMB, BNMC
    1.50 EcoBoost 09.14-06.19 110 150 M8MA, M8MB, M8ME, M8MC, M8MD
    1.50 EcoBoost 4x4 08.18-06.19 129 176 M9ME
    1.50 EcoBoost 4x4 07.16-12.19 110 150 M8MA, M8MB, M8ME, M8MC, M8MD
    1.50 EcoBoost 4x4 10.15-12.19 132 180 M9MA
    1.50 EcoBoost 4x4 09.14-06.18 134 182 M9MA, M9MC, M9MD, M9MB
    1.50 EcoBoost E85 02.19-11.19 110 150 M8ME
    1.50 TDCi 07.16-06.19 88 120 XWMB, XWMC
    1.60 EcoBoost 03.13-09.14 110 150 JQMA, JQMB
    1.60 EcoBoost 4x4 03.13-09.14 134 182 JTMA
    1.60 EcoBoost 4x4 03.13-09.14 110 150 JQMA, JQMB
    1.60 EcoBoost 4x4 10.12-12.19 132 179 JTMA
    2.00 4x4 03.13-06.16 179 243 TPWA
    2.00 EcoBoost 4x4 03.19-12.19 169 230 R9MC
    2.00 EcoBoost 4x4 08.17-06.18 178 242 R9MA
    2.00 TDCi 09.14-06.19 110 150 T7MB, T7MA, T7MC, T7MD
    2.00 TDCi 09.14-06.19 88 120 XRMB, XRMA, XRMC
    2.00 TDCi 03.13-12.19 85 115 TYMA
    2.00 TDCi 03.13-09.14 103 140 UFMA
    2.00 TDCi 03.13-12.19 100 136 UKMA
    2.00 TDCi 4x4 09.14-06.19 110 150 T7MB, T7MA
    2.00 TDCi 4x4 09.14-06.19 132 180 T8MB, T8MA, T8MC
    2.00 TDCi 4x4 03.13-09.14 120 163 TXDA, TXMA
    2.00 TDCi 4x4 03.13-09.14 103 140 UFMA
    2.00 TDCi 4x4 03.13-12.19 100 136 UKMA
    2.50 01.14-12.19 110 150 YTMA
    2.50 09.13- 125 170
    FORD KUGA II VAN 05.12-12.19

    Engine Production period KW HP Engine code From To
    1.50 EcoBoost 06.19-12.19 88 120 BNMA
    1.50 EcoBoost 09.14-12.19 110 150 M8MA, M8MB, M8ME, M8MC, M8MD
    1.50 EcoBoost 4x4 06.19-12.19 129 176 M9ME
    1.50 EcoBoost 4x4 09.14-12.19 134 182 M9MA
    1.50 TDCi 01.19-12.19 88 120 XWMB, XWMC
    2.00 TDCi 06.19-12.19 88 120 XRMB, XRMA
    2.00 TDCi 09.14-12.19 110 150 T7MB, T7MA
    2.00 TDCi 06.12-12.19 103 140 UFMA
    2.00 TDCi 4x4 09.14-12.19 110 150 T7MB, T7MA
    2.00 TDCi 4x4 09.14-12.19 132 180 T8MB, T8MA
    JAGUAR XJ (X 351) 10.09- .

    Engine Production period KW HP Engine code From To
    2.00 05.12-12.19 177 241 204PT(GTDI)
    3.00 03.12-12.19 250 340 306PS(AJ126)
    3.00 01.11-12.19 175 238 AJV6(3.0 Liter)
    3.00 AWD 10.12-12.19 250 340 306PS(AJ126)
    3.00 D 04.15-12.19 221 300 306DT(AJTDV6)
    3.00 V6 D 10.09-04.16 202 275 306DT(AJTDV6)
    5.00 R575 06.17-12.19 423 575 508PS(AJ133)
    5.00 V 8 10.09-12.19 283 385 508PN(AJ133)
    5.00 V8 06.13-12.19 405 550 508PS(AJ133)
    5.00 V8 10.09-12.19 346 471 508PS(AJ133)
    5.00 V8 Kompressor 10.09-12.19 375 510 508PS(AJ133)
    LAND ROVER DISCOVERY IV (LA) 09.09-12.18

    Engine Production period KW HP Engine code From To
    2.70 TD 09.09-12.18 140 190 276DT(TDV6)
    3.00 4x4 08.13-12.18 250 340 306PS(AJ126)
    3.00 SDV6 11.09-12.18 188 256 306DT(TDV6)
    3.00 TD 07.12-12.18 183 249 306DT(TDV6)
    3.00 TD 05.10-12.18 155 211 306DT(TDV6)
    3.00 TD 09.09-12.18 200 272 306DT(TDV6)
    3.00 TD 09.09-12.18 180 245 306DT(TDV6)
    4.00 4x4 09.09-12.18 160 218 406PN(COLOGNE V6)
    5.00 V8 09.09-12.18 276 375 508PN(AJ133)
    LAND ROVER RANGE ROVER SPORT 02.05-03.13

    Engine Production period KW HP Engine code From To
    2.70 TDVM 02.05-03.13 140 190 276DT(TDV6)
    3.00 TD 08.12-03.13 183 249 306DT(TDV6)
    3.00 TD 06.11-03.13 188 256 306DT(TDV6)
    3.00 TD 09.09-03.13 180 245 306DT(TDV6)
    3.00 TD V6 05.10-03.13 155 211 306DT(TDV6)
    3.60 TD 8 04.06-03.13 200 272 368DT(LION)
    4.20 02.05-03.13 287 390 428PS(AJV8)
    4.20 4x4 01.06-02.10 291 396 428PS(AJV8)
    4.20 4x4 09.05-02.10 298 405 428PS(AJV8)
    4.40 02.05-03.13 220 299 448PN(AJV8)
    5.00 04.09-03.13 372 506 508PS(AJ133)
    5.00 V8 09.09-03.13 375 510 508PS(AJ133)
    5.00 V8 07.09-03.13 276 375 508PN(AJ133)
    VOLVO S60 II 04.10-12.19

    Engine Production period KW HP Engine code From To
    1.50 T2 10.15-05.18 90 122 B 4154 T5
    1.50 T3 03.15-05.18 112 152 B 4154 T4
    1.60 D 01.11-12.15 84 114 D 4162 T
    2.00 AWD 06.15-05.18 270 367 B 4204 T43
    2.00 D2 03.15-05.18 88 120 D 4204 T8, D 4204 T20
    2.00 D3 03.15-05.18 110 150 D 4204 T9, D 4204 T4
    2.00 D4 03.15-05.18 140 190 D 4204 T14
    2.00 D5 03.15-05.18 165 224 D 4204 T11
    2.00 T 05.12-12.15 132 180 B 5204 T8
    2.00 T 04.10-12.11 149 203 B 4204 T6
    2.00 T3 03.15-05.18 112 152 B 4204 T37
    2.00 T4 03.15-05.18 140 190 B 4204 T19
    2.40 D4 AWD 03.15-05.18 140 190 D 5244 T21
    3.00 T AWD 04.14-12.18 258 351 B 6304 T5
    D3 05.12-12.15 100 136 D 5204 T7
    D3 04.10-12.14 120 163 D 5204 T2, D 5204 T3
    D4 09.13-12.15 133 181 D 4204 T5
    D4 04.10-12.14 120 163 D 5204 T3
    D5 04.14-12.15 169 230 D 5244 T15
    D5 04.11-12.15 158 215 D 5244 T11, D 5244 T15
    D5 04.10-12.11 151 205 D 5244 T10
    D5 AWD 04.14-12.15 169 230 D 5244 T15
    D5 AWD 04.11-12.15 158 215 D 5244 T15
    D5 AWD 04.10-12.11 151 205 D 5244 T10
    T3 04.10-12.15 110 150 B 4164 T3
    T4 04.10-12.15 132 180 B 4164 T
    T4F 04.11-12.15 132 180 B 4164 T2
    T5 09.13-12.18 180 245 B 4204 T11
    T5 04.10-12.14 177 240 B 4204 T7
    T5 AWD 08.15-12.18 187 254 B 5254 T12
    T5 AWD 07.14-12.18 180 245 B 4204 T11
    T6 09.13-12.18 225 306 B 4204 T9
    T6 AWD 09.15-12.18 225 306 B 4204 T9
    T6 AWD 04.14-12.15 242 329 B 6304 T4, B 6304 T3
    T6 AWD 04.10-12.15 224 304 B 6304 T4
    VOLVO V60 07.10-12.18

    Engine Production period KW HP Engine code From To
    1.50 T2 10.15-03.17 90 122 B 4154 T5
    1.60 DRIVe 02.11-12.15 84 114 D 4162 T
    2.00 AWD 06.15-05.18 270 367 B 4204 T43
    2.00 D2 03.15-05.18 88 120 D 4204 T8, D 4204 T20
    2.00 D3 03.15-05.18 110 150 D 4204 T9, D 4204 T4
    2.00 D4 03.15-05.18 140 190 D 4204 T14
    2.00 T 01.14-07.18 132 180 B 5204 T8
    2.00 T 07.10-12.12 149 203 B 4204 T6
    2.00 T4 03.15-05.18 140 190 B 4204 T19
    2.00 T5 01.14-12.17 162 220 B 4204 T15
    2.40 D5 04.11-12.15 158 215 D 5244 T11, D 5244 T15
    2.40 D5 AWD 04.11-12.15 158 215 D 5244 T15
    2.40 D5 Hybrid AWD 03.15-05.18 169 230 D87PHEV
    2.40 Hybrid 06.12-12.15 206 280 D82PHEV
    3.00 T AWD 04.14-05.18 258 351 B 6304 T5
    D3 05.12-12.15 100 136 D 5204 T7
    D3 07.10-12.14 120 163 D 5204 T2, D 5204 T3
    D4 10.13-12.15 133 181 D 4204 T5
    D4 AWD 03.15-05.18 140 190 D 5244 T21
    D4 AWD 10.13-12.15 133 181 D 5244 T12
    D5 03.15-05.18 165 224 D 4204 T11
    D5 04.14-12.15 169 230 D 5244 T23
    D5 05.12-12.15 120 163 D 5244 T17
    D5 07.10-12.11 151 205 D 5244 T10
    D5 AWD 04.14-12.15 169 230 D 5244 T15
    D5 AWD 07.10-12.11 151 205 D 5244 T10
    D6 Hybrid AWD 03.15-05.18 206 280 D97PHEV
    T3 03.15-05.18 112 152 B 4154 T4
    T3 03.15-05.18 112 152 B 4204 T37
    T3 09.10-12.15 110 150 B 4164 T3
    T4 09.10-12.15 132 180 B 4164 T
    T4F 04.11-12.15 132 180 B 4164 T2
    T5 10.13-12.18 180 245 B 4204 T11, B 4204 T41
    T5 10.13-05.18 157 214 B 5204 T9
    T5 08.12-07.14 176 240 B 4204 T7
    T5 09.10-12.14 177 241 B 4204 T7
    T5 AWD 04.15-05.18 187 254 B 5254 T12
    T5 AWD 07.14-05.18 180 245 B 4204 T11
    T6 10.13-12.18 225 306 B 4204 T9
    T6 AWD 04.14-12.15 242 329 B 6304 T4, B 6304 T3
    T6 AWD 10.13-12.18 225 306 B 4204 T9
    T6 AWD 07.10-12.15 224 305 B 6304 T4
    VOLVO XC60 05.08-12.17

    Engine Production period KW HP Engine code From To
    2.40 D 05.08-02.17 120 163 D 5244 T5, D 5244 T16, D 5244 T17 05.2013
    3.20 09.11-12.14 171 233 B 6324 S4 05.2013
    3.20 09.11-12.14 179 243 B 6324 S5 05.2013
    3.20 AWD 03.10-12.15 179 243 B 6324 S5 05.2013
    D3 03.15-04.17 110 150 D 4204 T4
    D3 04.12-12.15 100 136 D 5204 T7 05.2013
    D4 03.15-02.17 140 190 D 4204 T14
    D4 10.13-12.15 133 181 D 4204 T5
    D4 AWD 03.15-02.17 140 190 D 5244 T21
    D4 AWD 10.13-12.15 133 181 D 5244 T12
    D5 06.11-02.17 158 215 D 5244 T11, D 5244 T15 05.2013
    D5 AWD 03.15-02.17 162 220 D 5244 T22, D 5244 T20
    D5 AWD 04.14-12.15 169 230 D 5244 T23
    D5 AWD 04.11-12.15 158 215 D 5244 T11, D 5244 T15 05.2013
    DRIVe 03.10-12.14 120 163 D 5204 T2, D 5204 T3 05.2013
    T5 10.13-02.17 180 245 B 4204 T11, B 4204 T41
    T5 09.10-02.17 177 241 B 4204 T7 05.2013
    T5 AWD 10.15-02.17 180 245 B 4204 T11
    T5 AWD 04.14-02.17 187 254 B 5254 T12
    T5 AWD 04.14-02.17 183 249 B 5254 T12
    T6 10.13-02.17 225 306 B 4204 T9
    T6 AWD 04.14-12.15 242 329 B 6304 T4, B 6304 T3
    T6 AWD 10.13-12.17 225 306 B 4204 T9
    T6 AWD 03.10-02.17 224 304 B 6304 T4 05.2013
  • 03395-iso9001-2018.pdf 288.00 Kb certificate