Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.20 THP 110 | 02.15-12.17 | 81 | 110 | HNZ (EB2DT), HNV (EB2DTM) | |||
1.20 VTi 82 | 04.14-12.17 | 96 | 130 | HNY (EB2DTS) | |||
1.40 | 11.09-11.15 | 70 | 95 | 8FP (EP3C) | |||
1.60 (NCNFU0) | 01.10- | 81 | 110 | NFU (TU5JP4) | |||
1.60 16V | 11.09-12.16 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 16V | 11.09-12.16 | 88 | 120 | 5FS (EP6C) | |||
1.60 BlueHDi 100 | 07.14-05.18 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 115 | 01.13-05.15 | 85 | 115 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 02.15-05.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi | 11.09- | 68 | 92 | 9HP (DV6DTED), 9HJ (DV6DTEDM) | |||
1.60 HDi | 11.09- | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi 115 | 07.12- | 84 | 114 | 9HD (DV6C) | |||
1.60 VTi 120 LPG | 09.11- | 88 | 120 | 5FS (EP6C) | |||
2.00 HDi | 11.09- | 110 | 150 | RHE (DW10CTED4), AHR (DW10FD) | |||
2.00 HDi / BlueHDi 160 | 10.10- | 120 | 163 | RHH (DW10CTED4) |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.60 | 01.13- | 85 | 116 | NFP (EC5) | |||
1.60 | 01.13- | 88 | 120 | 5FS (EP6C) | |||
1.60 | 01.13- | 110 | 150 | 5FE (EP6CDTMD) | |||
1.60 HDi | 08.13- | 84 | 115 | 9HR (DV6C), 9HD (DV6C) |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.60 BlueHDi | 02.15- | 88 | 120 | BHZ (DV6FC) | |||
1.60 BlueHDi | 07.14- | 73 | 99 | BHY (DV6FD) | |||
1.60 HDi | 06.10- | 68 | 92 | 9HP (DV6DTED) | |||
1.60 HDi | 11.09- | 82 | 111 | 9HR (DV6C) |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.20 | 07.14-07.15 | 96 | 130 | HNY (EB2DTS) | |||
1.60 | 01.12-07.15 | 121 | 165 | 5GZ (EP6FDT), 5FM (EP6CDTM) | |||
1.60 BlueHDi 115 | 07.14-07.15 | 85 | 115 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 07.14-07.15 | 88 | 120 | BHZ (DV6FC) | |||
1.60 HDi 110 | 04.11-07.15 | 82 | 112 | 9HR (DV6C) | |||
1.60 HDi 115 | 08.12-07.15 | 84 | 114 | 9HD (DV6C) | |||
1.60 HDi 90 | 05.11-07.15 | 68 | 92 | 9HP (DV6DTED) | |||
1.60 THP 150 | 04.11-07.15 | 110 | 150 | 5FE (EP6CDTMD) | |||
1.60 THP 155 | 04.11-07.15 | 115 | 156 | 5FV (EP6CDT) | |||
1.60 THP 160 | 04.12-07.15 | 120 | 163 | 5FM (EP6CDTM) | |||
1.60 THP 200 | 04.11-07.15 | 147 | 200 | 5FU (EP6DTX), 5FU (EP6CDTX) | |||
1.60 VTi 120 | 04.11-07.15 | 88 | 120 | 5FS (EP6C) | |||
2.00 BlueHDi 150 | 07.14-07.15 | 110 | 150 | AHX (DW10FD) | |||
2.00 BlueHDi 180 | 07.14-07.15 | 133 | 180 | AHW (DW10FC) | |||
2.00 HDi 135 | 09.11-07.15 | 100 | 136 | AHV (DW10FD), RHD (DW10CTED4), RHD (DW10CB), AHS (DW10FD) | |||
2.00 HDi 160 | 04.11-07.15 | 120 | 163 | RHH (DW10CTED4) |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.20 VTi | 07.15-12.18 | 96 | 130 | HNY (EB2DTS) | |||
1.60 BlueHDi 100 | 04.16-12.18 | 73 | 99 | BHY (DV6FD) | |||
1.60 BlueHDi 115 | 07.15-12.18 | 85 | 116 | BHX (DV6FC) | |||
1.60 BlueHDi 120 | 07.15-12.18 | 88 | 120 | BHZ (DV6FC) | |||
1.60 THP 150 | 10.16-12.18 | 110 | 150 | 5FE (EP6CDTMD) | |||
1.60 THP 160 | 07.15-12.18 | 120 | 163 | 5FM (EP6CDTM) | |||
1.60 THP 165 | 07.15-12.18 | 121 | 165 | 5GZ (EP6FDT) | |||
1.60 THP 210 | 07.15-12.18 | 155 | 210 | 5GM (EP6FDTX) | |||
2.00 BlueHDi 150 | 07.15-12.18 | 110 | 150 | AHR (DW10FD) | |||
2.00 BlueHDi 180 | 07.15-12.18 | 133 | 180 | AHW (DW10FC) |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
N° de TVA 34250316