Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.80 16V (DC6FZB, DC6FZE) | 03.01-08.04 | 85 | 115 | 6FZ (EW7J4) | |||
2.00 16V (DCRFNC, DCRFNF) | 03.01-08.04 | 100 | 136 | RFN (EW10J4) | |||
2.00 16V HPi (DCRLZB) | 03.01-08.04 | 103 | 140 | RLZ (EW10D) | |||
2.00 HDi | 03.01-08.04 | 79 | 107 | RHZ (DW10ATED), RHS (DW10ATED) | |||
2.00 HDi (DCRHYB) | 03.01-08.04 | 66 | 90 | RHY (DW10TD) | |||
2.00 HDi (DCRHZB, DCRHZE) | 03.01-08.04 | 80 | 109 | RHZ (DW10ATED) | |||
2.20 HDi (DC4HXB, DC4HXE) | 03.01-08.04 | 98 | 133 | 4HX (DW12TED4) | |||
3.00 V6 (DCXFXC, DCXFXF) | 03.01-08.04 | 152 | 207 | XFX (ES9J4S) |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.80 16V (DE6FZB, DE6FZE) | 06.01-08.04 | 85 | 115 | 6FZ (EW7J4) | |||
2.00 16V (DERFNF, DERFNC, RERFNC) | 06.01-08.04 | 100 | 136 | RFN (EW10J4) | |||
2.00 16V HPi (DERLZB) | 06.01-08.04 | 103 | 140 | RLZ (EW10D) | |||
2.00 HDi | 06.01-08.04 | 80 | 109 | RHZ (DW10ATED) | |||
2.00 HDi (DERHSB, DERHSE) | 06.01-08.04 | 79 | 107 | RHS (DW10ATED) | |||
2.00 HDi (DERHYB) | 06.01-08.04 | 66 | 90 | RHY (DW10TD) | |||
2.20 HDi (DE4HXB, DE4HXE) | 06.01-08.04 | 98 | 133 | 4HX (DW12TED4) | |||
3.00 V6 (DEXFXC, DEXFXF) | 06.01-08.04 | 152 | 207 | XFX (ES9J4S) | |||
Carlsson | 09.03-08.04 | 173 | 235 | XFX (ES9J4S) |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
N° de TVA 34250316