Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 09.07-08.12 | 92 | 125 | CAXC, CMSA | 07.2008 | ||
1.60 | 05.03-08.12 | 75 | 102 | BGU, BSE, BSF, CCSA | 05.2005 | 07.2008 | |
1.60 FSI | 08.03-09.07 | 85 | 115 | BAG, BLP, BLF | 05.2005 | ||
1.80 TFSI | 11.06-08.12 | 118 | 160 | BYT, BZB, CDAA | 07.2008 | ||
1.90 TDI | 05.03-05.10 | 77 | 105 | BKC, BLS, BXE | 05.2005 | 07.2008 | |
2.00 FSI | 05.03-06.08 | 110 | 150 | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 05.2005 | ||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY | |||
2.00 TDI | 03.06-08.12 | 125 | 170 | BMN, CBBB, CFGB | 07.2008 | ||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM | |||
2.00 TDI | 05.03-08.12 | 100 | 136 | AZV, CBAA, CFFA | 05.2005 | 07.2008 | |
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM | |||
2.00 TDI 16V | 05.03-08.12 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA | 05.2005 | 07.2008 | |
2.00 TDI 16V quattro | 08.04-08.12 | 103 | 140 | BKD, CBAB, CFFB | 05.2005 | 07.2008 | |
2.00 TDI quattro | 03.06-08.12 | 125 | 170 | BMN, CBBB, CFGB | 07.2008 | ||
2.00 TDI quattro | 05.03-06.08 | 100 | 136 | AZV | 05.2005 | ||
2.00 TFSI | 09.04-08.12 | 147 | 200 | AXX, BWA, CAWB, CCZA | 05.2005 | 07.2008 | |
2.00 TFSI quattro | 09.04-08.12 | 147 | 200 | AXX, BWA, CCZA, CBFA, CCTA | 05.2005 | 07.2008 | |
3.20 V6 quattro | 07.03-05.09 | 184 | 250 | BDB, BMJ, BUB | 05.2005 | 07.2008 | |
S3 quattro | 02.07-08.12 | 188 | 256 | BZC, CDLC | |||
S3 quattro | 11.06-08.12 | 195 | 265 | BHZ, CDLA |
Moteur | Période de production | KW | PV | Code du moteur | A partir de | À | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 09.07-03.13 | 92 | 125 | CAXC, CMSA | 07.2008 | ||
1.60 | 09.04-03.13 | 75 | 102 | BGU, BSE, BSF, CCSA | 05.2005 | 07.2008 | |
1.60 FSI | 09.04-09.07 | 85 | 115 | BLP, BLF | 05.2005 | ||
1.80 TFSI | 11.06-03.13 | 118 | 160 | BYT, BZB, CDAA | 07.2008 | ||
1.90 TDI | 09.04-05.10 | 77 | 105 | BKC, BLS, BXE | 05.2005 | 07.2008 | |
2.00 FSI | 09.04-06.08 | 110 | 150 | AXW, BLX, BLY, BMB, BLR, BVY, BVZ | 05.2005 | ||
2.00 TDI | 06.06-06.08 | 120 | 163 | BUY | |||
2.00 TDI | 03.06-03.13 | 125 | 170 | BMN, CBBB, CFGB | 07.2008 | ||
2.00 TDI | 06.05-06.08 | 103 | 140 | BMM | |||
2.00 TDI | 09.04-03.13 | 100 | 136 | AZV, CBAA, CFFA | 05.2005 | 07.2008 | |
2.00 TDI quattro | 01.06-06.08 | 103 | 140 | BMM | |||
2.00 TDI 16V | 09.04-03.13 | 103 | 140 | BKD, CBAB, CFFB, CLJA, CBEA | 05.2005 | 07.2008 | |
2.00 TDI 16V quattro | 11.05-03.13 | 103 | 140 | BKD, CBAB, CFFB | 07.2008 | ||
2.00 TDI quattro | 03.06-03.13 | 125 | 170 | BMN, CBBB, CFGB | 07.2008 | ||
2.00 TFSI | 09.04-03.13 | 147 | 200 | AXX, BWA, BPY, CAWB, CCZA, CBFA, CCTA | 05.2005 | 07.2008 | |
2.00 TFSI quattro | 09.04-03.13 | 147 | 200 | AXX, BWA, BPY, CCZA, CBFA, CCTA | 05.2005 | 07.2008 | |
3.20 V6 quattro | 09.04-05.09 | 184 | 250 | BDB, BMJ, BUB | 05.2005 | 07.2008 |
ttc0551_certificate.pdf | 339.00 Kb | certificat |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
N° de TVA 34250316