| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 i | 04.97-03.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 07.1997 | 08.2000 | Catalytic Converter Type : |
| 1.40 LPG | 05.98-08.00 | 55 | 75 | KFW (TU3JP) | Catalytic Converter Type : | ||
| 1.60 i | 04.97-09.00 | 65 | 88 | NFZ (TU5JP) | 07.1997 | Catalytic Converter Type : | |
| 1.80 BiFuel | 07.97-08.00 | 82 | 111 | LFY (XU7JP4) | Catalytic Converter Type : | ||
| 1.80 i | 04.97-09.00 | 66 | 90 | LFX (XU7JB) | 07.1997 | Catalytic Converter Type : | |
| 1.80 i 16V | 04.97-09.00 | 81 | 110 | LFY (XU7JP4) | 07.1997 | Catalytic Converter Type : | |
| 1.80 i Aut. | 04.97-09.00 | 74 | 101 | LFZ (XU7JP) | 07.1997 | Catalytic Converter Type : | |
| 2.00 16V | 09.00-03.05 | 100 | 136 | RFN (EW10J4) | 12.2004 | Catalytic Converter Type : | |
| 2.00 HDi 109 | 05.01-03.05 | 80 | 109 | RHZ (DW10ATED) | Catalytic Converter Type : | ||
| 2.00 HDi 90 | 02.99-03.05 | 66 | 90 | RHY (DW10TD) | 09.2000 | Catalytic Converter Type : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 HDi | 09.00-03.05 | 66 | 90 | RHY (DW10TD) | Catalytic Converter Type : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 | 05.98-10.04 | 55 | 75 | KFX (TU3JP) | 08.2000 | Catalytic Converter Type : | |
| 1.40 LPG | 06.99-08.00 | 55 | 75 | KFX (TU3JP) | Catalytic Converter Type : | ||
| 2.00 HDi | 09.00-03.05 | 66 | 90 | RHY (DW10TD) | Catalytic Converter Type : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 i | 10.97-08.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 08.2000 | Catalytic Converter Type : | |
| 1.60 i | 10.97-09.00 | 65 | 88 | NFZ (TU5JP) | 05.1998 | Catalytic Converter Type : | |
| 1.80 i | 10.97-09.00 | 66 | 90 | LFX (XU7JB) | 05.1998 | Catalytic Converter Type : | |
| 1.80 i 16V | 10.97-09.00 | 81 | 110 | LFY (XU7JP4) | 05.1998 | Catalytic Converter Type : | |
| 1.80 i Aut. | 10.97-09.00 | 74 | 101 | LFZ (XU7JP) | Catalytic Converter Type : | ||
| 1.80 LPG | 05.98-08.00 | 81 | 110 | LFY (XU7JP4) | Catalytic Converter Type : | ||
| 2.00 HDi 109 | 05.01-08.05 | 80 | 109 | RHZ (DW10ATED) | Catalytic Converter Type : | ||
| 2.00 HDI 90 | 02.99-08.05 | 66 | 90 | RHY (DW10TD) | 09.2000 | 03.2005 | Catalytic Converter Type : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 i | 03.98-03.05 | 55 | 75 | KFX (TU3JP), KFW (TU3JP) | 08.2000 | Catalytic Converter Type : | |
| 1.60 i | 02.98-09.00 | 65 | 88 | NFZ (TU5JP) | Catalytic Converter Type : | ||
| 1.80 i | 02.98-09.00 | 74 | 101 | LFZ (XU7JP) | Catalytic Converter Type : | ||
| 1.80 i | 02.98-09.00 | 66 | 90 | LFX (XU7JB) | Catalytic Converter Type : | ||
| 1.80 i 16V | 02.98-09.00 | 81 | 110 | LFY (XU7JP4) | Catalytic Converter Type : | ||
| 1.80 LPG | 01.98-08.00 | 82 | 112 | LFY (XU7JP4) | Catalytic Converter Type : | ||
| 2.00 16V | 09.00-03.05 | 100 | 136 | RFN (EW10J4) | 12.2004 | Catalytic Converter Type : | |
| 2.00 HDi 109 | 05.01-03.05 | 80 | 109 | RHZ (DW10ATED) | Catalytic Converter Type : | ||
| 2.00 HDI 90 | 02.99-03.05 | 66 | 90 | RHY (DW10TD) | 09.2000 | Catalytic Converter Type : | |
| 2.00 i 16V | 02.98-03.05 | 120 | 163 | RFS (XU10J4RS) | 09.2000 | 12.2002 | Vehicle type : RFSB |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.80 16V | 02.00-08.05 | 85 | 115 | 6FZ (EW7J4) | 08.2005 | Catalytic Converter Type : | |
| 2.00 HDi | 12.99-12.11 | 66 | 90 | RHY (DW10TD) | 01.2002 | Catalytic Converter Type : |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316