Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 | 10.02-10.05 | 125 | 170 | AMB | |||
1.80 T | 07.02-12.05 | 120 | 163 | BFB | |||
1.80 T quattro | 05.03-12.05 | 120 | 163 | BFB | |||
2.00 | 09.04-12.05 | 96 | 130 | ALT | |||
2.40 | 04.02-12.05 | 125 | 170 | BDV | |||
2.40 | 04.02-12.05 | 120 | 163 | AMM | |||
2.50 TDI | 08.02-12.05 | 120 | 163 | BFC, BCZ, BDG | |||
3.00 | 04.02-12.05 | 160 | 218 | BBJ | |||
3.00 | 04.02-12.05 | 162 | 220 | ASN, AVK, BGN | |||
3.00 quattro | 05.03-12.05 | 162 | 220 | ASN, AVK, BGN | |||
S4 quattro | 03.04-12.05 | 253 | 344 | BBK, BHF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 | 05.97-01.05 | 85 | 116 | AFY | 06.2001 | Installatsiooni pool : bag | |
1.80 | 07.97-01.05 | 92 | 125 | AJP, AQE, ARH | 06.2001 | Installatsiooni pool : bag | |
1.80 T | 12.97-01.05 | 132 | 180 | AJL | 06.2001 | Installatsiooni pool : bag | |
1.80 T | 01.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Installatsiooni pool : bag | |
1.80 T quattro | 12.97-01.05 | 132 | 180 | AJL | 06.2001 | Installatsiooni pool : bag | |
1.80 T quattro | 02.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Installatsiooni pool : bag | |
1.90 TDI | 08.01-01.05 | 96 | 130 | AVF, AWX | Installatsiooni pool : bag | ||
1.90 TDI | 07.00-01.05 | 85 | 115 | AJM | 06.2001 | Installatsiooni pool : bag | |
2.00 | 08.01-01.05 | 96 | 130 | ALT | Installatsiooni pool : bag | ||
2.40 | 08.01-01.05 | 125 | 170 | BDV | Installatsiooni pool : bag | ||
2.40 | 07.98-01.05 | 100 | 136 | ALW, ARN, ASM | 06.2001 | Installatsiooni pool : bag | |
2.40 | 02.97-01.05 | 115 | 156 | APC | 06.2001 | Installatsiooni pool : bag | |
2.40 | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Installatsiooni pool : bag | |
2.40 | 02.97-01.05 | 120 | 163 | AJG, APZ, AMM | 06.2001 | Installatsiooni pool : bag | |
2.40 quattro | 08.01-01.05 | 125 | 170 | BDV | Installatsiooni pool : bag | ||
2.40 quattro | 02.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Installatsiooni pool : bag | |
2.40 quattro | 02.97-01.05 | 120 | 163 | AJG, APZ | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI | 07.02-01.05 | 120 | 163 | BFC, BCZ, BDG | Installatsiooni pool : bag | ||
2.50 TDI | 08.01-01.05 | 114 | 155 | AYM | Installatsiooni pool : bag | ||
2.50 TDI | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI | 07.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI quattro | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI quattro | 07.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Installatsiooni pool : bag | |
2.70 quattro | 05.01-07.04 | 187 | 254 | APB, BEL | Installatsiooni pool : bag | ||
2.70 T | 02.99-01.05 | 169 | 230 | AJK | 06.2001 | Installatsiooni pool : bag | |
2.70 T quattro | 08.01-01.05 | 184 | 250 | ARE, BES | Installatsiooni pool : bag | ||
2.70 T quattro | 12.97-01.05 | 169 | 230 | AJK, AZA | 06.2001 | Installatsiooni pool : bag | |
2.80 | 07.99-01.05 | 140 | 190 | ATX | 06.2001 | Installatsiooni pool : bag | |
2.80 | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 06.2001 | Installatsiooni pool : bag | |
2.80 quattro | 02.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 06.2001 | Installatsiooni pool : bag | |
3.00 | 06.01-01.05 | 160 | 218 | BBJ | Installatsiooni pool : bag | ||
3.00 | 08.01-01.05 | 162 | 220 | ASN | Installatsiooni pool : bag | ||
3.00 quattro | 08.01-01.05 | 162 | 220 | ASN | Installatsiooni pool : bag | ||
3.00 quattro | 06.01-07.04 | 160 | 218 | BBJ | Installatsiooni pool : bag | ||
3.70 | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Installatsiooni pool : bag | |
3.70 quattro | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Installatsiooni pool : bag | |
4.20 quattro | 11.98-01.05 | 220 | 299 | ARS, AWN, ASG, ART | 06.2001 | Installatsiooni pool : bag | |
RS6 | 07.02-01.05 | 331 | 450 | BCY | Installatsiooni pool : bag | ||
S6 quattro | 09.99-01.05 | 250 | 340 | ANK, AQJ | 06.2001 | Installatsiooni pool : bag |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 04.09-03.11 | 120 | 163 | CAHB | Installatsiooni pool : foran | ||
2.00 TDI | 11.08-03.11 | 125 | 170 | CAHA | Installatsiooni pool : foran | ||
2.00 TDI | 09.05-06.06 | 89 | 121 | BVG | Installatsiooni pool : foran | ||
2.00 TDI | 07.04-10.08 | 103 | 140 | BLB, BRE | Installatsiooni pool : foran | ||
2.00 TDI | 07.04-03.11 | 100 | 136 | BNA, BRF, CAGB | Installatsiooni pool : foran | ||
2.00 TFSI | 06.05-03.11 | 125 | 170 | BPJ, BYK | Installatsiooni pool : foran | ||
2.40 | 05.04-10.08 | 130 | 177 | BDW | Installatsiooni pool : foran | ||
2.40 quattro | 01.05-10.08 | 130 | 177 | BDW | Installatsiooni pool : foran | ||
2.70 TDI | 10.08-03.11 | 140 | 190 | CANA | Installatsiooni pool : foran | ||
2.70 TDI | 11.04-10.08 | 132 | 180 | BPP | Installatsiooni pool : foran | ||
2.70 TDI | 11.04-03.11 | 120 | 163 | BSG, CANB | Installatsiooni pool : foran | ||
2.70 TDI quattro | 10.08-03.11 | 140 | 190 | CANC | Installatsiooni pool : foran | ||
2.70 TDI quattro | 06.05-03.11 | 120 | 163 | BSG, CAND | Installatsiooni pool : foran | ||
2.70 TDI quattro | 11.04-10.08 | 132 | 180 | BPP | Installatsiooni pool : foran | ||
2.80 FSI | 10.08-03.11 | 140 | 190 | CCDA | Installatsiooni pool : foran | ||
2.80 FSI | 10.08-03.11 | 162 | 220 | CCEA | Installatsiooni pool : foran | ||
2.80 FSI | 11.06-10.08 | 154 | 210 | BDX | Installatsiooni pool : foran | ||
2.80 FSI quattro | 10.08-03.11 | 162 | 220 | CCEA | Installatsiooni pool : foran | ||
2.80 FSI quattro | 10.08-03.11 | 140 | 190 | CCDA | Installatsiooni pool : foran | ||
2.80 FSI quattro | 06.07-10.08 | 154 | 210 | BDX | Installatsiooni pool : foran | ||
3.00 | 08.04-05.06 | 160 | 218 | BBJ | Installatsiooni pool : foran | ||
3.00 quattro | 05.04-05.06 | 160 | 218 | BBJ | Installatsiooni pool : foran | ||
3.00 TDI quattro | 10.08-03.11 | 176 | 240 | CDYA, CDYC | Installatsiooni pool : foran | ||
3.00 TDI quattro | 06.06-10.08 | 171 | 233 | ASB | Installatsiooni pool : foran | ||
3.00 TDI quattro | 05.04-05.06 | 165 | 225 | BMK | Installatsiooni pool : foran | ||
3.00 TDI quattro | 05.04-03.11 | 155 | 211 | BNG, CDYB | Installatsiooni pool : foran | ||
3.00 TFSI quattro | 10.08-03.11 | 220 | 299 | CCAA | Installatsiooni pool : foran | ||
3.00 TFSI quattro | 10.08-03.11 | 213 | 290 | CAJA | Installatsiooni pool : foran | ||
3.20 FSI | 05.09-03.11 | 195 | 265 | CALA | Installatsiooni pool : foran | ||
3.20 FSI | 05.04-05.09 | 188 | 255 | AUK, BKH | Installatsiooni pool : foran | ||
3.20 FSI quattro | 09.06-10.08 | 183 | 249 | BYU | Installatsiooni pool : foran | ||
3.20 FSI quattro | 05.04-10.08 | 188 | 255 | AUK, BKH | Installatsiooni pool : foran | ||
4.20 quattro | 05.04-05.06 | 246 | 335 | BAT, BNK | Installatsiooni pool : foran | ||
4.20 FSI quattro | 06.06-03.11 | 257 | 350 | BVJ | Installatsiooni pool : foran | ||
RS6 quattro | 09.08-08.10 | 426 | 580 | BUH | Installatsiooni pool : foran | ||
S6 quattro | 03.06-03.11 | 320 | 435 | BXA | Installatsiooni pool : foran |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.70 TDI quattro | 10.08-08.11 | 140 | 190 | CANC | Installatsiooni pool : foran | ||
2.70 TDI quattro | 05.06-08.11 | 120 | 163 | BSG, CAND | Installatsiooni pool : foran | ||
2.70 TDI quattro | 03.06-10.08 | 132 | 180 | BPP | Installatsiooni pool : foran | ||
3.00 TDI quattro | 10.08-08.11 | 176 | 240 | CDYA, CDYC | Installatsiooni pool : foran | ||
3.00 TDI quattro | 05.06-08.11 | 155 | 211 | BNG, CDYB | Installatsiooni pool : foran | ||
3.00 TDI quattro | 05.06-10.08 | 171 | 233 | ASB | Installatsiooni pool : foran | ||
3.00 TFSI quattro | 10.08-08.11 | 213 | 290 | CAJA | Installatsiooni pool : foran | ||
3.20 FSI quattro | 05.06-10.08 | 188 | 255 | AUK | Installatsiooni pool : foran | ||
4.20 FSI quattro | 05.06-12.10 | 257 | 350 | BVJ | Installatsiooni pool : foran |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 | 02.98-01.05 | 85 | 116 | AFY | 06.2001 | Installatsiooni pool : bag | |
1.80 | 12.97-01.05 | 92 | 125 | AJP, AQE, ARH | 06.2001 | Installatsiooni pool : bag | |
1.80 T | 04.99-01.05 | 132 | 180 | AJL | 06.2001 | Installatsiooni pool : bag | |
1.80 T | 12.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Installatsiooni pool : bag | |
1.80 T quattro | 12.97-01.05 | 110 | 150 | AEB, ARK, ANB, APU, AWT | 06.2001 | Installatsiooni pool : bag | |
1.80 T quattro | 12.97-01.05 | 132 | 180 | AJL | 06.2001 | Installatsiooni pool : bag | |
1.90 TDI | 08.01-01.05 | 96 | 130 | AVF, AWX | Installatsiooni pool : bag | ||
1.90 TDI | 07.00-01.05 | 85 | 115 | AJM | 06.2001 | Installatsiooni pool : bag | |
2.00 | 08.01-01.05 | 96 | 130 | ALT | Installatsiooni pool : bag | ||
2.40 | 08.01-01.05 | 125 | 170 | BDV | Installatsiooni pool : bag | ||
2.40 | 07.98-01.05 | 100 | 136 | ALW, ARN, ASM | 06.2001 | Installatsiooni pool : bag | |
2.40 | 12.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Installatsiooni pool : bag | |
2.40 | 12.97-01.05 | 120 | 163 | AJG, APZ, AMM | 06.2001 | Installatsiooni pool : bag | |
2.40 | 12.97-01.05 | 115 | 156 | APC | 06.2001 | Installatsiooni pool : bag | |
2.40 quattro | 08.01-01.05 | 125 | 170 | BDV | Installatsiooni pool : bag | ||
2.40 quattro | 12.97-01.05 | 121 | 165 | AGA, ALF, AML, APS, ARJ | 06.2001 | Installatsiooni pool : bag | |
2.40 quattro | 12.97-01.05 | 120 | 163 | AJG, APZ | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI | 07.02-01.05 | 120 | 163 | BFC, BCZ, BDG | Installatsiooni pool : bag | ||
2.50 TDI | 08.01-01.05 | 114 | 155 | AYM | Installatsiooni pool : bag | ||
2.50 TDI | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI | 12.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI quattro | 02.00-01.05 | 132 | 180 | AKE, BAU, BDH | 06.2001 | Installatsiooni pool : bag | |
2.50 TDI quattro | 12.97-01.05 | 110 | 150 | AFB, AKN | 06.2001 | Installatsiooni pool : bag | |
2.70 T | 02.99-01.05 | 169 | 230 | AJK | 06.2001 | Installatsiooni pool : bag | |
2.70 T quattro | 08.01-01.05 | 184 | 250 | ARE, BES | Installatsiooni pool : bag | ||
2.70 T quattro | 12.97-01.05 | 169 | 230 | AJK, AZA | 06.2001 | Installatsiooni pool : bag | |
2.80 | 07.99-01.05 | 140 | 190 | ATX | 06.2001 | Installatsiooni pool : bag | |
2.80 | 12.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD | 06.2001 | Installatsiooni pool : bag | |
2.80 quattro | 12.97-01.05 | 142 | 193 | ACK, ALG, AMX, APR, AQD, ATQ | 06.2001 | Installatsiooni pool : bag | |
3.00 | 06.01-01.05 | 160 | 218 | BBJ | Installatsiooni pool : bag | ||
3.00 | 08.01-01.05 | 162 | 220 | ASN | Installatsiooni pool : bag | ||
3.00 quattro | 08.01-01.05 | 162 | 220 | ASN | Installatsiooni pool : bag | ||
3.00 quattro | 06.01-01.05 | 160 | 218 | BBJ | Installatsiooni pool : bag | ||
3.70 | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Installatsiooni pool : bag | |
3.70 quattro | 03.99-01.05 | 191 | 260 | AQG | 06.2001 | Installatsiooni pool : bag | |
4.20 quattro | 11.98-01.05 | 220 | 299 | ARS, ASG | 06.2001 | Installatsiooni pool : bag | |
RS6 | 07.02-01.05 | 331 | 450 | BCY | Installatsiooni pool : bag | ||
RS6 plus | 04.04-01.05 | 353 | 480 | BRV | Installatsiooni pool : bag | ||
S6 quattro | 09.99-01.05 | 250 | 340 | ANK, AQJ, BBD | 06.2001 | Installatsiooni pool : bag |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 04.09-08.11 | 120 | 163 | CAHB | Installatsiooni pool : foran | ||
2.00 TDI | 10.08-08.11 | 125 | 170 | CAHA | Installatsiooni pool : foran | ||
2.00 TDI | 09.05-06.06 | 89 | 121 | BVG | Installatsiooni pool : foran | ||
2.00 TDI | 06.05-08.11 | 100 | 136 | BNA, BRF, CAGB | Installatsiooni pool : foran | ||
2.00 TDI | 06.05-10.08 | 103 | 140 | BLB, BRE | Installatsiooni pool : foran | ||
2.00 TFSI | 06.05-08.11 | 125 | 170 | BPJ | Installatsiooni pool : foran | ||
2.40 | 03.05-10.08 | 130 | 177 | BDW | Installatsiooni pool : foran | ||
2.40 quattro | 03.05-10.08 | 130 | 177 | BDW | Installatsiooni pool : foran | ||
2.70 TDI | 10.08-08.11 | 140 | 190 | CANA | Installatsiooni pool : foran | ||
2.70 TDI | 03.05-10.08 | 132 | 180 | BPP | Installatsiooni pool : foran | ||
2.70 TDI | 03.05-08.11 | 120 | 163 | BSG, CANB | Installatsiooni pool : foran | ||
2.70 TDI quattro | 10.08-08.11 | 140 | 190 | CANC | Installatsiooni pool : foran | ||
2.70 TDI quattro | 06.05-08.11 | 120 | 163 | BSG, CAND | Installatsiooni pool : foran | ||
2.70 TDI quattro | 11.04-10.08 | 132 | 180 | BPP | Installatsiooni pool : foran | ||
2.80 FSI | 10.08-08.11 | 162 | 220 | CCEA | Installatsiooni pool : foran | ||
2.80 FSI | 10.08-08.11 | 140 | 190 | CCDA | Installatsiooni pool : foran | ||
2.80 FSI | 11.06-10.08 | 154 | 210 | BDX | Installatsiooni pool : foran | ||
2.80 FSI quattro | 10.08-08.11 | 140 | 190 | CCDA | Installatsiooni pool : foran | ||
2.80 FSI quattro | 10.08-08.11 | 162 | 220 | CCEA | Installatsiooni pool : foran | ||
2.80 FSI quattro | 06.07-10.08 | 154 | 210 | BDX | Installatsiooni pool : foran | ||
3.00 | 03.05-05.06 | 160 | 218 | BBJ | Installatsiooni pool : foran | ||
3.00 quattro | 03.05-05.06 | 160 | 218 | BBJ | Installatsiooni pool : foran | ||
3.00 TDI quattro | 10.08-08.11 | 176 | 240 | CDYA, CDYC | Installatsiooni pool : foran | ||
3.00 TDI quattro | 06.06-10.08 | 171 | 233 | ASB | Installatsiooni pool : foran | ||
3.00 TDI quattro | 03.05-05.06 | 165 | 225 | BMK | Installatsiooni pool : foran | ||
3.00 TDI quattro | 03.05-08.11 | 155 | 211 | BNG, CDYB | Installatsiooni pool : foran | ||
3.00 TFSI quattro | 10.08-08.11 | 213 | 290 | CAJA | Installatsiooni pool : foran | ||
3.00 TFSI quattro | 10.08-08.11 | 220 | 299 | CCAA | Installatsiooni pool : foran | ||
3.20 FSI | 03.05-10.08 | 188 | 255 | AUK | Installatsiooni pool : foran | ||
3.20 FSI quattro | 03.05-10.08 | 188 | 255 | AUK, BKH | Installatsiooni pool : foran | ||
4.20 quattro | 03.05-05.06 | 246 | 335 | BAT | Installatsiooni pool : foran | ||
4.20 FSI quattro | 06.06-08.11 | 257 | 350 | BVJ | Installatsiooni pool : foran | ||
RS6 quattro | 04.08-08.10 | 426 | 580 | BUH | Installatsiooni pool : foran | ||
S6 quattro | 03.06-08.11 | 320 | 435 | BXA | Installatsiooni pool : foran |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.80 FSI | 08.07-07.10 | 154 | 210 | BDX | |||
3.00 TDI quattro | 11.03-07.10 | 155 | 211 | BNG | |||
3.20 FSI | 06.05-07.10 | 191 | 260 | BPK | |||
3.20 FSI quattro | 06.05-07.10 | 191 | 260 | BPK | |||
4.20 FSI quattro | 06.06-07.10 | 257 | 350 | BVJ | |||
4.20 TDI quattro | 01.05-06.05 | 235 | 320 | BMC | |||
4.20 TDI quattro | 07.05-07.10 | 240 | 326 | BVN | |||
S8 quattro | 06.06-07.10 | 331 | 450 | BSM |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 02.10-06.13 | 77 | 105 | CBZB | |||
1.40 | 06.04-04.13 | 59 | 80 | BUD, CGGA | |||
1.40 | 05.04-05.06 | 55 | 75 | BCA | |||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA | |||
1.60 | 06.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | |||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF | |||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | |||
1.60 LPG | 08.09-11.12 | 75 | 102 | BSE, CHGA | |||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC | |||
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | |||
1.90 TDI | 06.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | |||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | |||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | |||
2.00 TDI | 03.10-06.13 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | |||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | |||
2.00 TDI 16V | 02.04-04.13 | 103 | 140 | BKD, CFHC, CLCB | |||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 TSI | 02.10-04.13 | 77 | 105 | CBZB | |||
1.40 | 05.06-06.13 | 59 | 80 | BUD, CGGA | |||
1.40 TSI | 11.08-06.13 | 90 | 122 | CAXA | |||
1.60 | 09.04-06.13 | 75 | 102 | BGU, BSE, BSF, CCSA, CMXA | |||
1.60 FSI | 02.04-10.08 | 85 | 115 | BLF | |||
1.60 GreenLine | 01.08-06.13 | 75 | 102 | CCSA, CMXA | |||
1.60 LPG | 08.09-11.12 | 75 | 102 | CHGA | |||
1.60 TDI | 06.09-04.13 | 77 | 105 | CAYC | |||
1.60 TDI 4x4 | 06.09-02.13 | 77 | 105 | CAYC | |||
1.80 TSI | 06.07-04.13 | 118 | 160 | BZB, CDAA | |||
1.80 TSI 4x4 | 11.08-02.13 | 118 | 160 | CDAA | |||
1.90 TDI | 09.04-12.10 | 77 | 105 | BKC, BJB, BLS, BXE | |||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BKC, BLS, BXE | |||
2.00 FSI | 11.04-10.08 | 110 | 150 | BLY, BLR, BVY, BVZ | |||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX | |||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | |||
2.00 TDI | 03.10-06.13 | 81 | 110 | CFHF, CLCA | |||
2.00 TDI | 04.06-02.13 | 125 | 170 | BMN, CEGA | |||
2.00 TDI | 11.05-05.10 | 103 | 140 | BMM | |||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM | |||
2.00 TDI 16V | 02.04-05.13 | 103 | 140 | BKD, CFHC, CLCB | |||
2.00 TDI 16V | 02.04-05.10 | 100 | 136 | AZV | |||
2.00 TDI 16V 4x4 | 05.10-02.13 | 103 | 140 | BKD, CFHC, CLCB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | 11.2009 | ||
2.50 TDI | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 02.04-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 4motion | 07.04-12.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 11.01-09.10 | 55 | 75 | BCA | |||
1.60 | 06.00-09.10 | 75 | 102 | AYD, BFS | |||
1.60 | 10.99-09.00 | 74 | 100 | AWH | |||
1.80 T | 11.01-06.05 | 132 | 180 | AWP, BNU | |||
1.80 T | 10.99-09.10 | 110 | 150 | AGU, APH, AVC, AWU, AWV, BKF | |||
1.90 TDI | 07.05-09.10 | 77 | 105 | BSW | |||
1.90 TDI | 02.01-09.10 | 74 | 101 | ATD, AXR, BEW | |||
1.90 TDI | 01.98-06.04 | 66 | 90 | ALH | |||
2.00 | 01.98-09.10 | 85 | 115 | AQY, APK, AEG, AZG, AZJ, BER, BEV, AVH, BEJ, BHP, CBPA | |||
2.30 V5 | 10.00-09.10 | 125 | 170 | AQN | |||
2.50 | 07.05-09.10 | 110 | 150 | BPR, BPS | |||
RSI 3.2 (1C9) | 04.00-05.01 | 165 | 224 | AXJ |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 01.03-09.10 | 55 | 75 | BCA | |||
1.60 | 01.03-09.10 | 75 | 102 | BFS | |||
1.80 T | 01.03-09.10 | 110 | 150 | AWU, AWV, BKF | |||
1.90 TDI | 07.05-09.10 | 77 | 105 | BSW | |||
1.90 TDI | 06.03-07.05 | 74 | 100 | AXR | |||
2.00 | 09.02-10.10 | 85 | 115 | AZJ, BDC, BGD, BEV | |||
2.50 | 07.05-09.10 | 110 | 150 | BPR, BPS |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 05.07-11.09 | 44 | 60 | BBM | |||
1.20 | 05.07-11.09 | 51 | 69 | BZG | |||
1.40 16V | 05.06-11.09 | 59 | 80 | BUD | |||
1.40 TDI | 04.05-11.09 | 59 | 80 | BMS, BNV | |||
1.40 TDI | 04.05-11.09 | 51 | 70 | BNM, BWB | |||
1.60 16V | 05.06-11.09 | 77 | 105 | BTS | |||
1.80 GTI | 09.05-11.09 | 110 | 150 | BJX | |||
1.80 GTi Cup Edition | 05.06-11.09 | 132 | 180 | BBU |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | 11.2009 | ||
2.50 TDi | 11.03-11.09 | 120 | 163 | BLJ | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-12.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
2.00 | 11.03-08.15 | 85 | 115 | AXA | 11.2009 | ||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 4motion | 11.03-11.09 | 173 | 235 | BDL, BKK, CFLA | |||
3.20 V6 | 02.04-11.09 | 173 | 235 | BDL, BKK, CFLA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI | 01.06-11.09 | 75 | 102 | BRS | |||
1.90 TDI | 01.06-11.09 | 62 | 84 | BRR | |||
1.90 TDI | 04.03-11.09 | 77 | 105 | AXB | |||
1.90 TDI | 04.03-11.09 | 63 | 85 | AXC | |||
2.00 | 11.03-05.13 | 85 | 115 | AXA | 11.2009 | ||
2.00 CNG | 11.03-05.11 | 85 | 115 | AXA | |||
2.50 TDI | 04.03-11.09 | 128 | 174 | AXE, BPC | |||
2.50 TDI | 04.03-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 07.04-11.09 | 96 | 130 | AXD, BNZ | |||
2.50 TDI 4motion | 04.04-11.09 | 128 | 174 | AXE, BPC | |||
3.20 V6 | 08.03-11.09 | 173 | 235 | BDL, BKK |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316