Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 T quattro | 10.98-05.03 | 132 | 180 | AJQ, ARY | |||
1.80 T quattro | 12.96-05.03 | 110 | 150 | AGU, AQA, ARX | |||
1.90 TDI quattro | 08.00-05.03 | 96 | 130 | ASZ | |||
S3 quattro | 10.01-05.03 | 165 | 224 | BAM | |||
S3 quattro | 03.99-04.02 | 154 | 210 | APY, AMK, AUL |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 T quattro | 09.05-06.06 | 140 | 190 | BVR | |||
1.80 T quattro | 03.05-06.06 | 180 | 245 | BFV | |||
1.80 T quattro | 10.98-06.06 | 132 | 180 | AJQ, ARY, AUQ, ATC | |||
1.80 T quattro | 10.98-06.06 | 165 | 224 | APX, BAM, BEA | |||
3.20 VR6 quattro | 07.03-06.06 | 184 | 250 | BHE, BPF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 T quattro | 09.05-06.06 | 140 | 190 | BVR | |||
1.80 T quattro | 02.00-06.06 | 132 | 180 | AJQ, ARY, AUQ | |||
1.80 T quattro | 10.99-06.06 | 165 | 224 | APX, BAM, BEA | |||
3.20 VR6 quattro | 07.03-06.06 | 184 | 250 | BHE, BPF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.90 TDI Syncro | 05.02-06.06 | 110 | 150 | ARL | |||
2.80 Cupra 4 | 02.01-06.06 | 150 | 204 | AUE, BDE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 T 4x4 | 05.01-05.06 | 110 | 150 | ARX | |||
1.90 TDI 4x4 | 09.00-01.06 | 74 | 100 | ATD | |||
1.90 TDI 4x4 | 11.99-02.06 | 66 | 90 | AGR | |||
2.00 4x4 | 08.00-09.04 | 85 | 116 | AZH, AZJ |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 TDI 4x4 | 06.09-02.13 | 77 | 105 | CAYC | |||
1.80 TSI 4x4 | 03.09-02.13 | 112 | 152 | CDAB | |||
1.80 TSI 4x4 | 11.08-02.13 | 118 | 160 | CDAA | |||
1.90 TDI 4x4 | 11.04-12.10 | 77 | 105 | BKC, BLS, BXE | |||
2.00 FSI 4x4 | 11.04-04.09 | 110 | 150 | BLY, BLX, BVX | |||
2.00 RS | 10.05-02.13 | 147 | 200 | BWA, CCZA | |||
2.00 TDI 4x4 | 07.06-05.10 | 103 | 140 | BMM | |||
2.00 TDI 16V 4x4 | 05.10-02.13 | 103 | 140 | BKD, CFHC, CLCB | |||
2.00 TDI 4x4 | 05.11-02.13 | 81 | 110 | CFHF |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 4motion | 02.99-05.05 | 92 | 125 | AGN | |||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ | |||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD | |||
1.90 TDI 4motion | 05.00-05.05 | 110 | 150 | ARL | |||
1.90 TDI 4motion | 02.99-06.01 | 85 | 115 | AJM, AUY | |||
1.90 TDI 4motion | 11.98-04.02 | 66 | 90 | AGR | |||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ | |||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN | |||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ | |||
2.80 V6 4motion | 03.99-05.05 | 150 | 204 | AQP, AUE, BDE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 4motion | 05.99-05.05 | 92 | 125 | AGN | |||
1.90 TDI 4motion | 05.01-05.05 | 110 | 150 | ARL | |||
1.90 TDI 4motion | 11.00-05.05 | 96 | 130 | ASZ | |||
1.90 TDI 4motion | 09.00-05.05 | 74 | 101 | ATD | |||
1.90 TDI 4motion | 05.99-06.01 | 85 | 115 | AJM, AUY | |||
2.00 4motion | 04.00-05.05 | 85 | 115 | AZH, AZJ | |||
2.30 V5 4motion | 10.00-05.05 | 125 | 170 | AQN | |||
2.30 V5 4motion | 05.99-10.00 | 110 | 150 | AGZ | |||
2.80 V6 4motion | 05.99-05.05 | 150 | 204 | AQP, AUE, BDE |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 4motion | 05.98-06.05 | 92 | 125 | AGN | |||
1.90 TDI 4motion | 11.00-06.05 | 96 | 130 | ASZ | |||
1.90 TDI 4motion | 09.00-06.05 | 74 | 101 | ATD | |||
1.90 TDI 4motion | 02.00-06.05 | 110 | 150 | ARL | |||
1.90 TDI 4motion | 09.99-06.01 | 85 | 115 | AJM, AUY | |||
1.90 TDI 4motion | 07.98-04.02 | 66 | 90 | AGR | |||
2.00 4motion | 10.00-06.05 | 85 | 115 | AZH, AZJ | |||
2.30 V5 4motion | 10.00-06.05 | 125 | 170 | AQN | |||
2.30 V5 4motion | 12.98-10.00 | 110 | 150 | AGZ | |||
2.80 V6 4motion | 03.99-06.05 | 150 | 204 | AQP, AUE, BDE | |||
3.20 R32 4motion | 09.02-06.05 | 177 | 241 | BFH, BML, BJS |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 4motion | 05.99-06.06 | 92 | 125 | AGN | |||
1.90 TDI 4motion | 05.02-06.05 | 110 | 150 | ARL | |||
1.90 TDI 4motion | 11.00-06.06 | 96 | 130 | ASZ | |||
1.90 TDI 4motion | 09.00-06.06 | 74 | 101 | ATD | |||
1.90 TDI 4motion | 12.99-04.01 | 85 | 115 | AJM, AUY | |||
1.90 TDI 4motion | 05.99-04.02 | 66 | 90 | AGR | |||
2.00 4motion | 10.00-06.06 | 85 | 115 | AZH, AZJ | |||
2.30 V5 4motion | 10.00-06.06 | 125 | 170 | AQN | |||
2.30 V5 4motion | 05.99-06.06 | 110 | 150 | AGZ | |||
2.80 V6 4motion | 05.99-06.06 | 150 | 204 | AQP, AUE, BDE |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316