Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 TSI | 07.23- | 110 | 150 | DXDB | |||
2.00 TSI 4Drive | 06.23- | 140 | 190 | DNNA | |||
2.00 TSI 4Drive | 09.18- | 221 | 300 | DNUE, DNFC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 e-HYBRID | 09.20- | 150 | 204 | DGEA, EANA | |||
1.50 e-HYBRID | 07.24- | 150 | 204 | EANB, DUCB | |||
1.50 eTSI | 08.22- | 110 | 150 | DFYA | |||
1.50 TSI | 09.22- | 110 | 150 | DPCA, DXDB | |||
2.00 TDI | 11.22- | 110 | 150 | DTTA, DTTC, DXRB | |||
2.00 TSI | 09.22- | 140 | 190 | DNNA | |||
2.00 TSI | 06.21- | 180 | 245 | DNPA | |||
2.00 TSI | 01.21- | 221 | 300 | DNFC | |||
e-HYBRID | 09.20- | 180 | 245 | DGEA | |||
VZ e-HYBRID | 05.24- | 200 | 272 | DUCA, EANB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 e-HYBRID | 09.20- | 150 | 204 | DGEA, EANA | |||
1.50 eTSI | 09.22- | 110 | 150 | DFYA, DXDB | |||
1.50 TSI | 09.22- | 110 | 150 | DPCA, DXDB | |||
2.00 TDI | 11.22- | 110 | 150 | DTTA, DTTC, DXRB | |||
2.00 TDI 4Drive | 11.22- | 110 | 150 | DTTC | |||
2.00 TSI | 09.22- | 140 | 190 | DNNA | |||
2.00 TSI | 06.21- | 221 | 300 | DNFC | |||
2.00 TSI | 06.21- | 180 | 245 | DNPA | |||
2.00 TSI 4Drive | 04.25- | 150 | 204 | DNNE | |||
2.00 TSI 4Drive | 06.21- | 228 | 310 | DNFB | |||
2.00 VZ 4Drive | 07.24- | 245 | 333 | DNFF | |||
e-HYBRID | 07.24- | 150 | 204 | DUCB | |||
e-HYBRID | 09.20- | 180 | 245 | DGEA | |||
VZ e-HYBRID | 05.24- | 200 | 272 | DUCA, EANB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 09.20- | 81 | 110 | DLAA | |||
1.00 TSI | 05.16- | 85 | 116 | CHZJ, DKRF, DUSA | 08.2020 | ||
1.40 TSI | 06.16- | 110 | 150 | CZEA, DJKA | 08.2020 | ||
1.40 TSI 4Drive | 06.16- | 110 | 150 | CZEA | 08.2020 | ||
1.50 TSI | 07.18- | 110 | 150 | DADA, DPCA, DXDB | 08.2020 | ||
1.50 TSI 4Drive | 07.18- | 110 | 150 | DADA, DPCA | 08.2020 | ||
1.60 TDI | 04.16- | 85 | 115 | DDYA, DGTE | 08.2020 | ||
2.00 TDI | 01.21- | 85 | 115 | DTRD | |||
2.00 TDI | 10.16- | 81 | 110 | CRVA | 08.2020 | ||
2.00 TDI | 10.16- | 105 | 143 | CRVC | 08.2020 | ||
2.00 TDI | 04.16- | 110 | 150 | DFFA, DTTC, DTTA, DXRB | 08.2020 | ||
2.00 TDI 4Drive | 06.16- | 140 | 190 | DFHA | 08.2020 | ||
2.00 TDI 4Drive | 04.16- | 110 | 150 | DFFA, DTTC | 08.2020 | ||
2.00 TSI 4Drive | 05.17- | 140 | 190 | CZPB, DKZA, DNNA | 08.2020 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB | |||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | Mudeliaasta alates : 2017 | ||
1.20 TSI | 04.14-08.20 | 81 | 110 | CYVB | Mudeliaasta alates : 2017 | ||
1.20 TSI | 01.13-08.20 | 77 | 105 | CJZA | Mudeliaasta alates : 2017 | ||
1.20 TSI | 12.12-08.18 | 63 | 86 | CJZB, CYVA | Mudeliaasta alates : 2017 | ||
1.40 TGI | 02.13-08.18 | 81 | 110 | CPWA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.20 | 92 | 125 | CZCA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 09.12-08.20 | 103 | 140 | CHPA, CPTA | Mudeliaasta alates : 2017 | ||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA | |||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA | |||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA | |||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE | Mudeliaasta alates : 2017 | ||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 11.12-08.18 | 66 | 90 | CLHB, DDYB, CXXA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 09.12-08.20 | 77 | 105 | CLHA | Mudeliaasta alates : 2017 | ||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | Mudeliaasta alates : 2017 | ||
2.00 Cupra R | 11.17-08.18 | 228 | 310 | CJXG | |||
2.00 TDI | 05.13-08.20 | 81 | 110 | CRVA, CRLD | Mudeliaasta alates : 2017 | ||
2.00 TDI | 05.13-08.20 | 105 | 143 | CRVC | Mudeliaasta alates : 2017 | ||
2.00 TDI | 10.12-08.20 | 110 | 150 | CKFC, CRMB, DFFA | Mudeliaasta alates : 2017 | ||
2.00 TDI | 09.12-08.20 | 135 | 184 | CUPA, CUNA, DJGA | Mudeliaasta alates : 2017 | ||
2.00 TSI | 09.18-08.20 | 140 | 190 | DKZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 03.20- | 81 | 110 | DLAA | |||
1.00 TSI | 03.20- | 66 | 90 | DLAB | |||
1.00 TSI Mild Hybrid | 08.20- | 81 | 110 | DLAA | |||
1.40 TSI e-Hybrid | 05.20- | 150 | 204 | DGEA | |||
1.50 e-HYBRID | 10.24- | 150 | 204 | DUCB, EANB | |||
1.50 eTSI | 05.24- | 85 | 116 | DXDE | |||
1.50 eTSI | 11.19- | 110 | 150 | DFYA, DXDB | |||
1.50 TGI CNG | 08.20- | 96 | 131 | DHFA | |||
1.50 TSI | 05.24- | 85 | 116 | DXDE | |||
1.50 TSI | 11.19- | 96 | 131 | DPBA | |||
1.50 TSI | 11.19- | 110 | 150 | DPCA, DXDB | |||
1.60 SRE | 11.20- | 81 | 110 | DWYA | |||
2.00 TDI | 06.21- | 105 | 143 | CRVC | |||
2.00 TDI | 11.19- | 85 | 116 | DSUD, DTRD, DXRC | |||
2.00 TDI | 11.19- | 110 | 150 | DSTB, DTTC, DTTA, DXRB | |||
2.00 TFSI | 03.21- | 140 | 190 | CZPB, DNNA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD | Mudeliaasta alates : 2017 | ||
1.20 TSI | 04.14-08.18 | 81 | 110 | CYVB | Mudeliaasta alates : 2017 | ||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA | Mudeliaasta alates : 2017 | ||
1.80 TFSI | 02.13-08.18 | 132 | 180 | CJSA | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | |||
2.00 TDI | 02.13-08.18 | 135 | 184 | CUPA, CUNA | Mudeliaasta alates : 2017 | ||
2.00 TDI | 10.12-08.18 | 110 | 150 | CKFC, CRMB | Mudeliaasta alates : 2017 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 05.15-08.18 | 85 | 115 | CHZD | Mudeliaasta alates : 2017 | ||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB | Mudeliaasta alates : 2017 | ||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.18 | 110 | 150 | CZEA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 11.16-08.18 | 85 | 115 | DDYA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 02.13-08.18 | 77 | 105 | CLHA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 02.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA | Mudeliaasta alates : 2017 | ||
1.80 TSI | 02.13-08.18 | 132 | 180 | CJSA | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 01.17-08.18 | 221 | 300 | CJXC | |||
2.00 TDI | 05.13-08.18 | 105 | 143 | CRVC | Mudeliaasta alates : 2017 | ||
2.00 TDI | 03.13-08.18 | 135 | 184 | CUPA, CUNA | Mudeliaasta alates : 2017 | ||
2.00 TDI | 02.13-08.18 | 110 | 150 | CKFC, CRMB | Mudeliaasta alates : 2017 | ||
2.00 TDI | 02.13-08.18 | 81 | 110 | CRVA | Mudeliaasta alates : 2017 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 03.20- | 81 | 110 | DLAA | |||
1.00 TSI | 03.20- | 66 | 90 | DLAB | |||
1.00 TSI Mild Hybrid | 08.20- | 81 | 110 | DLAA | |||
1.40 TSI e-Hybrid | 05.20- | 150 | 204 | DGEA | |||
1.50 e-HYBRID | 10.24- | 150 | 204 | DUCB, EANB | |||
1.50 eTSI | 05.24- | 85 | 116 | DXDE | |||
1.50 eTSI | 03.20- | 110 | 150 | DFYA, DXDB | |||
1.50 TGi | 05.21- | 96 | 131 | DHFA | |||
1.50 TSI | 05.24- | 85 | 116 | DXDE | |||
1.50 TSI | 03.20- | 96 | 131 | DPBA | |||
1.50 TSI | 03.20- | 110 | 150 | DPCA, DXDB | |||
1.60 SRE | 03.21- | 81 | 110 | CWVA, DWYA | |||
2.00 TDI | 11.20- | 85 | 115 | DTRD, DXRC | |||
2.00 TDI | 04.20- | 110 | 150 | DSTB, DTTC, DTTA, DXRB | |||
2.00 TDI 4Drive | 11.20- | 110 | 150 | DTTC | |||
2.00 TFSI | 03.21- | 140 | 190 | DNNA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSi | 09.18-08.20 | 63 | 86 | DKLB | |||
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD, DKRF | Mudeliaasta alates : 2017 | ||
1.20 TSI | 05.14-08.20 | 81 | 110 | CYVB | Mudeliaasta alates : 2017 | ||
1.20 TSI | 11.13-08.18 | 63 | 86 | CJZB, CYVA | Mudeliaasta alates : 2017 | ||
1.20 TSI | 08.13-08.20 | 77 | 105 | CJZA | Mudeliaasta alates : 2017 | ||
1.40 TGI | 10.13-08.18 | 81 | 110 | CPWA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.18 | 92 | 125 | CZCA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 10.13-08.20 | 103 | 140 | CHPA, CPTA | Mudeliaasta alates : 2017 | ||
1.50 TGi | 10.18-08.20 | 96 | 131 | DHFA | |||
1.50 TSI | 09.18-08.20 | 96 | 130 | DACA, DPBA | |||
1.50 TSI | 09.18-08.20 | 110 | 150 | DADA, DPCA | |||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA, DGTE | Mudeliaasta alates : 2017 | ||
1.60 TDI | 11.13-08.18 | 66 | 90 | CLHB, DDYB, CXXA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 10.13-08.20 | 77 | 105 | CLHA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | Mudeliaasta alates : 2017 | ||
1.60 TDI 4Drive | 07.18-08.20 | 85 | 115 | DGTE | |||
1.60 TDI 4Drive | 11.14-08.20 | 81 | 110 | CXXB | Mudeliaasta alates : 2017 | ||
1.60 TDI 4Drive | 04.14-08.20 | 77 | 105 | CLHA | Mudeliaasta alates : 2017 | ||
1.80 TSI | 10.13-08.18 | 132 | 180 | CJSA | Mudeliaasta alates : 2017 | ||
1.80 TSI 4Drive | 11.14-08.18 | 132 | 180 | CJSA, CJSB | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.15-08.20 | 213 | 290 | CJXH, DNUC | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.13-08.20 | 195 | 265 | CJXE | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | Mudeliaasta alates : 2017 | ||
2.00 Cupra 4Drive | 11.16-08.20 | 221 | 300 | CJXC, DNUE | Mudeliaasta alates : 2017 | ||
2.00 TDI | 10.13-08.20 | 110 | 150 | CKFC, CRMB, CRLB, CRBC, DFFA, DFGA | Mudeliaasta alates : 2017 | ||
2.00 TDI | 10.13-08.18 | 105 | 143 | CRVC | Mudeliaasta alates : 2017 | ||
2.00 TDI | 08.13-08.20 | 135 | 184 | CUPA, CUNA, DJGA | Mudeliaasta alates : 2017 | ||
2.00 TDI 4Drive | 11.14-08.18 | 135 | 184 | CUNA, DJGA | Mudeliaasta alates : 2017 | ||
2.00 TDI 4Drive | 04.14-08.20 | 110 | 150 | CRMB, CRLB, CRBC, DFGA, DCYA | Mudeliaasta alates : 2017 | ||
2.00 TSI | 07.18-08.20 | 140 | 190 | DKZA | |||
2.00 TSI 4Drive | 09.18-08.20 | 140 | 190 | DKZA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 TSI | 05.15-08.20 | 85 | 115 | CHZD | Mudeliaasta alates : 2017 | ||
1.20 TSI | 05.14-08.18 | 81 | 110 | CYVB | Mudeliaasta alates : 2017 | ||
1.20 TSI | 01.13-08.18 | 63 | 86 | CJZB, CYVA | Mudeliaasta alates : 2017 | ||
1.40 TSI | 05.14-08.20 | 110 | 150 | CZEA, CZDA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 11.16-08.20 | 85 | 115 | DDYA | Mudeliaasta alates : 2017 | ||
1.60 TDI | 09.13-08.20 | 81 | 110 | CRKB, CXXB, DBKA | Mudeliaasta alates : 2017 | ||
1.80 TFSI | 10.13-08.18 | 132 | 180 | CJSA | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 11.16-08.18 | 221 | 300 | CJXC | Mudeliaasta alates : 2017 | ||
2.00 Cupra | 10.13-08.20 | 206 | 280 | CJXA | Mudeliaasta alates : 2017 | ||
2.00 Cupra 4Drive | 11.16-08.18 | 221 | 300 | CJXC | Mudeliaasta alates : 2017 | ||
2.00 TDI | 08.13-08.18 | 135 | 184 | CUPA, CUNA | Mudeliaasta alates : 2017 | ||
2.00 TDI | 04.13-08.18 | 110 | 150 | CKFC, CRMB, CRLB, CRBC | Mudeliaasta alates : 2017 | ||
2.00 TDI 4Drive | 10.14-08.18 | 135 | 184 | CUNA | Mudeliaasta alates : 2017 | ||
2.00 TDI 4Drive | 09.14-08.18 | 110 | 150 | CRLB, CRBC | Mudeliaasta alates : 2017 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316