Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.70 TD | 09.09-12.18 | 140 | 190 | 276DT(TDV6) | 01.2013 | ||
3.00 4x4 | 08.13-12.18 | 250 | 340 | 306PS(AJ126) | |||
3.00 SDV6 | 11.09-12.18 | 188 | 256 | 306DT(TDV6) | 01.2013 | ||
3.00 TD | 07.12-12.18 | 183 | 249 | 306DT(TDV6) | 01.2013 | ||
3.00 TD | 05.10-12.18 | 155 | 211 | 306DT(TDV6) | 01.2013 | ||
3.00 TD | 09.09-12.18 | 200 | 272 | 306DT(TDV6) | 01.2013 | ||
3.00 TD | 09.09-12.18 | 180 | 245 | 306DT(TDV6) | 01.2013 | ||
4.00 4x4 | 09.09-12.18 | 160 | 218 | 406PN(COLOGNE V6) | 01.2013 | ||
5.00 V8 | 09.09-12.18 | 276 | 375 | 508PN(AJ133) | 01.2013 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 P300e Hybrid 4x4 | 02.20- | 227 | 309 | PT153(AJ20P3) | |||
2.00 4WD | 11.14- | 177 | 241 | 204PT(GTDI) | |||
2.00 4x4 | 08.17- | 213 | 290 | PT204(AJ20P4) | |||
2.00 4x4 | 03.15- | 176 | 240 | 204PT(GTDI) | |||
2.00 D | 08.15- | 110 | 150 | 204DTD(AJ20D4) | |||
2.00 D | 12.14- | 110 | 150 | 204DTD(AJ20D4) | |||
2.00 D 4WD | 06.15- | 132 | 180 | 204DTD(AJ20D4) | |||
2.00 D 4x4 | 08.17- | 177 | 241 | 204DTA(AJ20D4) | |||
2.00 D150 MHEV 4x4 | 05.19- | 110 | 150 | 204DTD(AJ21D4) | |||
2.00 D165 | 07.20- | 120 | 163 | 204DTD(AJ20D4) | |||
2.00 D165 MHEV | 03.21- | 120 | 163 | 204DTY(AJ21D4) | |||
2.00 D165 MHEV 4x4 | 07.20- | 120 | 163 | 204DTY(AJ21D4) | |||
2.00 D180 MHEV 4x4 | 05.19- | 132 | 179 | 204DTD(AJ21D4) | |||
2.00 D200 MHEV 4x4 | 07.20- | 150 | 204 | 204DTY(AJ21D4) | |||
2.00 D240 MHEV 4x4 | 05.19- | 177 | 241 | 204DTA(AJ20D4) | |||
2.00 P200 4x4 | 07.20- | 147 | 200 | PT204(AJ20P4) | |||
2.00 P200 FLEX 4x4 | 05.22- | 147 | 200 | ||||
2.00 P200 FLEX MHEV 4x4 | 09.20- | 147 | 200 | PT204(AJ20P4) | |||
2.00 P200 MHEV 4x4 | 05.19- | 147 | 200 | PT204(AJ20P4) | |||
2.00 P250 4x4 | 05.19- | 183 | 249 | PT204(AJ20P4) | |||
2.00 P250 MHEV 4x4 | 05.19- | 184 | 250 | PT204(AJ20P4) | |||
2.00 P290 MHEV 4x4 | 07.20- | 213 | 290 | PT204(AJ20P4) | |||
2.00 Si4 4x4 | 12.17- | 177 | 241 | PT204(AJ20P4) | |||
2.00 Si4 FLEX 4x4 | 12.18- | 177 | 241 | PT204(AJ20P4) | |||
2.20 D 4WD | 09.14- | 110 | 150 | 224DT(DW12BTED4) | |||
2.20 D 4WD | 09.14- | 140 | 190 | 224DT(DW12BTED4) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 4x4 | 09.17- | 221 | 300 | PT204(AJ20P4) | |||
2.00 D 4x4 | 09.16- | 132 | 180 | 204DTD(AJ20D4) | |||
2.00 D 4x4 | 09.16- | 177 | 241 | 204DTA(AJ20D4) | |||
3.00 4x4 | 09.16- | 250 | 340 | 306PS(AJ126) | |||
3.00 D 4x4 | 09.16- | 190 | 258 | 306DT(TDV6) | |||
3.00 D 4x4 | 09.16- | 183 | 249 | 306DT(TDV6) | |||
3.00 D 4x4 | 09.16- | 155 | 211 | 306DT(TDV6) | |||
3.00 D250 MHEV 4x4 | 12.20- | 183 | 249 | DT306(AJ20D6) | |||
3.00 D300 MHEV 4x4 | 12.20- | 221 | 300 | DT306(AJ20D6) | |||
3.00 P360 MHEV 4x4 | 12.20- | 265 | 360 | PT306(AJ20P6) | |||
3.00 Sd6 4x4 | 09.18- | 225 | 306 | 306DT(TDV6) |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 4x4 | 10.17-03.22 | 221 | 300 | PT204(AJ20P4) | |||
2.00 D 4x4 | 08.16-03.22 | 177 | 241 | 204DTA(AJ20D4) | |||
2.00 PHEV 4x4 | 10.17-03.22 | 297 | 404 | PT204(AJ20P4) | |||
3.00 4x4 | 06.15-12.18 | 280 | 380 | 306PS(AJ126) | |||
3.00 4x4 | 04.13-12.19 | 250 | 340 | 306PS(AJ126) | |||
3.00 D Hybrid 4x4 | 06.15-12.17 | 260 | 354 | 306DT(TDV6) | |||
3.00 D250 4x4 | 07.20-03.22 | 183 | 249 | DT306(AJ20D6) | |||
3.00 D250 MHEV 4x4 | 07.20-03.22 | 183 | 249 | DT306(AJ20D6) | |||
3.00 D300 4x4 | 07.20-03.22 | 221 | 300 | DT306(AJ20D6) | |||
3.00 D300 MHEV 4x4 | 07.20-03.22 | 221 | 300 | DT306(AJ20D6) | |||
3.00 D350 4x4 | 07.20-03.22 | 258 | 351 | DT306(AJ20D6) | |||
3.00 D350 MHEV 4x4 | 07.20-03.22 | 258 | 351 | DT306(AJ20D6) | |||
3.00 P360 MHEV 4x4 | 06.19-03.22 | 265 | 360 | PT306(AJ20P6) | |||
3.00 P400 MHEV 4x4 | 02.19-03.22 | 294 | 400 | PT306(AJ20P6) | |||
3.00 TD 4x4 | 09.14-03.22 | 225 | 306 | 306DT(TDV6) | |||
3.00 TD 4x4 | 04.13-12.16 | 215 | 292 | 306DT(TDV6) | |||
3.00 TD 4x4 | 04.13-03.22 | 190 | 258 | 306DT(TDV6) | |||
3.00 TD 4x4 | 04.13-12.18 | 155 | 211 | 306DT(TDV6) | |||
3.00 TD 4x4 | 04.13-03.22 | 183 | 249 | 306DT(TDV6) | |||
3.00 TD Hybrid 4x4 | 10.13-03.22 | 250 | 340 | 306DT(TDV6) | |||
4.40 TD 4x4 | 10.13-03.22 | 250 | 340 | 448DT(DITC) | |||
5.00 4x4 | 11.17-03.22 | 386 | 525 | 508PS(AJ133) | |||
5.00 4x4 | 11.17-03.22 | 423 | 575 | 508PS(AJ133) | |||
5.00 V8 4x4 | 01.14-12.18 | 405 | 550 | 508PS(AJ133) | |||
5.00 V8 4x4 | 04.13-12.18 | 375 | 510 | 508PS(AJ133) |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316