Numbrivalgustus, LED
Itemnumber: 00850855

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 63 26 7 193 294 (BMW)
    BMW 1 (E81, E87) 09.06-09.12

    Engine Production period KW HP Engine code From To
    116 d 01.11-12.11 66 90 N47 D20 A, N47 D20 C
    116d 11.08-12.11 85 116 N47 D20 A, N47 D20 C
    116i 11.08-12.11 90 122 N43 B20 A
    116i 09.07-12.11 85 115 N45 B16 A
    116i 03.07-12.11 90 122 N43 B16 AA
    118 i 09.06-02.08 95 129 N46 B20 B
    118 i 09.06-12.11 100 136 N46 B20 B
    118d 09.06-12.11 100 136 N47 D20 A, N47 D20 C
    118d 09.06-12.11 105 143 N47 D20 A, N47 D20 C
    118i 09.06-12.11 105 143 N43 B20 A
    120 d 03.07-12.11 145 197 N47 D20 A, N47 D20 C
    120d 03.07-12.11 130 177 N47 D20 A, N47 D20 C
    120d 03.07-12.11 120 163 N47 D20 A, N47 D20 C
    120i 03.07-12.11 120 163 N43 B20 A
    120i 03.07-09.12 125 170 N43 B20 A
    123d 03.07-12.11 150 204 N47 D20 B, N47 D20 D
    130i 09.06-12.11 190 258 N52 B30 A, N52 B30 BF, N52 B30 B
    130i 09.06-12.11 195 265 N52 B30 A, N52 B30 BF, N52 B30 B
    2.00 03.07-12.11 115 156 N46 B20 C, N46 B20 B
    BMW 1 (E87) 02.03-01.13

    Engine Production period KW HP Engine code From To
    116 d 01.11-12.11 66 90 N47 D20 C
    116 d 03.09-06.11 85 116 N47 D20 A, N47 D20 C
    116 i 01.09-06.11 90 122 N43 B20 A
    116 i 09.07-06.11 90 122 N43 B16 AA
    116 i 06.04-06.11 85 115 N45 B16 A
    118 d 03.07-06.11 100 136 N47 D20 A, N47 D20 C
    118 d 03.07-06.11 105 143 N47 D20 A, N47 D20 C
    118 d 06.04-02.07 90 122 M47 D20 (204D4)
    118 i 03.07-12.07 125 170 N43 B20 A
    118 i 10.06-06.11 100 136 N46 B20 B
    118 i 09.06-06.11 105 143 N43 B20 A
    118 i 07.04-02.07 95 129 N46 B20 B
    120 d 03.07-06.11 130 177 N47 D20 A, N47 D20 C
    120 d 06.04-02.07 110 150 M47 D20 (204D4)
    120 d 06.04-06.11 120 163 N47 D20 A, M47 D20 (204D4)
    120 i 03.07-06.11 120 163 N43 B20 A
    120 i 03.07-06.11 115 156 N46 B20 A, N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 E, N46 B20 BD
    120 i 03.07-06.11 125 170 N43 B20 A
    120 i 06.04-02.07 110 150 N46 B20 C, N46 B20 B, N46 B20 CC, N46 B20 BD
    123 d 03.07-06.11 150 204 N47 D20 B, N47 D20 D
    130 i 03.07-06.11 190 258 N52 B30 A, N52 B30 BF, N52 B30 B, N52 B30 AF
    130 i 09.05-02.07 195 265 N52 B30 A, N52 B30 BF, N52 B30 AF
    BMW 1 (F20) 07.11-06.19

    Engine Production period KW HP Engine code From To
    114 d 07.15-06.19 70 95 B37 D15 A
    114 i 07.12-02.15 75 102 N13 B16 A
    114d 11.12-06.15 70 95 N47 D16 A
    116 d 03.15-06.19 85 116 B37 D15 A
    116 i 03.15-06.19 80 109 B38 B15 A
    116d 03.12-02.15 85 116 N47 D16 A
    116d 07.11-02.15 85 116 N47 D20 C
    116i 07.11-02.15 100 136 N13 B16 A
    118 d 03.15-06.19 110 150 B47 D20 A
    118 d xDrive 03.15-06.19 110 150 B47 D20 A
    118 d xDrive 07.13-02.15 105 143 N47 D20 C
    118 i 07.15-06.19 100 136 B38 B15 A
    118 i 03.15-06.15 100 136 N13 B16 A
    118d 07.11-06.19 100 136 N47 D20 C, B47 D20 A
    118d 07.11-02.15 105 143 N47 D20 C
    118i 07.11-02.15 125 170 N13 B16 A
    120 d 03.15-06.19 151 205 B47 D20 A
    120 d 03.15-06.19 140 190 B47 D20 A
    120 d 07.11-02.15 147 200 N47 D20 C
    120 d xDrive 03.15-06.19 151 205 B47 D20 A
    120 d xDrive 03.15-06.19 140 190 B47 D20 A
    120 d xDrive 11.12-02.15 135 184 N47 D20 C
    120 d xDrive 11.12-02.15 147 200 N47 D20 C
    120 i 07.16-06.19 135 184 B48 B20 A
    120 i 03.15-06.16 130 177 N13 B16 A
    120d 07.11-06.19 120 163 N47 D20 C, B47 D20 A
    120d 07.11-02.15 135 184 N47 D20 C
    125 d 03.15-06.19 165 224 B47 D20 B
    125 i 07.16-06.19 165 224 B48 B20 B
    125 i 03.12-11.17 175 238 N20 B20 A
    125d 03.12-06.19 155 211 N47 D20 D, B47 D20 B
    125d 03.12-02.15 160 218 N47 D20 D
    125i 03.12-11.17 160 218 N20 B20 A
    M 135 i 03.15-06.16 240 326 N55 B30 A
    M 135 i 07.12-02.15 235 320 N55 B30 A
    M 135 i xDrive 03.15-06.16 240 326 N55 B30 A
    M 135 i xDrive 11.12-02.15 235 320 N55 B30 A
    M 140 i 07.16-06.19 250 340 B58 B30 A
    M 140 i xDrive 07.16-06.19 250 340 B58 B30 A
    BMW 1 (F21) 12.11-12.19

    Engine Production period KW HP Engine code From To
    114 d 06.15-05.19 70 95 B37 D15 A
    114 d 07.12-05.19 70 95 N47 D16 A
    114 i 07.12-01.15 75 102 N13 B16 A
    116 d 03.15-05.19 85 116 B37 D15 A
    116 d 07.12-02.15 85 116 N47 D20 C
    116 d 12.11-02.15 85 116 N47 D16 A
    116 i 03.15-06.19 80 109 B38 B15 A
    116 i 12.11-02.15 100 136 N13 B16 A
    118 d 03.15-06.19 110 150 B47 D20 A
    118 d 12.11-06.19 100 136 N47 D20 C
    118 d 12.11-02.15 105 143 N47 D20 C
    118 d xDrive 03.15-05.19 110 150 B47 D20 A
    118 d xDrive 05.13-02.15 105 143 N47 D20 C
    118 i 03.15-06.19 100 136 B38 B15 A
    118 i 03.15-06.19 100 136 N13 B16 A
    118 i 07.12-06.19 125 170 N13 B16 A
    120 d 03.15-06.19 151 205 B47 D20 A
    120 d 03.15-06.19 140 190 B47 D20 A
    120 d 07.12-06.19 120 163 N47 D20 C
    120 d 07.12-02.15 135 184 N47 D20 C
    120 d 01.12-02.15 147 200 N47 D20 C
    120 d xDrive 03.15-06.19 151 205 B47 D20 A
    120 d xDrive 03.15-06.19 140 190 B47 D20 A
    120 d xDrive 02.12-02.15 135 184 N47 D20 C
    120 d xDrive 01.12-02.15 147 200 N47 D20 C
    120 i 07.16-06.19 135 184 B48 B20 A
    120 i 03.15-06.19 130 177 N13 B16 A
    125 d 03.15-05.19 165 224 B47 D20 B
    125 d 12.11-05.19 155 211 N47 D20 D
    125 d 12.11-02.15 160 218 N47 D20 D
    125 i 10.15-06.19 165 224 B48 B20 B
    125 i 03.13-06.19 175 238 N20 B20 A
    125 i 12.11-12.19 160 218 N20 B20 A
    M 135 i 03.15-06.16 240 326 N55 B30 A
    M 135 i 12.11-06.16 235 320 N55 B30 A
    M 135 i xDrive 03.15-06.16 240 326 N55 B30 A
    M 135 i xDrive 02.12-06.16 235 320 N55 B30 A
    M 140 i 10.15-06.19 250 340 B58 B30 A
    M 140 i xDrive 09.15-06.19 250 340 B58 B30 A
    BMW 6 (E63) 09.03-12.10

    Engine Production period KW HP Engine code From To
    630 i 09.07-08.10 200 272 N52 B30 A, N52 B30 BF, N52 B30 B
    630i 09.07-08.10 200 272 N53 B30 A
    630i 09.04-08.07 190 258 N52 B30 A, N52 B30 BF
    635d 07.07-07.10 210 286 M57 D30 (306D5)
    645Ci 09.03-08.05 245 333 N62 B44 A
    650i 09.05-08.10 270 367 N62 B48 B
    M6 09.05-07.10 373 507 S85 B50 A
    BMW 6 GRAN COUPE (F06) 03.12-10.18

    Engine Production period KW HP Engine code From To
    640 d 03.12-10.18 230 313 N57 D30 B
    640 d xDrive 03.13-10.18 230 313 N57 D30 B
    640 i 03.12-10.18 235 320 N55 B30 A
    640 i xDrive 03.13-10.18 235 320 N55 B30 A
    650 i 07.12-10.18 330 449 N63 B44 B
    650 i xDrive 07.12-10.18 330 449 N63 B44 B
    M6 03.15-10.18 441 600 S63 B44 B
    M6 07.13-02.15 423 575 S63 B44 B
    M6 03.13-10.18 412 560 S63 B44 B
    BMW 6 KABRIOLETT (F12) 12.10-06.18

    Engine Production period KW HP Engine code From To
    640 i xDrive 03.13-06.18 235 320 N55 B30 A
    640d 09.11-06.18 230 313 N57 D30 B
    640d xDrive 03.12-06.18 230 313 N57 D30 B
    640i 09.11-06.18 235 320 N55 B30 A
    650 i 07.12-06.18 330 449 N63 B44 A, N63 B44 B
    650 i 09.11-12.12 298 405 N63 B44 A
    650 i xDrive 07.12-06.18 330 449 N63 B44 A, N63 B44 B
    650i 12.10-06.12 300 408 N63 B44 A
    650i xDrive 09.11-06.12 300 407 N63 B44 A
    M 03.12-06.18 412 560 S63 B44 B
    M6 03.15-06.18 441 600 S63 B44 B
    M6 07.13-02.15 423 575 S63 B44 B
    BMW 6 KUPEE (F13) 07.11-10.17

    Engine Production period KW HP Engine code From To
    640 i xDrive 03.13-10.17 235 320 N55 B30 A
    640d 09.11-10.17 230 313 N57 D30 B
    640d xDrive 03.12-10.17 230 313 N57 D30 B
    640i 07.11-10.17 235 320 N55 B30 A
    650 i 07.12-10.17 330 449 N63 B44 B
    650 i 09.11-12.12 298 405 N63 B44 A
    650 i xDrive 07.12-10.17 330 449 N63 B44 B
    650i 07.11-06.12 300 408 N63 B44 A
    650i xDrive 09.11-02.15 300 408 N63 B44 A
    M 07.12-10.17 412 560 S63 B44 B
    M6 03.15-10.17 441 600 S63 B44 B
    M6 07.13-02.15 423 575 S63 B44 B
    BMW I3 08.13- .

    Engine Production period KW HP Engine code From To
    electric 08.13- 75 102 IB1P25B
    electric 08.13- 125 170 IB1P25B
    hybrid 08.13- 125 170 W20K06A, IB1P25B
    BMW Z4 (E85) 09.02-12.09

    Engine Production period KW HP Engine code From To
    2.00 i 03.05-02.09 110 150 N46 B20 B
    2.20 i 10.03-10.05 125 170 M54 B22 (226S1)
    2.50 i 09.05-02.09 130 177 N52 B25 A
    2.50 i 12.02-12.05 141 192 M54 B25 (256S5)
    2.50 si 09.05-02.09 155 211 N52 B25 A, N52 B25 AF
    2.50 si 01.06-08.08 160 218 N52 B25 A
    3.00 i 12.02-12.05 170 231 M54 B30 (306S3)
    3.00 si 01.06-08.08 195 265 N52 B30 A, N52 B30 BF
    3.20 M 01.06-08.08 252 343 S54 B32 (326S4)
    BMW Z4 (E89) 02.09-08.16

    Engine Production period KW HP Engine code From To
    sDrive 18 i 04.13-08.16 115 156 N20 B20 A
    sDrive 20 i 09.11-08.16 120 163 N20 B20 A
    sDrive 30 i 05.09-08.11 195 265 N52 B30 A
    sDrive 35 i 02.09-08.16 225 306 N54 B30 A
    sDrive20i 09.11-08.16 135 184 N20 B20 A
    sDrive23i 03.09-08.11 150 204 N52 B25 A, N52 B25 BF
    sDrive28i 09.11-08.16 180 245 N20 B20 A
    sDrive30i 02.09-08.11 190 258 N52 B30 A, N52 B30 BF, N52 B30 B
    sDrive35is 03.10-08.16 250 340 N54 B30 A
    MINI MINI CLUBMAN (R55) 10.06-12.15

    Engine Production period KW HP Engine code From To
    1.60 10.07-06.14 120 163 N18 B16 A, N14 B16 AB
    1.60 10.07-12.13 88 120 N12 B16 A, N16 B16 A
    1.60 08.07-07.10 128 174 N14 B16 A, N14 B16 AB
    1.60 D 10.07-02.10 80 109 9HZ (DV6TED4)
    Cooper 03.10-06.14 85 115 N16 B16 A
    Cooper 03.10-06.14 90 122 N16 B16 A
    Cooper D 02.11-06.14 82 112 N47 C20 A
    Cooper D 03.10-06.14 82 112 N47 C16 A
    Cooper S 03.10-06.14 147 200 N18 B16 A
    Cooper S 03.10-06.14 135 184 N18 B16 A
    Cooper SD 02.11-06.14 105 143 N47 C20 A
    Cooper SD 02.11-06.14 100 136 N47 C20 A
    John Cooper Works 10.08-02.10 141 192 N14 B16 AB
    John Cooper Works 11.07-06.14 155 211 N14 B16 C, N18 B16 C
    One 03.10-06.14 72 98 N16 B16 A
    One 03.09-02.10 70 95 N12 B14 A
    One D 03.10-06.14 66 90 N47 C16 A
    MINI MINI COUNTRYMAN (R60) 08.10-10.16

    Engine Production period KW HP Engine code From To
    Cooper 08.10-10.16 85 115 N16 B16 A
    Cooper 08.10-10.16 88 120 N16 B16 A
    COOPER 08.10-10.16 90 122 N16 B16 A
    Cooper ALL4 11.12-10.16 90 122 N18 B16 A
    Cooper ALL4 11.12-10.16 90 122 N16 B16 A
    Cooper D 03.11-10.16 82 112 N47 C20 A
    COOPER D 08.10-10.16 82 112 N47 C16 A
    Cooper D ALL4 03.11-10.16 82 112 N47 C20 A
    COOPER D ALL4 08.10-10.16 82 112 N47 C16 A
    Cooper S 07.14-10.16 140 190 N18 B16 A
    Cooper S 08.10-10.16 120 163 N18 B16 A
    Cooper S 08.10-10.16 147 200 N18 B16 A
    COOPER S 08.10-10.16 135 184 N18 B16 A
    Cooper S ALL4 07.14-10.16 140 190 N18 B16 A
    Cooper S ALL4 08.10-10.16 120 163 N18 B16 A
    COOPER S ALL4 08.10-10.16 135 184 N18 B16 A
    Cooper S JCW 11.12-10.16 160 218 N18 B16 C
    Cooper SD 03.11-10.16 100 136 N47 C20 A
    Cooper SD 03.11-10.16 105 143 N47 C20 A
    Cooper SD ALL4 03.11-10.16 100 136 N47 C20 A
    Cooper SD ALL4 03.11-10.16 105 143 N47 C20 A
    ONE 08.10-10.16 72 98 N16 B16 A
    ONE D 08.10-10.16 66 90 N47 C16 A