Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 08.15-11.19 | 110 | 150 | CVNA | |||
2.00 TDI | 05.16-11.19 | 90 | 122 | DEUC | |||
2.00 TDI | 05.15- | 140 | 190 | DESA, DETA, DFVA | |||
2.00 TDI | 05.15-11.19 | 110 | 150 | CZHA, DEUA | |||
2.00 TDI | 05.15-11.19 | 100 | 136 | DEUB | |||
2.00 TDI quattro | 09.16-11.19 | 120 | 163 | DETB | |||
2.00 TDI quattro | 09.16-11.19 | 110 | 150 | DEUA | |||
2.00 TDI quattro | 09.15-11.19 | 140 | 190 | DESA, DETA, DFVA | |||
2.00 TFSI | 11.15-11.19 | 183 | 249 | CYRC | |||
2.00 TFSI | 05.15- | 140 | 190 | CVKB, DBPA | |||
2.00 TFSI | 05.15-11.19 | 185 | 252 | CYRB, CYMC | |||
2.00 TFSI Mild Hybrid | 05.17-11.19 | 185 | 252 | DDWA | |||
2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | |||
2.00 TFSI Mild Hybrid quattro | 05.17-11.19 | 185 | 252 | DDWA | |||
2.00 TFSI quattro | 11.15-11.19 | 183 | 249 | CYRC | |||
2.00 TFSI quattro | 05.15- | 185 | 252 | CYRB, CYMC | |||
3.00 50 TDI quattro | 07.18- | 210 | 286 | DCPC | |||
3.00 TDI | 09.15-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 09.15-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 05.15-08.18 | 200 | 272 | CRTC | |||
30 TDI | 05.16-11.19 | 90 | 122 | DEUC | |||
30 TDI Mild Hybrid | 07.19- | 100 | 136 | DEZB, DTNB | |||
35 TDI | 08.15- | 110 | 150 | CZHA, DEUA | |||
35 TDI Mild Hybrid | 03.19- | 120 | 163 | DEZE, DTNA | |||
35 TFSI Mild Hybrid | 12.18- | 110 | 150 | CVKB, DLVB, DMSB, CVKC, DEMB | |||
40 TDI | 05.15- | 140 | 190 | DESA, DETA | |||
40 TDI Mild Hybrid | 09.20- | 150 | 204 | DTPA | |||
40 TDI Mild Hybrid quattro | 05.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 09.15-11.19 | 140 | 190 | DETA | |||
40 TFSI Mild Hybrid | 06.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | DMSA | |||
45 TDI quattro | 07.18- | 170 | 231 | DCPE | |||
45 TFSI | 07.18-11.19 | 180 | 245 | DKNA | |||
45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | DMTA, DPAA | |||
45 TFSI quattro | 07.18-11.19 | 180 | 245 | DKNA | |||
50 TDI Mild Hybrid quattro | 08.20- | 210 | 286 | DMGA | |||
S4 quattro | 05.16- | 260 | 354 | CWGD | |||
S4 TDI Mild Hybrid quattro | 01.21- | 251 | 341 | DMKC | |||
S4 TDI Mild Hybrid quattro | 05.19- | 255 | 347 | DEWB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI quattro | 11.16-07.18 | 100 | 136 | DEUB | |||
2.00 TDI quattro | 11.16-10.19 | 110 | 150 | DEUA | |||
2.00 TDI quattro | 05.16-10.19 | 120 | 163 | DETB | |||
2.00 TDI quattro | 01.16- | 140 | 190 | DESA, DETA, DFVA | |||
2.00 TFSI quattro | 05.16-10.19 | 183 | 249 | CYRC | |||
2.00 TFSI quattro | 01.16- | 185 | 252 | CYRB, CYMC, DLHB | |||
2.00 TSFI Mild Hybrid quattro | 11.18-10.19 | 185 | 252 | DDWA | |||
3.00 TDI quattro | 07.18-10.19 | 210 | 286 | DCPC | |||
3.00 TDI quattro | 01.16-08.18 | 200 | 272 | CRTC | |||
3.00 TDI quattro | 01.16-08.18 | 160 | 218 | CSWB | |||
40 TDI Mild Hybrid quattro | 09.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 01.20- | 140 | 190 | DETA | |||
45 TDI quattro | 07.18- | 170 | 231 | DCPE | |||
45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | DMTA, DPAA | |||
45 TFSI quattro | 07.18- | 180 | 245 | DKNA | |||
50 TDI Mild Hybrid quattro | 08.20- | 210 | 286 | DMGA | |||
50 TDI quattro | 11.19- | 210 | 286 | DCPC |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 02.16-10.19 | 110 | 150 | CVNA | |||
2.00 TDI | 04.16-09.18 | 90 | 122 | DEUC | |||
2.00 TDI | 08.15-09.18 | 140 | 190 | DESA, DETA, DFVA | |||
2.00 TDI | 08.15-09.18 | 110 | 150 | CZHA, DEUA | |||
2.00 TDI | 08.15-10.19 | 100 | 136 | DEUB | |||
2.00 TDI quattro | 09.16-09.18 | 120 | 163 | DETB | |||
2.00 TDI quattro | 09.16-10.19 | 110 | 150 | DEUA | |||
2.00 TDI quattro | 10.15-09.18 | 140 | 190 | DESA, DETA, DFVA | |||
2.00 TFSI | 05.16-10.19 | 185 | 252 | CYRB, CYMC | |||
2.00 TFSI | 05.16-10.19 | 183 | 249 | CYRC | |||
2.00 TFSI | 08.15- | 140 | 190 | CVKB, DBPA, DKYA | |||
2.00 TFSI g-tron | 11.16-10.19 | 125 | 170 | CVLA | |||
2.00 TFSI Mild Hybrid | 05.17-10.19 | 185 | 252 | DDWA | |||
2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | |||
2.00 TFSI Mild Hybrid quattro | 11.18- | 185 | 252 | DDWA | |||
2.00 TFSI quattro | 11.15-10.19 | 183 | 249 | CYRC | |||
2.00 TFSI quattro | 08.15-10.19 | 185 | 252 | CYRB, CYMC | |||
3.00 50 TDI quattro | 07.18- | 210 | 286 | DCPC | |||
3.00 TDI | 10.15-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 11.15-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 08.15-08.18 | 200 | 272 | CRTC | |||
30 TDI | 10.18-10.19 | 90 | 122 | DEUC | |||
30 TDI Mild Hybrid | 07.19- | 100 | 136 | DEZB, DTNB | |||
35 TDI | 10.18-10.19 | 110 | 150 | DEUA | |||
35 TDI Mild Hybrid | 07.19- | 120 | 163 | DEZE, DTNA | |||
35 TFSI Mild Hybrid | 12.18- | 110 | 150 | DLVB, DMSB, CVKC | |||
40 TDI | 10.18- | 140 | 190 | DESA, DETA | |||
40 TDI Mild Hybrid | 09.20- | 150 | 204 | DTPA | |||
40 TDI Mild Hybrid quattro | 05.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 10.18-09.20 | 140 | 190 | DETA | |||
40 TFSI | 12.20- | 150 | 204 | DMSA | |||
40 TFSI g-tron | 11.16- | 125 | 170 | CVLA, DRXA | |||
40 TFSI Mild Hybrid | 06.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | DMSA | |||
45 TDI quattro | 07.18- | 170 | 231 | DCPE | |||
45 TFSI | 07.18-10.19 | 180 | 245 | DKNA | |||
45 TFSI Mild Hybrid quattro | 08.20- | 195 | 265 | DMTA | |||
45 TFSI quattro | 07.18-10.19 | 180 | 245 | DKNA | |||
50 TDI Mild Hybrid quattro | 08.20- | 210 | 286 | DMGA | |||
RS4 quattro | 07.24-12.24 | 346 | 470 | ||||
RS4 quattro | 10.17- | 331 | 450 | DECA | |||
S4 quattro | 05.16- | 260 | 354 | CWGD | |||
S4 TDI Mild Hybrid quattro | 01.21- | 251 | 341 | DMKC | |||
S4 TDI Mild Hybrid quattro | 05.19- | 255 | 347 | DEWB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 11.16-02.20 | 110 | 150 | CVNA | |||
2.00 TDI | 05.17-02.20 | 110 | 150 | CZHA, DEUA | |||
2.00 TDI | 07.16- | 140 | 190 | DESA, DETA | |||
2.00 TDI quattro | 10.16- | 140 | 190 | DESA, DETA | |||
2.00 TFSI | 11.16-02.20 | 185 | 252 | CYRB | |||
2.00 TFSI | 09.16- | 140 | 190 | CVKB, DKYA | |||
2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DHDA, DLVA, DKYA | |||
2.00 TFSI Mild Hybrid | 05.17-02.20 | 185 | 252 | DDWA | |||
2.00 TFSI Mild Hybrid quattro | 05.17-02.20 | 185 | 252 | DDWA, DLHB | |||
2.00 TFSI quattro | 06.16-02.20 | 183 | 249 | CYRC | |||
2.00 TFSI quattro | 06.16- | 185 | 252 | CYRB, CYMC, DLHB | |||
3.00 TDI | 11.16-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 02.17-12.17 | 200 | 272 | CRTC | |||
3.00 TDI quattro | 01.17-02.20 | 210 | 286 | DCPC | |||
3.00 TDI quattro | 07.16-08.18 | 160 | 218 | CSWB | |||
30 TDI Mild Hybrid | 10.19- | 100 | 136 | DEZB, DTNB | |||
35 TDI | 05.17-02.20 | 110 | 150 | CZHA, DEUA | |||
35 TDI Mild Hybrid | 10.19- | 120 | 163 | DEZE, DTNA | |||
35 TFSI | 03.20- | 110 | 150 | CVKC, DEMB | |||
35 TFSI Mild Hybrid | 02.19- | 110 | 150 | DLVB, DMSB | |||
40 TDI | 06.16- | 140 | 190 | DESA, DETA | |||
40 TDI Mild Hybrid | 09.20- | 150 | 204 | DTPA | |||
40 TDI Mild Hybrid quattro | 09.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 10.16- | 140 | 190 | DETA | |||
40 TFSI | 11.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid | 07.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid quattro | 07.20- | 150 | 204 | DMSA | |||
45 TDI quattro | 07.18-02.20 | 170 | 231 | DCPE | |||
45 TFSI Mild Hybrid | 07.18-08.20 | 180 | 245 | DKNA | |||
45 TFSI Mild Hybrid quattro | 10.19- | 195 | 265 | DMTA, DPAA | |||
45 TFSI Mild Hybrid quattro | 07.18-08.20 | 180 | 245 | DKNA | |||
50 TDI Mild Hybrid quattro | 08.20- | 210 | 286 | DMGA | |||
50 TDI quattro | 01.17-02.20 | 210 | 286 | DCPC | |||
RS5 quattro | 07.24- | 346 | 470 | ||||
RS5 quattro | 04.17- | 331 | 450 | DECA | |||
S5 quattro | 07.16- | 260 | 354 | CWGD | |||
S5 TDI Mild Hybrid quattro | 01.21- | 251 | 341 | DMKC | |||
S5 TDI Mild Hybrid quattro | 12.18-02.20 | 255 | 347 | DEWB |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.00 TDI | 08.17-12.19 | 110 | 150 | DEUA | |||
2.00 TDI | 11.16-12.19 | 140 | 190 | DETA | |||
2.00 TDI quattro | 03.17- | 140 | 190 | DETA | |||
2.00 TFSI | 03.17-12.19 | 185 | 252 | CYRB | |||
2.00 TFSI | 03.17-12.19 | 140 | 190 | CVKB, DKYA | |||
2.00 TFSI Mild Hybrid | 05.17-12.19 | 185 | 252 | DDWA | |||
2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DLVA, DKYA | |||
2.00 TFSI Mild Hybrid quattro | 05.17- | 185 | 252 | DDWA, DLHB | |||
2.00 TFSI quattro | 11.16- | 185 | 252 | CYRB, CYMC, DLHB | |||
3.00 TDI | 03.17-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 12.16-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 11.16-12.19 | 210 | 286 | DCPC | |||
30 TDI MILD HYBRID | 07.18- | 100 | 136 | DEZB, DTNB | |||
35 TDI Mild Hybrid | 10.19- | 120 | 163 | DEZE, DTNA | |||
35 TFSI Mild Hybrid | 06.20- | 110 | 150 | DMSB | |||
40 TDI | 11.16-12.19 | 140 | 190 | DETA | |||
40 TDI Mild Hybrid | 09.20- | 150 | 204 | DTPA | |||
40 TDI Mild Hybrid quattro | 09.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 03.17- | 140 | 190 | DETA | |||
40 TFSI | 11.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid | 05.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | DMSA | |||
45 TFSI Mild Hybrid | 07.18-12.19 | 180 | 245 | DKNA | |||
45 TFSI Mild Hybrid quattro | 06.20- | 195 | 265 | DMTA, DPAA | |||
45 TFSI Mild Hybrid quattro | 07.18-12.19 | 180 | 245 | DKNA | |||
50 TDI quattro | 11.16-12.19 | 210 | 286 | DCPC | |||
S5 quattro | 03.17- | 260 | 354 | CWGD |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 TFSI | 01.17-02.20 | 110 | 150 | CVNA | |||
2.00 TDI | 05.17-02.20 | 100 | 136 | DEUB | |||
2.00 TDI | 01.17-02.20 | 110 | 150 | CZHA, DEUA | |||
2.00 TDI | 09.16- | 140 | 190 | DESA, DETA | |||
2.00 TDI quattro | 05.17-02.20 | 110 | 150 | CZHA, DEUA | |||
2.00 TDI quattro | 10.16- | 140 | 190 | DESA, DETA | |||
2.00 TFSI | 01.17- | 140 | 190 | CVKB, DKYA | |||
2.00 TFSI | 11.16-02.20 | 185 | 252 | CYRB | |||
2.00 TFSI g-tron | 02.17-02.20 | 125 | 170 | CVLA | |||
2.00 TFSI Mild Hybrid | 05.17-02.20 | 185 | 252 | DDWA | |||
2.00 TFSI Mild Hybrid | 05.17- | 140 | 190 | DEMA, DHDA, DLVA, DKYA | |||
2.00 TFSI Mild Hybrid quattro | 05.17-02.20 | 185 | 252 | DDWA, DLHB | |||
2.00 TFSI quattro | 09.16- | 185 | 252 | CYRB, CYMC, DLHB | |||
2.00 TFSI quattro | 09.16-02.20 | 183 | 249 | CYRC | |||
3.00 TDI | 03.17-08.18 | 160 | 218 | CSWB | |||
3.00 TDI quattro | 02.17-12.17 | 200 | 272 | CRTC | |||
3.00 TDI quattro | 01.17-02.20 | 210 | 286 | DCPC | |||
3.00 TDI quattro | 09.16- | 160 | 218 | CSWB | |||
30 TDI Mild Hybrid | 10.19- | 100 | 136 | DEZB, DTNB | |||
35 TDI | 01.17-02.20 | 110 | 150 | DEUA | |||
35 TDI Mild Hybrid | 10.19- | 120 | 163 | DEZE, DTNA | |||
35 TFSI Mild Hybrid | 08.18- | 110 | 150 | DLVB, DMSB | |||
40 TDI | 09.16- | 140 | 190 | DESA, DETA | |||
40 TDI Mild Hybrid | 09.20- | 150 | 204 | DTPA | |||
40 TDI Mild Hybrid quattro | 09.20- | 150 | 204 | DTPA | |||
40 TDI quattro | 08.16- | 140 | 190 | DETA | |||
40 TFSI | 11.20- | 150 | 204 | DMSA | |||
40 TFSI g-tron | 02.17- | 125 | 170 | CVLA, DRXA | |||
40 TFSI Mild Hybrid | 06.20- | 150 | 204 | DMSA | |||
40 TFSI Mild Hybrid quattro | 06.20- | 150 | 204 | DMSA | |||
45 TDI quattro | 07.18-02.20 | 170 | 231 | DCPE | |||
45 TFSI Mild Hybrid | 07.18-02.20 | 180 | 245 | DKNA | |||
45 TFSI Mild Hybrid quattro | 10.19- | 195 | 265 | DMTA, DPAA | |||
45 TFSI Mild Hybrid quattro | 02.19-02.20 | 180 | 245 | DKNA | |||
50 TDI Mild Hybrid quattro | 08.20- | 210 | 286 | DMGA | |||
50 TDI quattro | 01.17-02.20 | 210 | 286 | DCPC | |||
RS5 quattro | 07.24- | 346 | 470 | ||||
RS5 quattro | 06.18- | 331 | 450 | DECA | |||
S5 quattro | 09.16- | 260 | 354 | CWGD | |||
S5 TDI Mild Hybrid quattro | 01.21- | 251 | 341 | DMKC | |||
S5 TDI Mild Hybrid quattro | 12.18-02.20 | 255 | 347 | DEWB |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316