Cross Member, Full Body Section, Right Front, Front Section
Itemnumber: 9558782

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
DENMARK: 0
Ordered: 760 CONFIRMED
  •  
  • 701 803 706B (VW)
    VW CALIFORNIA T4 CAMPER (7DJ, 7DK, 70J) 09.90-08.04

    Engine Production period KW HP Engine code From To
    1.90 TD 07.94-04.02 50 68 ABL
    2.40 D 05.98-04.02 55 75 AJA
    2.50 05.98-04.03 85 115 AET, APL, AVT
    2.50 05.98-04.02 81 110 AEU
    2.50 TDI 07.99-04.03 111 151 AHY, AXG
    2.50 TDI 05.98-04.03 65 88 AJT, AYY
    2.50 TDI 05.98-04.02 75 102 ACV, AUF, AYC
    2.80 VR6 05.00-04.01 150 204 AMV
    2.80 VR6 07.96-05.00 103 140 AES
    VW TRANSPORTER IV BOX (70XA) 07.90-04.03

    Engine Production period KW HP Engine code From To
    1.80 12.90-07.92 49 67 PD
    1.90 D 09.90-12.95 44 60 1X
    1.90 D 07.90-12.95 45 61 1X
    1.90 TD 10.92-04.03 50 68 ABL
    2.00 07.90-04.03 62 84 AAC
    2.40 D 08.97-04.03 55 75 AJA
    2.40 D 07.90-04.98 57 78 AAB
    2.40 D Syncro 10.92-09.98 57 78 AAB
    2.50 08.96-04.03 85 115 AET, APL, AVT
    2.50 11.90-04.03 81 110 AAF, ACU, AEU, AEN
    2.50 Syncro 08.96-04.03 85 115 AET, APL, AVT
    2.50 Syncro 11.92-11.01 81 110 AAF, ACU, AEU
    2.50 TDI 09.00-04.03 111 151 AHY, AXG
    2.50 TDI 12.98-04.03 65 88 AJT, AYY
    2.50 TDI 09.95-04.03 75 102 ACV, AUF, AYC
    2.50 TDI Syncro 09.95-04.03 75 102 ACV, AXL
    2.80 VR6 06.00-04.03 150 204 AMV, AXK
    2.80 VR6 05.96-05.00 103 140 AES
    VW TRANSPORTER IV BUS (70XB, 70XC, 7DB, 7DW) 09.90-10.04

    Engine Production period KW HP Engine code From To
    1.80 12.90-07.92 49 67 PD
    1.90 D 09.90-12.95 44 60 1X
    1.90 TD 10.92-04.03 50 68 ABL
    2.00 09.90-04.03 62 84 AAC
    2.40 D 08.97-04.03 55 75 AJA
    2.40 D 09.90-04.98 57 78 AAB
    2.40 D Syncro 10.92-09.98 57 78 AAB
    2.50 08.96-04.03 85 115 AET, APL, AVT
    2.50 09.90-06.03 81 110 AAF, ACU, AEU, AEN
    2.50 Syncro 07.96-04.03 85 115 AET, APL, AVT
    2.50 Syncro 08.92-04.03 81 110 AAF, ACU, AEU
    2.50 TDI 05.98-04.03 65 88 AJT, AYY
    2.50 TDI 05.98-04.03 111 151 AHY, AXG
    2.50 TDI 09.95-04.03 75 102 ACV, AUF, AYC
    2.50 TDI Syncro 01.96-04.03 75 102 ACV, AXL
    2.80 V6 04.00-04.03 150 204 AMV, AXK
    2.80 VR 6 11.95-04.00 103 140 AES
    VW TRANSPORTER IV FLATBED / CHASSIS (70XD) 07.90-04.03

    Engine Production period KW HP Engine code From To
    1.80 12.90-07.92 49 67 PD
    1.90 D 09.90-12.95 44 60 1X
    1.90 D 07.90-12.95 45 61 1X
    1.90 TD 10.92-04.03 50 68 ABL
    2.00 07.90-04.03 62 84 AAC
    2.40 D 08.97-04.03 55 75 AJA
    2.40 D 09.90-04.98 57 78 AAB
    2.40 D Syncro 10.92-09.98 57 78 AAB
    2.50 08.96-04.03 85 115 AET, APL, AVT
    2.50 11.90-04.03 81 110 AAF, ACU, AEU, AEN
    2.50 Syncro 08.96-04.03 85 115 AET, APL, AVT
    2.50 Syncro 11.92-11.01 81 110 AAF, ACU, AEU
    2.50 TDI 05.98-04.03 65 88 AJT, AYY
    2.50 TDI 09.95-04.03 75 102 ACV, AUF, AYC
    2.50 TDI Syncro 05.98-04.03 75 102 ACV, AXL
    2.80 05.96-05.00 103 140 AES
    2.80 VR6 06.00-04.03 150 204 AMV