| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 TDI | 08.10-12.14 | 77 | 105 | CAYC | |||
| 2.00 TDI | 12.12-12.14 | 130 | 177 | CFGC | |||
| 2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA | |||
| 2.00 TDI | 08.10-12.14 | 103 | 140 | CFFB | |||
| 2.00 TDI | 08.10-12.14 | 125 | 170 | CFGB, CLLA | |||
| 2.00 TDI 4motion | 01.13-12.14 | 130 | 177 | CFGC | |||
| 2.00 TDI 4motion | 08.10-12.14 | 103 | 140 | CFFB | |||
| 2.00 TDI 4motion | 08.10-01.13 | 125 | 170 | CFGB |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 TDI | 08.09-07.10 | 77 | 105 | CAYC | |||
| 1.90 TDI | 03.05-07.10 | 77 | 105 | BKC, BLS, BXE | |||
| 2.00 BlueTDI | 01.09-11.10 | 105 | 143 | CBAC | |||
| 2.00 TDI | 11.08-07.10 | 81 | 110 | CBDC | |||
| 2.00 TDI | 08.05-05.09 | 120 | 163 | BUZ | |||
| 2.00 TDI | 08.05-07.06 | 90 | 122 | BVE | |||
| 2.00 Tdi | 11.05-05.07 | 88 | 120 | BWV | |||
| 2.00 TDI | 08.05-07.10 | 125 | 170 | BMR, CBBB | |||
| 2.00 TDI | 03.05-11.10 | 100 | 136 | BMA, CBAA | |||
| 2.00 TDI | 03.05-05.09 | 103 | 140 | BMP | |||
| 2.00 TDI 4motion | 03.05-05.09 | 103 | 140 | BMP | |||
| 2.00 TDI 16V | 03.05-07.10 | 103 | 140 | BKP, CBAB | |||
| 2.00 TDI 16V 4motion | 03.05-08.10 | 103 | 140 | BKP, CBAB | |||
| 2.00 TDI 4motion | 05.09-07.10 | 125 | 170 | CBBB |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 TDi BlueMotion | 08.10-12.14 | 77 | 105 | CAYC | |||
| 2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA | |||
| 2.00 TDI | 08.10-12.14 | 130 | 177 | CFGC | |||
| 2.00 TDi BlueMotion | 08.10-12.14 | 103 | 140 | CFFB | |||
| 2.00 TDi BlueMotion | 08.10-12.14 | 125 | 170 | CFGB, CLLA |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.00 BlueTDI | 05.09-11.10 | 105 | 143 | CBAC | |||
| 2.00 TDI | 02.08-05.09 | 120 | 163 | CBBA | |||
| 2.00 TDI | 06.08-05.11 | 100 | 136 | CBAA, CFFA | |||
| 2.00 TDI | 06.08-01.12 | 103 | 140 | CBAB, CFFB | |||
| 2.00 TDI | 06.08-01.12 | 125 | 170 | CBBB, CFGB, CLLA | |||
| 2.00 TDI 4motion | 08.09-01.12 | 103 | 140 | CBAB, CFFB | |||
| 2.00 TDI 4motion | 11.09-01.12 | 125 | 170 | CBBB, CFGB |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 TDI | 08.10-12.14 | 77 | 105 | CAYC | |||
| 2.00 TDI | 12.12-12.14 | 130 | 177 | CFGC | |||
| 2.00 TDI | 08.10-12.14 | 100 | 136 | CFFA | |||
| 2.00 TDI | 08.10-12.14 | 103 | 140 | CFFB | |||
| 2.00 TDI | 08.10-12.14 | 125 | 170 | CFGB, CLLA | |||
| 2.00 TDI 4motion | 01.13-12.14 | 130 | 177 | CFGC | |||
| 2.00 TDI 4motion | 08.10-12.14 | 103 | 140 | CFFB | |||
| 2.00 TDI 4motion | 08.10-01.13 | 125 | 170 | CFGB |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.60 TDI | 08.09-11.10 | 77 | 105 | CAYC | |||
| 1.90 TDI | 08.05-11.10 | 77 | 105 | BKC, BLS, BXE | |||
| 2.00 BlueTDI | 01.09-11.10 | 105 | 143 | CBAC | |||
| 2.00 TDi | 08.05-05.09 | 120 | 163 | BUZ | |||
| 2.00 TDI | 11.08-11.10 | 81 | 110 | CBDC | |||
| 2.00 TDI | 11.05-05.07 | 88 | 120 | BWV | |||
| 2.00 TDI | 08.05-11.10 | 100 | 136 | BMA, CBAA | |||
| 2.00 TDI | 08.05-05.09 | 103 | 140 | BMP | |||
| 2.00 TDI | 08.05-11.10 | 125 | 170 | BMR, CBBB | |||
| 2.00 TDI | 08.05-02.06 | 90 | 122 | BVE | |||
| 2.00 TDI 4motion | 08.05-05.09 | 103 | 140 | BMP | |||
| 2.00 TDI 16V | 08.05-11.10 | 103 | 140 | BKP, CBAB | |||
| 2.00 TDI 16V 4motion | 08.05-11.10 | 103 | 140 | BKP, CBAB | |||
| 2.00 TDI 4motion | 05.09-11.10 | 125 | 170 | CBBB |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316