Window Regulator, 4-dr, Electric, Manufacturer Restriction: YS3FB45DX, Left Rear, with comfort function, without electric motor
Itemnumber: 65231903

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 12 79 3730 (SAAB), 12 788 913 (SAAB)
    SAAB 9-3 (YS3F) 09.02-02.15

    Engine Production period KW HP Engine code From To
    1.80 i 01.04-02.15 90 122 Z 18 XE 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    1.80 t 09.02-02.15 110 150 B207E 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    1.80 t BioPower 01.07-02.15 110 150 B207E 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TiD 09.04-02.15 88 120 Z 19 DT 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TiD 09.04-02.15 110 150 Z 19 DTH 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 01.07-02.15 120 163 B207G 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 09.02-02.15 129 175 B207L 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T 09.02-02.15 154 210 B207R 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t XWD 01.07-02.15 120 163 B207G 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t Bio Power 01.07-02.15 120 163 B207H 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 06.07-02.15 145 197 B207R 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T BioPower 09.02-02.15 154 210 B207R 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 01.07-02.15 129 175 B207L 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.20 TiD 09.02-02.15 92 125 D223L 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 03.05-02.15 169 230 LP9 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 03.05-02.15 184 250 LP9 11.2007 Vehicle Identification Number (VIN) to : 6100 0001
    SAAB 9-3 ESTATE 03.05-02.15

    Engine Production period KW HP Engine code From To
    1.80 i 03.05-02.15 90 122 Z 18 XE Vehicle Identification Number (VIN) to : 6100 0001
    1.80 t 03.05-02.15 110 150 B207E Vehicle Identification Number (VIN) to : 6100 0001
    1.80 t BioPower 01.07-02.15 110 150 B207E Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TiD 03.05-02.15 88 120 Z 19 DT Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TiD 03.05-02.15 110 150 Z 19 DTH Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TTiD 12.07-02.15 96 130 A 19 DTR Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TTiD 12.07-02.15 118 160 A 19 DTR Vehicle Identification Number (VIN) to : 6100 0001
    1.90 TTiD 12.07-02.15 132 180 Z 19 DTR Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 01.11-02.15 162 220 A 20 NFT Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 05.09-02.15 177 241 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 01.07-02.15 120 163 B207G Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T 02.09-02.15 147 200 B207M Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 03.05-02.15 110 150 B207E Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t 03.05-02.15 129 175 B207L Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T 03.05-02.15 154 209 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t XWD 01.07-02.15 120 163 B207G Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T Bio Power 02.09-02.15 147 200 B207M Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T Bio Power XWD 06.08-02.15 154 209 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 01.11-02.15 162 220 A 20 NFT Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 01.11-02.15 120 163 B207H Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 06.07-02.15 145 197 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower 01.07-02.15 129 175 B207L Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower XWD 01.11-02.15 162 220 A 20 NFT Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t BioPower XWD 01.07-02.15 120 163 B207H Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t XWD 01.11-02.15 162 220 A 20 NFT Vehicle Identification Number (VIN) to : 6100 0001
    2.00 t XWD 05.09-02.15 177 241 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.00 T XWD 06.08-02.15 154 209 B207R Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 05.08-02.15 203 276 B284R Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 03.05-02.15 169 230 B284L Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 12.07-02.15 188 256 B284L Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 03.05-02.15 184 250 LP9 Vehicle Identification Number (VIN) to : 6100 0001
    2.80 Turbo V6 XWD 05.08-12.11 206 280 B284R Vehicle Identification Number (VIN) to : 6100 0001
  • sb702.pdf 761.00 Kb manual