Wiper Motor, Rear, Voltage [V]: 12
Itemnumber: 00187170

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 8L0 955 711B (AUDI), 8L0 955 711A (AUDI), 8L0 955 711 (AUDI), 3B9955711E (AUDI), 3B9955711 (AUDI), 3B9 955 711C (AUDI), 3B9 955 711B (AUDI), 3B9 955 711A (AUDI), 8L0 955 711B (VW), 3B9955711E (VW), 3B9955711 (VW), 3B9 955 711C (VW)
    AUDI A3 (8L1) 09.96-09.06

    Engine Production period KW HP Engine code From To
    1.60 08.00-05.03 75 102 AVU, BFQ
    1.60 09.96-05.03 74 101 AEH, AKL, APF
    1.80 09.96-05.03 92 125 AGN, APG
    1.80 T 12.98-05.03 132 180 AJQ, APP, ARY, AUQ
    1.80 T 12.96-05.03 110 150 AGU, AQA, ARZ, AUM
    1.80 T quattro 10.98-05.03 132 180 AJQ, ARY
    1.80 T quattro 12.96-05.03 110 150 AGU, AQA, ARX
    1.90 TDI 10.00-05.03 74 100 ATD, AXR
    1.90 TDI 08.00-05.03 96 130 ASZ
    1.90 TDI 08.97-07.01 81 110 AHF, ASV
    1.90 TDI 09.96-07.01 66 90 AGR, ALH
    1.90 TDI quattro 08.00-05.03 96 130 ASZ
    S3 quattro 10.01-05.03 165 224 BAM
    S3 quattro 03.99-04.02 154 210 APY, AMK, AUL
    AUDI A4 AVANT (8D5, B5) 11.94-12.02

    Engine Production period KW HP Engine code From To
    1.60 07.00-09.01 75 102 ALZ Vehicle Identification Number (VIN) from : 007800
    1.60 11.94-09.01 74 100 ADP, AHL, ANA, ARM 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 07.95-09.01 85 115 AFY 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 02.96-09.01 92 125 ADR, APT, ARG, AVV 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 quattro 01.96-09.01 92 125 ADR, APT, ARG 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 quattro 07.95-09.01 85 115 AFY 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 T 12.97-09.01 132 180 AJL Vehicle Identification Number (VIN) from : 007800
    1.80 T 03.96-09.01 110 150 AEB, ARK, ANB, APU, AWT 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.80 T quattro 12.97-09.01 132 180 AJL Vehicle Identification Number (VIN) from : 007800
    1.80 T quattro 01.96-09.01 110 150 AEB, ARK, ANB, APU, AWT, ATW 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.90 DUO 03.98-06.00 66 90 AHU Vehicle Identification Number (VIN) from : 007800
    1.90 TDI 03.00-09.01 85 115 AJM, ATJ Vehicle Identification Number (VIN) from : 007800
    1.90 TDI 02.96-09.01 66 90 1Z, AHU, AHH 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.90 TDI 02.96-09.01 81 110 AFN, AVG 08.1997 Vehicle Identification Number (VIN) from : 007800
    1.90 TDI quattro 03.00-09.01 85 115 AJM, ATJ Vehicle Identification Number (VIN) from : 007800
    1.90 TDI quattro 09.96-09.01 81 110 AFN, AVG 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.40 08.97-09.01 120 163 AJG, APZ, AMM Vehicle Identification Number (VIN) from : 007800
    2.40 03.97-09.01 121 165 AGA, ALF, AML, APS, ARJ 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.40 quattro 08.97-09.01 120 163 AJG, APZ Vehicle Identification Number (VIN) from : 007800
    2.40 quattro 03.97-09.01 121 165 AGA, ALF, AML, APS, ARJ 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.50 TDI 09.97-09.01 110 150 AFB, AKN Vehicle Identification Number (VIN) from : 007800
    2.50 TDI quattro 09.97-09.01 110 150 AFB, AKN Vehicle Identification Number (VIN) from : 007800
    2.60 02.96-09.01 110 150 ABC 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.60 quattro 01.96-09.01 110 150 ABC 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.80 03.99-09.00 140 190 ATX Vehicle Identification Number (VIN) from : 007800
    2.80 10.96-09.01 142 193 ACK, ALG, APR, AQD, AHA 08.1997 Vehicle Identification Number (VIN) from : 007800
    2.80 quattro 03.99-09.00 140 190 ATX Vehicle Identification Number (VIN) from : 007800
    2.80 quattro 10.96-09.01 142 193 ACK, ALG, AMX, APR, AQD, AHA, ATQ 08.1997 Vehicle Identification Number (VIN) from : 007800
    RS4 quattro 05.00-09.01 280 380 ASJ, AZR Vehicle Identification Number (VIN) from : 007800
    S4 quattro 09.97-09.01 195 265 AGB, AZB Vehicle Identification Number (VIN) from : 007800
    AUDI A6 AVANT (4B, C5) 11.97-01.06

    Engine Production period KW HP Engine code From To
    1.80 12.97-01.05 92 125 AJP, AQE, ARH
    1.80 T 04.99-01.05 132 180 AJL
    1.80 T 12.97-01.05 110 150 AEB, ARK, ANB, APU, AWT
    1.80 T quattro 12.97-01.05 110 150 AEB, ARK, ANB, APU, AWT
    1.80 T quattro 12.97-01.05 132 180 AJL
    1.90 TDI 08.01-01.05 96 130 AVF, AWX
    1.90 TDI 07.00-01.05 85 115 AJM
    1.90 TDI 02.98-04.01 81 110 AFN, AVG
    2.00 08.01-01.05 96 130 ALT
    2.40 08.01-01.05 125 170 BDV
    2.40 07.98-01.05 100 136 ALW, ARN, ASM
    2.40 12.97-01.05 121 165 AGA, ALF, AML, APS, ARJ
    2.40 12.97-01.05 120 163 AJG, APZ, AMM
    2.40 12.97-01.05 115 156 APC
    2.40 quattro 08.01-01.05 125 170 BDV
    2.40 quattro 08.98-05.01 115 156 APC
    2.40 quattro 12.97-01.05 121 165 AGA, ALF, AML, APS, ARJ
    2.40 quattro 12.97-01.05 120 163 AJG, APZ
    2.50 TDI 07.02-01.05 120 163 BFC, BCZ, BDG
    2.50 TDI 08.01-01.05 114 155 AYM
    2.50 TDI 02.00-01.05 132 180 AKE, BAU, BDH
    2.50 TDI 12.97-01.05 110 150 AFB, AKN
    2.50 TDI quattro 02.00-01.05 132 180 AKE, BAU, BDH
    2.50 TDI quattro 12.97-01.05 110 150 AFB, AKN
    2.70 T 02.99-01.05 169 230 AJK
    2.70 T quattro 08.01-01.05 184 250 ARE, BES
    2.70 T quattro 12.97-01.05 169 230 AJK, AZA
    2.80 07.99-01.05 140 190 ATX
    2.80 12.97-01.05 142 193 ACK, ALG, AMX, APR, AQD
    2.80 12.97-05.00 132 180 AGE
    2.80 quattro 12.97-01.05 142 193 ACK, ALG, AMX, APR, AQD, ATQ
    2.80 quattro 08.98-04.01 140 190 ATX
    3.00 06.01-01.05 160 218 BBJ
    3.00 08.01-01.05 162 220 ASN
    3.00 quattro 08.01-01.05 162 220 ASN
    3.00 quattro 06.01-01.05 160 218 BBJ
    3.70 03.99-01.05 191 260 AQG
    3.70 quattro 03.99-01.05 191 260 AQG
    4.20 quattro 11.98-01.05 220 299 ARS, ASG
    RS6 07.02-01.05 331 450 BCY
    RS6 plus 04.04-01.05 353 480 BRV
    S6 quattro 09.99-01.05 250 340 ANK, AQJ, BBD
    AUDI ALLROAD (4BH) 05.00-08.05

    Engine Production period KW HP Engine code From To
    2.50 TDI quattro 05.03-08.05 120 163 BCZ
    2.50 TDI quattro 05.00-08.05 132 180 AKE, BAU
    2.70 quattro 09.00-08.05 187 254 APB, BEL
    2.70 T quattro 05.00-08.05 184 250 ARE, BES
    4.20 V8 quattro 07.02-08.05 220 299 BAS
    VW PASSAT B5 VARIANT (3B5) 05.97-12.01

    Engine Production period KW HP Engine code From To
    1.60 06.97-11.00 74 101 AHL, ADP, ANA, ARM
    1.80 06.97-11.00 85 115 AFY
    1.80 06.97-11.00 92 125 ADR, APT, ARG
    1.80 Syncro/4motion 06.97-11.00 92 125 ADR, APT, ARG
    1.80 T 05.97-11.00 110 150 AEB, ANB, APU, ATW, AUG
    1.90 TDI 02.00-11.00 74 101 AVB
    1.90 TDI 08.98-11.00 85 115 AJM, ATJ
    1.90 TDI 06.97-11.00 81 110 AFN, AVG
    1.90 TDI 06.97-11.00 66 90 AHU, AHH
    1.90 TDI 4motion 08.99-11.00 85 115 AJM, ATJ
    1.90 TDI Syncro/4motion 06.97-08.00 81 110 AFN, AVG
    2.00 04.00-11.00 88 120 ASU, AUZ
    2.00 4motion 04.00-11.00 88 120 ASU, AUZ
    2.30 VR5 06.97-11.00 110 150 AGZ
    2.30 VR5 Syncro/4motion 10.97-11.00 110 150 AGZ
    2.50 TDI 07.98-11.00 110 150 AKN, AFB
    2.50 TDI Syncro/4motion 12.98-11.00 110 150 AKN, AFB
    2.80 V6 09.99-11.00 140 190 ATX
    2.80 V6 09.97-09.99 132 180 AGE
    2.80 V6 06.97-11.00 142 193 ACK, APR, AQD, ATQ, AHA
    2.80 V6 4motion 09.99-11.00 140 190 ATX
    2.80 V6 Syncro/4motion 06.97-11.00 142 193 ACK, APR, AQD, ALG, ATQ, AHA
  • Itemnumber: 00297173
      Out of stock
    Itemnumber: 00297170
      In stock