Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 Hi-Flex (LS0R, LS1G) | 01.11-10.12 | 56 | 76 | D4D 760 | |||
1.20 16V | 02.06- | 55 | 75 | D4F 732, D4F 734 | |||
1.20 16V LPG | 02.06- | 55 | 75 | D4F 734 | |||
1.40 (LSOA, LSOC, LSOE, LSOG) | 09.04- | 55 | 75 | K7J 710, K7J 714 | |||
1.40 Bifuel | 02.06-12.12 | 55 | 75 | K7J 710, K7J 714 | |||
1.50 dCi | 09.07-12.11 | 63 | 86 | K9K 796 | |||
1.50 dCi (LS04) | 05.10- | 65 | 88 | K9K 892 | |||
1.50 dCi (LS04) | 05.10-12.12 | 55 | 75 | K9K 892 | |||
1.50 dCi (LS0J) | 09.05- | 48 | 65 | K9K 790 | |||
1.50 dCi (LS0K) | 01.06-12.12 | 50 | 68 | K9K 792 | |||
1.60 (LSOB, LSOD, LSOF, LSOH) | 09.04- | 64 | 87 | K7M 710, K7M 718 | |||
1.60 16V (LS0M) | 02.06- | 77 | 105 | K4M 690, K4M 696, K4M 694, K4M 697, K4M 698 | |||
1.60 16V Flexifuel | 07.10- | 77 | 105 | K4M 696 | |||
1.60 Bifuel | 05.10- | 62 | 84 | K7M 718 | |||
1.60 LPG | 08.04-03.11 | 64 | 87 | K7M 718 | |||
1.60 MPI 85 | 05.10- | 62 | 84 | K7M 800 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 03.09- | 55 | 75 | K7J 710 | |||
1.50 dCi | 05.10- | 55 | 75 | K9K 892 | |||
1.50 dCi | 05.10- | 65 | 88 | K9K 892 | |||
1.50 dCi | 03.09- | 50 | 68 | K9K 792 | |||
1.50 dCi | 03.09- | 63 | 86 | K9K 796 | |||
1.50 dCi (FS0Y, FS00, FS0J) | 10.07-12.12 | 48 | 65 | K9K 794 | |||
1.60 | 03.09- | 64 | 87 | K7M 710 | |||
1.60 LPG | 05.10-12.12 | 62 | 84 | K7M 818 | |||
1.60 MPI 85 | 05.10- | 62 | 84 | K7M 800 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 LPG | 11.19- | 74 | 101 | H4D 450, H4D 460 | |||
1.00 SCe 75 | 01.17- | 54 | 73 | B4D 401, B4D 400 | |||
1.00 TCe 100 | 11.19- | 74 | 101 | H4D 450, H4D 460 | |||
1.20 | 05.15- | 54 | 73 | ||||
1.20 | 10.12- | 55 | 75 | D4F 732 | |||
1.20 LPG | 02.13- | 53 | 72 | D4F 734 | |||
1.20 LPG | 10.12- | 55 | 75 | D4F 734 | |||
1.50 Blue dCi 95 (L8JL) | 05.18- | 70 | 95 | K9K 872 | |||
1.50 dCi | 01.13- | 63 | 84 | K9K 830, K9K 838 | |||
1.50 dCi | 10.12- | 55 | 75 | K9K 612, K9K 626, K9K 872 | |||
1.50 dCi | 10.12- | 66 | 90 | K9K 612, K9K 626 | |||
1.60 | 09.16- | 59 | 80 | K7M 812 | |||
1.60 | 06.13-08.16 | 63 | 86 | K7M 812 | |||
1.60 16V | 01.13- | 77 | 105 | K4M 842 | |||
TCe 90 | 10.12- | 66 | 90 | H4B 400, H4B 408, H4B 412 | |||
TCe 90 LPG | 09.15- | 66 | 90 | H4B 410, H4B 405 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 02.07- | 55 | 75 | K7J 710 | |||
1.50 dCi | 04.08-06.13 | 48 | 65 | K9K 790 | |||
1.50 dCi | 09.07-12.12 | 63 | 86 | K9K 796 | |||
1.50 dCi | 02.07- | 50 | 68 | K9K 792 | |||
1.50 dCi (KS04) | 05.10-06.13 | 55 | 75 | K9K 892 | |||
1.50 dCi (KS04) | 05.10- | 65 | 88 | K9K 892 | |||
1.60 | 02.07-06.13 | 64 | 87 | K7M 710, K7M 718 | |||
1.60 16V | 02.07- | 77 | 105 | K4M 690, K4M 696, K4M 697 | |||
1.60 16V Flexifuel | 11.09- | 77 | 105 | K4M 690 | |||
1.60 Bifuel | 05.10- | 62 | 84 | K7M 718 | |||
1.60 LPG | 11.08- | 64 | 87 | K7M 710 | |||
1.60 MPI 85 | 05.10- | 62 | 84 | K7M 800 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 LPG | 11.19- | 74 | 101 | H4D 450, H4D 460 | |||
1.00 SCe 75 | 12.16- | 54 | 73 | B4D 401, B4D 400 | |||
1.00 TCe 100 | 11.19- | 74 | 101 | H4D 450, H4D 460 | |||
1.20 | 05.15- | 54 | 73 | D4F 732 | |||
1.20 | 02.13- | 55 | 75 | D4F 732 | |||
1.20 LPG | 02.13- | 55 | 75 | D4F 734 | |||
1.20 LPG | 02.13- | 53 | 72 | D4F 734 | |||
1.50 Blue dCi 95 (K8JL) | 10.18- | 70 | 95 | K9K 872 | |||
1.50 dCi | 02.13- | 55 | 75 | K9K 612, K9K 626 | |||
1.50 dCi | 02.13- | 66 | 90 | K9K 612, K9K 626 | |||
1.50 dCi | 02.13- | 63 | 84 | K9K 830, K9K 838 | |||
1.60 | 06.13- | 62 | 84 | K7M 812 | |||
TCe 90 | 02.13- | 66 | 90 | H4B 400, H4B 408, H4B 412 | |||
TCe 90 LPG | 09.15- | 66 | 90 | H4B 410, H4B 405 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 01.09- | 55 | 75 | K7J 710 | |||
1.50 dCi | 05.10- | 55 | 75 | K9K 892 | |||
1.50 dCi | 05.10- | 65 | 88 | K9K 892 | |||
1.50 dCi | 03.08- | 50 | 68 | K9K 792 | |||
1.50 dCi | 03.08- | 63 | 86 | K9K 796 | |||
1.50 dCi (US00, US0J, US0Y) | 04.08-12.12 | 48 | 65 | K9K 794 | |||
1.60 | 03.08- | 64 | 87 | K7M 710 | |||
1.60 16V (US1Y) | 01.10-08.13 | 77 | 105 | K4M 690 | |||
1.60 Bifuel | 05.10- | 62 | 84 | K7M 800 | |||
1.60 MPI 85 | 05.10- | 62 | 84 | K7M 800 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 Hi-Flex | 01.11-12.12 | 56 | 76 | D4D 760 | |||
1.20 16V | 11.08- | 55 | 75 | D4F 732 | |||
1.20 16V Bifuel | 11.08- | 55 | 75 | D4F 732 | |||
1.40 | 06.08- | 55 | 75 | K7J 710, K7J 714 | |||
1.40 MPI LPG | 01.09- | 53 | 72 | K7J 714 | |||
1.50 dCi | 05.10- | 55 | 75 | K9K 892 | |||
1.50 dCi | 05.10- | 65 | 88 | K9K 892 | |||
1.50 dCi | 11.08- | 50 | 68 | K9K 792 | |||
1.50 dCi | 11.08- | 63 | 86 | K9K 796 | |||
1.50 dCi | 11.08- | 48 | 65 | K9K 790 | |||
1.60 | 06.08- | 64 | 87 | K7M 710, K7M 718 | |||
1.60 16V | 07.11- | 77 | 105 | K4M 690, K4M 694 | |||
1.60 16V Bifuel | 01.11- | 77 | 105 | K4M 690, K4M 696, K4M 694 | |||
1.60 Hi-Flex (BS1H) | 06.08-12.12 | 64 | 87 | K7M 732 | |||
1.60 LPG | 05.10-10.12 | 62 | 84 | K7M 818 | |||
1.60 LPG | 06.08-12.12 | 64 | 87 | K7M 718 | |||
1.60 LPG (BS03) | 01.11-12.12 | 60 | 82 | K7M 818 | |||
1.60 MPI 85 | 05.10-06.13 | 62 | 84 | K7M 800, K7M 818 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 09.04- | 55 | 75 | K7J 710 | |||
1.40 LPG | 02.08-10.13 | 53 | 72 | K7J 714 | |||
1.50 dCi | 02.08-06.15 | 63 | 86 | K9K 796 | |||
1.50 dCi | 04.06-10.13 | 48 | 65 | K9K 700, K9K 790, K9K 794 | |||
1.50 DCi | 04.07- | 50 | 68 | K9K 792 | |||
1.60 | 04.07-10.13 | 77 | 105 | K4M 690, K4M 697, K4M 698, K4M 694, K4M 696 | |||
1.60 | 09.04- | 64 | 87 | K7M 710 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 | 04.07- | 64 | 87 | K7M 710 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 | 11.13- | 55 | 75 | D4F 732 | |||
1.20 16V LPG | 11.13- | 53 | 72 | D4F 732, D4F 734 | |||
1.50 dCi | 12.13- | 62 | 84 | K9K 838 | |||
1.50 dCi | 12.13- | 66 | 90 | K9K 612 | |||
1.60 | 09.16- | 83 | 113 | H4M 438 | |||
1.60 | 04.14- | 60 | 82 | K7M 812 | |||
1.60 | 04.14- | 75 | 102 | K4M 842, K4M 845 | |||
1.60 | 11.13- | 59 | 80 | K7M 812 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 16V | 12.13- | 54 | 73 | D4F 732, D4F 734 | |||
1.20 16V LPG | 12.13- | 53 | 72 | D4F 732, D4F 734 | |||
1.50 dCi | 12.13- | 62 | 84 | K9K 838 | |||
1.50 dCi | 12.13- | 66 | 90 | K9K 612 | |||
1.60 | 12.13- | 59 | 80 | K7M 812 | |||
1.60 (K8A9) | 12.13- | 78 | 106 | K4M 845 | |||
TCe 90 (K8M1) | 02.17-12.20 | 66 | 90 | H4B 408 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 10.07- | 55 | 75 | K7J 710 | |||
1.50 dCi | 06.11-06.15 | 66 | 90 | K9K 892 | |||
1.50 dCi | 02.08-06.15 | 63 | 86 | K9K 796 | |||
1.50 DCi | 04.07- | 50 | 68 | K9K 792 | |||
1.60 | 04.07- | 64 | 87 | K7M 710 | |||
1.60 | 04.07- | 77 | 105 | K4M 690, K4M 697, K4M 696 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316