Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 | ||
1.80 TFSI | 01.08-12.15 | 88 | 120 | CABA, CDHA | 03.2012 | ||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 | ||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA | |||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC, CMGB | 03.2012 | ||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | 03.2012 | ||
2.00 TDi | 06.08-12.15 | 88 | 120 | CAGC, CJCC | 03.2012 | ||
2.00 TDI | 11.07-12.15 | 105 | 143 | CAGA, CMEA, CJCA, CMFA | 03.2012 | ||
2.00 TDI | 11.07-12.15 | 100 | 136 | CAGB, CJCB, CSUB | 03.2012 | ||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 | ||
2.00 TDI quattro | 11.08-12.15 | 105 | 143 | CAGA, CJCA | 03.2012 | ||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI | 05.13-12.15 | 162 | 220 | CAED | |||
2.00 TFSi | 06.08-12.15 | 132 | 180 | CDNB, CAEA, CFKA | 03.2012 | ||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | 03.2012 | ||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 | ||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 | ||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 05.13-12.15 | 162 | 220 | CPMB, CAED | |||
2.00 TFSi quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB, CPMA | 03.2012 | ||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | 03.2012 | ||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | 03.2012 | ||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.80 FSi | 04.08-12.15 | 88 | 120 | CDHA | 03.2012 | ||
1.80 TFSI | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 | ||
1.80 TFSI quattro | 11.11-12.15 | 125 | 170 | CJEB | 03.2012 | ||
2.00 TDI | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI | 05.13-12.15 | 110 | 150 | CJCD, CMFB, CSUA | |||
2.00 TDI | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 | ||
2.00 TDI | 08.08-12.15 | 120 | 163 | CAHB, CGLD, CNHC | 03.2012 | ||
2.00 TDI | 06.08-12.15 | 88 | 120 | CAGC, CJCC | 03.2012 | ||
2.00 TDI | 04.08-12.15 | 100 | 136 | CAGB, CJCB, CSUB | 03.2012 | ||
2.00 TDI | 04.08-12.15 | 105 | 143 | CAGA, CMEA, CJCA, CMFA | 03.2012 | ||
2.00 TDI quattro | 09.13-12.15 | 140 | 190 | CNHA | |||
2.00 TDI quattro | 05.13-12.15 | 110 | 150 | CJCD, CSUA | |||
2.00 TDI quattro | 11.11-12.15 | 130 | 177 | CGLC | 03.2012 | ||
2.00 TDI quattro | 04.08-12.15 | 105 | 143 | CAGA, CJCA | 03.2012 | ||
2.00 TFSI | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSi | 06.08-05.13 | 155 | 211 | CDNC, CAEB | 03.2012 | ||
2.00 TFSI | 06.08-12.15 | 132 | 180 | CDNB, CFKA | 03.2012 | ||
2.00 TFSI flexible fuel | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 | ||
2.00 TFSI flexible fuel quattro | 11.09-12.15 | 132 | 180 | CFKA | 03.2012 | ||
2.00 TFSI quattro | 05.13-12.15 | 165 | 224 | CNCD | |||
2.00 TFSI quattro | 06.08-12.15 | 155 | 211 | CDNC, CAEB | 03.2012 | ||
3.00 TDI | 11.11-12.15 | 150 | 204 | CLAB | 03.2012 | ||
3.00 TDI quattro | 11.11-12.15 | 180 | 245 | CDUC, CKVB, CKVC | 03.2012 | ||
3.00 TFSI quattro | 02.12-12.15 | 200 | 272 | CMUA, CRED |
ttc1108_certificate.pdf | 488.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316