Wiper Motor, Rear, Voltage [V]: 12
Itemnumber: 90407170

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 1358011 (VOLVO)
    VOLVO 760 KOMBI (704, 765) 01.82-07.92

    Engine Production period KW HP Engine code From To
    2.30 08.84-08.87 84 114 B 230 K
    2.30 09.83-12.90 121 165 B 230 FT
    2.30 Turbo 09.87-08.90 115 156 B 230 FT
    2.30 Turbo 08.84-08.90 134 182 B 230 ET
    2.40 D 01.82-07.92 60 82 D 24
    2.40 TD 04.83-10.89 80 109 D 24 T
    2.40 TD Interc. (765) 08.87-07.92 85 116 D 24 TIC
    2.40 TDiC 09.87-08.90 90 122 D 24 TIC
    2.80 09.86-10.88 112 152 B 280 E
    2.80 08.84-08.90 125 170 B 280 E
    2.80 (765) 08.86-08.90 115 156 B 28 E, B 280 E
    2.80 (765) 05.86-12.87 95 130 B 28 A
    2.80 (765) 05.86-08.91 105 143 B 280 F
    VOLVO 940 II ESTATE (945) 09.90-10.98

    Engine Production period KW HP Engine code From To
    2.00 11.94-12.95 89 121 B 200 G
    2.00 10.94-05.97 102 139 B 204 FT
    2.00 GLT 10.94-05.97 139 189 B 200 GT
    2.00 Turbo 04.96-10.98 114 155 B 200 FT
    2.30 08.94-10.98 96 131 B 230 FB
    2.30 08.94-07.95 85 116 B 230 FD
    2.30 ti 01.95-10.98 99 135 B 230 FK
    2.30 Turbo 08.95-10.98 126 171 B 230 FT
    2.30 Turbo 08.94-10.98 121 165 B 230 FT
    2.40 TD Interc. 08.94-10.98 90 122 D 24 TIC
    VOLVO 940 KOMBI (945) 08.90-10.95

    Engine Production period KW HP Engine code From To
    2.00 01.92-07.94 82 112 B 200 F
    2.00 GL 09.90-04.92 103 140 B 204 E
    2.00 Turbo 01.91-07.95 114 155 B 200 FT
    2.30 09.90-09.93 118 160 B 230 FB
    2.30 08.92-07.94 85 116 B 230 FD
    2.30 08.90-12.94 96 131 B 230 FB
    2.30 08.90-07.91 114 155 B 234 F
    2.30 Turbo 08.91-07.93 140 190 B 230 FT+
    2.30 Turbo 08.90-07.94 121 165 B 230 FT
    2.40 D 08.90-07.95 60 82 D 24
    2.40 TD Intercooler 08.90-08.94 90 122 D 24 TIC
    2.40 Turbo Diesel 08.90-07.94 80 109 D 24 T
    VOLVO V90 ESTATE 11.96-12.98

    Engine Production period KW HP Engine code From To
    2.50 11.96-10.97 132 179 B 6244 FS
    2.50 11.96-10.98 125 170 B 6254 FS
    2.90 01.97-12.98 150 204 B 6304 FS, B 6304 GS
    2.90 01.97-12.98 132 180 B 6304 S2, B 6304 FS2