Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 D DRIVe | 01.10-12.11 | 80 | 109 | D 4164 T | |||
1.60 D2 | 01.14-12.16 | 85 | 116 | D 4162 T | |||
1.60 DRIVe | 06.11-01.14 | 84 | 114 | D 4162 T | |||
2.00 | 01.08-09.12 | 107 | 146 | B 4204 S3 | |||
2.00 Drive- E | 12.14-12.16 | 180 | 245 | B 4204 T11 | |||
2.00 FlexFuel | 01.08-12.11 | 107 | 146 | B 4204 S4 | |||
2.00 T | 01.10-05.11 | 149 | 203 | B 4204 T6 | |||
2.00 T5 | 01.14-12.16 | 162 | 220 | B 4204 T15 | |||
2.00 TDi | 02.08-03.11 | 100 | 136 | D 4204 T | |||
2.40 D | 01.10-03.11 | 129 | 175 | D 5244 T14 | |||
2.40 D | 03.06-03.11 | 120 | 163 | D 5244 T5, D 5244 T19 | |||
2.40 D5 | 03.06-08.09 | 136 | 185 | D 5244 T4 | |||
2.40 D5 AWD | 01.07-05.09 | 136 | 185 | D 5244 T4 | |||
2.50 T | 09.12-12.16 | 183 | 249 | B 5254 T14 | |||
2.50 T | 01.12-04.16 | 187 | 254 | B 5254 T12 | |||
2.50 T | 01.10-12.12 | 170 | 231 | B 5254 T10 | |||
2.50 T | 03.06-12.11 | 147 | 200 | B 5254 T6 | |||
2.50 T FlexFuel | 01.10-12.11 | 170 | 231 | B 5254 T11 | |||
2.50 T FlexFuel | 05.08-12.11 | 147 | 200 | B 5254 T8 | |||
3.00 T6 AWD | 01.07-12.10 | 210 | 286 | B 6304 T2 | |||
3.20 | 01.10-12.14 | 179 | 243 | B 6324 S5 | |||
3.20 | 03.06-12.10 | 175 | 238 | B 6324 S | |||
3.20 AWD | 01.10-12.14 | 179 | 243 | B 6324 S5 | |||
3.20 AWD | 01.07-12.10 | 175 | 238 | B 6324 S | |||
3.20 Flexifuel AWD | 01.09-03.10 | 177 | 241 | B 6324 S | |||
4.40 V8 AWD | 03.06-03.12 | 232 | 316 | B 8444 S | |||
D3 | 05.12-05.14 | 100 | 136 | D 5204 T7 | |||
D3 | 01.10-12.16 | 120 | 163 | D 5204 T2, D 5204 T3 | |||
D4 | 09.13-12.16 | 133 | 181 | D 4204 T5 | |||
D5 | 06.11-04.15 | 158 | 215 | D 5244 T11, D 5244 T15 | |||
D5 | 01.10-12.11 | 151 | 205 | D 5244 T10 | |||
D5 AWD | 06.11-04.15 | 158 | 215 | D 5244 T15 | |||
D5 AWD | 01.10-12.11 | 151 | 205 | D 5244 T10 | |||
T4 | 10.10-04.14 | 132 | 180 | B 4164 T | |||
T4F | 05.11-01.14 | 132 | 180 | B 4164 T2 | |||
T5 | 09.13-05.14 | 180 | 245 | B 4204 T11 | |||
T5 | 10.10-12.16 | 177 | 241 | B 4204 T7 | |||
T6 AWD | 10.10-12.15 | 224 | 305 | B 6304 T4 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 D | 07.09-12.11 | 80 | 109 | D 4164 T | |||
1.60 DRIVe | 04.11-12.15 | 84 | 114 | D 4162 T | |||
1.60 T4F | 01.11-12.15 | 132 | 180 | B 4164 T2 | |||
2.00 | 10.07-12.11 | 107 | 145 | B 4204 S3 | |||
2.00 BiFuel | 03.13-12.15 | 157 | 214 | B 5204 T9 | |||
2.00 D | 10.07-12.15 | 100 | 136 | D 4204 T | |||
2.00 FlexFuel | 01.08-12.11 | 107 | 146 | B 4204 S4 | |||
2.00 GDI | 04.12-12.15 | 157 | 214 | B 5204 T9 | |||
2.00 T | 09.09-12.11 | 149 | 203 | B 4204 T6 | |||
2.40 D | 04.09-12.10 | 129 | 175 | D 5244 T14 | |||
2.40 D | 04.07-12.10 | 120 | 163 | D 5244 T5, D 5244 T19 | |||
2.40 D5 | 10.08-12.11 | 151 | 205 | D 5244 T10 | |||
2.40 D5 | 04.07-12.09 | 136 | 185 | D 5244 T4 | |||
2.40 D5 AWD | 12.09-12.11 | 151 | 205 | D 5244 T10 | |||
2.40 D5 AWD | 04.07-12.09 | 136 | 185 | D 5244 T4 | |||
2.50 T | 04.09-12.12 | 170 | 231 | B 5254 T10 | |||
2.50 T | 08.07-12.09 | 147 | 200 | B 5254 T6 | |||
2.50 T FlexFuel | 05.08-12.09 | 147 | 200 | B 5254 T8 | |||
2.50 T FlexiFuel | 04.09-12.11 | 170 | 231 | B 5254 T11 | |||
3.00 T6 AWD | 08.07-12.10 | 210 | 286 | B 6304 T2 | |||
3.20 | 04.10-12.14 | 179 | 243 | B 6324 S5 | |||
3.20 | 08.07-12.10 | 175 | 238 | B 6324 S | |||
3.20 AWD | 04.07-12.10 | 175 | 238 | B 6324 S | |||
3.20 AWD | 04.10-12.15 | 179 | 243 | B 6324 S5 | |||
D3 | 10.07-12.15 | 100 | 136 | D 5204 T7 | |||
D3 / D4 | 03.10-12.15 | 120 | 163 | D 5204 T2, D 5204 T3 | |||
D4 AWD | 10.07-12.15 | 120 | 163 | D 5244 T17 | |||
D5 | 04.11-12.15 | 158 | 215 | D 5244 T11, D 5244 T15 | |||
D5 | 03.11-04.16 | 169 | 230 | ||||
D5 AWD | 04.11-12.15 | 158 | 215 | D 5244 T15 | |||
D5 AWD | 03.11-04.16 | 169 | 230 | D 5244 T15 | |||
T4 | 10.10-12.15 | 132 | 180 | B 4164 T | |||
T5 | 01.10-12.14 | 177 | 241 | B 4204 T7 | |||
T6 AWD | 01.10-12.15 | 224 | 305 | B 6304 T4 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.40 D | 06.09-12.10 | 129 | 175 | D 5244 T14 | |||
2.40 D AWD | 08.07-04.16 | 120 | 163 | D 5244 T5, D 5244 T16, D 5244 T17 | |||
2.40 D5 AWD | 04.09-12.11 | 151 | 205 | D 5244 T10 | |||
2.40 D5 AWD | 04.07-12.09 | 136 | 185 | D 5244 T4 | |||
3.00 T6 AWD | 01.08-12.16 | 210 | 286 | B 6304 T2 | |||
3.20 AWD | 05.10-12.14 | 179 | 243 | B 6324 S5 | |||
3.20 AWD | 08.07-12.11 | 175 | 238 | B 6324 S | |||
D3 | 04.10-12.15 | 120 | 163 | D 5204 T2, D 5204 T3 | |||
D5 AWD | 04.11-12.15 | 158 | 215 | D 5244 T11, D 5244 T15 | |||
T6 AWD | 01.10-04.15 | 224 | 304 | B 6304 T4 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316