| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.30 4x4 | 01.84-08.87 | 52 | 71 | 10 H | |||
| 2.50 | 09.85-08.90 | 62 | 84 | 17 H | |||
| 2.50 D 4x4 | 09.85-08.90 | 51 | 69 | 12 J | |||
| 2.50 TD 4x4 | 09.86-08.90 | 63 | 86 | 19 J | |||
| 3.50 4x4 | 06.84-07.90 | 85 | 116 | 15G |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.30 D 4x4 | 06.84-08.87 | 46 | 63 | 10 J | |||
| 2.50 4x4 | 10.85-07.90 | 61 | 83 | 17 H | |||
| 2.50 D 4x4 | 09.83-07.90 | 51 | 69 | 12 J | |||
| 2.50 TD 4x4 | 09.86-07.90 | 63 | 86 | 19 J | |||
| 3.50 4x4 | 01.85-07.90 | 100 | 136 | 21 G, 15G | |||
| 3.50 4x4 | 01.84-09.90 | 85 | 116 | 15G, 24G, 17D | |||
| 3.50 V8 | 09.83-07.90 | 98 | 133 | 15G |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.50 90 TDI | 08.90-11.98 | 83 | 113 | 23 L, 11 L, 16 L | |||
| 2.50 D 4x4 | 09.90-07.94 | 51 | 69 | 12 J | |||
| 2.50 Td5 4WD | 06.98-02.16 | 90 | 122 | 10 P, 14 P, 15 P | 08.2006 | ||
| 3.50 4x4 | 09.90-08.93 | 86 | 117 | 21 G | |||
| 3.90 4x4 | 04.98-09.00 | 134 | 182 | 37 L |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.50 4x4 | 09.90-12.94 | 61 | 83 | 17 H | |||
| 2.50 90,110 TDI | 08.90-12.98 | 83 | 113 | 23 L, 11 L, 16 L | |||
| 2.50 D 4x4 | 09.90-07.94 | 51 | 69 | 12 J | |||
| 2.50 Td5 4WD | 06.98-02.16 | 90 | 122 | 10 P, 14 P, 15 P | 08.2006 | ||
| 3.50 4x4 | 09.90-08.93 | 86 | 117 | 11 D, 21 G | |||
| 3.50 4x4 | 09.90-07.94 | 100 | 136 | 21 G, 15G | |||
| 3.90 4x4 (L316) | 01.93-09.00 | 134 | 182 | 37 L | |||
| 3.90 V8 | 11.98-02.16 | 136 | 185 | 37 L | 08.2006 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.50 Td5 4WD | 06.98-02.16 | 90 | 122 | 10 P, 15 P | 08.2006 | ||
| 4.00 4x4 | 04.98-09.00 | 134 | 182 | 37 L |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 2.40 Diesel | 04.86-12.90 | 78 | 106 | 11 A | |||
| 2.40 TD 4x4 | 10.89-02.92 | 89 | 121 | 11 A | |||
| 2.40 TD 4x4 | 04.86-07.94 | 83 | 113 | 11 A | |||
| 2.40 TD 4x4 | 10.85-09.89 | 78 | 106 | 11 A | |||
| 2.50 TD 4x4 | 10.89-11.92 | 89 | 121 | 95 A | |||
| 2.50 TDi 4x4 | 11.92-04.96 | 83 | 113 | 14 L, 21 L | |||
| 3.50 | 01.87-09.90 | 107 | 146 | 31 D | |||
| 3.50 4x4 | 07.70-08.81 | 97 | 132 | 11 D | |||
| 3.50 4x4 | 10.69-08.91 | 96 | 131 | 11 D | |||
| 3.50 Vogue | 10.85-09.90 | 120 | 163 | 24 D, 25 D | |||
| 3.50 Vogue | 08.81-09.90 | 93 | 126 | 11 D | |||
| 3.90 KAT | 11.88-07.94 | 127 | 173 | 37 D, 38 D | |||
| 3.90 4x4 | 10.89-12.94 | 136 | 185 | 42 D | |||
| 3.90 4x4 | 11.88-12.92 | 134 | 182 | 35 D | |||
| 3.90 Vogue SEI | 11.88-07.94 | 134 | 182 | 36 D, 35 D | |||
| 4.30 Vogue LSE | 09.92-07.94 | 149 | 203 | 40 D |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316