Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.50 dCi (KR0G) | 11.07-12.12 | 50 | 68 | K9K 768, K9K 714 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (SR0J) | 11.05-12.14 | 55 | 75 | D4F 740 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 16V | 06.05-12.14 | 55 | 75 | D4F 740, D4F 764, D4F 706 | |||
1.20 16V | 06.05-12.14 | 58 | 78 | D4F 764 | |||
1.20 16V (C/BR1J, C/BR1Q) | 06.05-12.14 | 48 | 65 | D4F 740 | |||
1.40 16V | 06.05-12.12 | 72 | 98 | K4J 780 | |||
1.50 dCi | 05.05-07.10 | 48 | 65 | K9K 752 | |||
1.50 dCi | 06.05-12.12 | 63 | 86 | K9K 766 | |||
1.50 dCi | 06.05-12.14 | 78 | 106 | K9K 764, K9K 774 | |||
1.50 dCi | 06.05-12.12 | 76 | 103 | K9K 772 | |||
1.50 dCi | 06.05-12.12 | 47 | 64 | K9K 752 | |||
1.50 dCi (C/BR1G) | 06.05-12.12 | 50 | 68 | K9K 768, K9K 714 | |||
1.60 16V | 06.05-10.07 | 65 | 88 | K4M 804 | |||
1.60 16V | 06.05-12.14 | 82 | 112 | K4M 800, K4M 801 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | 04.2005 | ||
1.60 16V (BG0A, BG0L) | 03.01-05.05 | 79 | 107 | K4M 710, K4M 714 | 04.2005 | ||
1.80 16V | 03.01-05.05 | 86 | 117 | F4P 770, F4P 774 | 04.2005 | ||
1.80 16V (BG06, BG0J, BG0M) | 03.01-12.07 | 85 | 116 | F4P 770, F4P 773, F4P 771, F4P 774, F4P 775 | 04.2005 | ||
1.80 16V (BG0B, BG0M) | 03.01-09.07 | 88 | 120 | F4P 770, F4P 773 | 04.2005 | ||
1.80 16V (BG0C, BG0V) | 03.01-05.05 | 89 | 121 | F4P 770, F4P 772 | 04.2005 | ||
1.90 dCi | 09.05-12.07 | 92 | 125 | F9Q 750 | |||
1.90 dCi | 09.05-12.07 | 85 | 116 | F9Q 750, F9Q 758, F9Q 759 | |||
1.90 dCi | 05.05-08.07 | 96 | 130 | F9Q 758, F9Q 759 | 10.2005 | ||
1.90 dCi | 01.05-08.07 | 81 | 110 | F9Q 758, F9Q 670, F9Q 674 | 04.2005 | ||
1.90 dCi | 03.04-05.05 | 68 | 92 | F9Q 664 | 04.2005 | ||
1.90 dCi | 03.01-09.07 | 79 | 107 | F9Q 718, F9Q 754 | 04.2005 | ||
1.90 dCI (BG0E) | 06.01-05.05 | 77 | 105 | F9Q 752 | 04.2005 | ||
1.90 dCi (BG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 650, F9Q 670, F9Q 674 | 04.2005 | ||
1.90 dCi (BG0R) | 10.01-05.05 | 74 | 100 | F9Q 754 | 04.2005 | ||
2.00 16V | 08.02-12.06 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | 04.2005 | ||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | 04.2005 | ||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | 04.2005 | ||
2.00 16V (BG00, BG0K, BG0P, BG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | 04.2005 | ||
2.00 16V IDE (BG0N) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | 04.2005 | ||
2.00 16V Turbo (BG0S, BG0Z, BG1L, BG1M) | 01.03-03.05 | 120 | 163 | F4R 764, F4R 765 | |||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | 10.2005 | ||
2.20 dCi | 05.05-08.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | 10.2005 | ||
2.20 dCi (BG09) | 04.04-10.05 | 85 | 116 | G9T 600 | 04.2005 | ||
2.20 dCi (BG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 700 | 04.2005 | ||
3.00 V6 24V (BG0D) | 03.01-08.07 | 152 | 207 | L7X 731, L7X 733 | 04.2005 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | 04.2005 | ||
1.60 16V (KG0A, KG0L) | 03.01-12.07 | 79 | 107 | K4M 710, K4M 714 | 04.2005 | ||
1.80 16V | 03.01-05.05 | 86 | 117 | F4P 770 | 04.2005 | ||
1.80 16V | 03.01-05.05 | 89 | 121 | F4P 770, F4P 774 | 04.2005 | ||
1.80 16V (KG0B, KG0M) | 03.01-05.05 | 88 | 120 | F4P 770, F4P 773 | 04.2005 | ||
1.80 16V (KG0J) | 03.01-05.05 | 85 | 116 | F4P 770, F4P 771, F4P 774, F4P 775 | 04.2005 | ||
1.90 dCi | 08.03-09.07 | 66 | 90 | F9Q 664 | 04.2005 | ||
1.90 dCi | 05.05-12.07 | 96 | 130 | F9Q 758, F9Q 759 | 10.2005 | ||
1.90 dCi | 01.05-12.07 | 81 | 110 | F9Q 758, F9Q 674 | 04.2005 | ||
1.90 dCi | 03.04-05.05 | 68 | 92 | F9Q 664 | 04.2005 | ||
1.90 dCi | 03.01-12.07 | 79 | 107 | F9Q 754 | 04.2005 | ||
1.90 dCI (KG0E) | 06.01-05.05 | 77 | 105 | F9Q 752 | 04.2005 | ||
1.90 dCi (KG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 670, F9Q 674 | 04.2005 | ||
1.90 dCi (KG0R) | 10.01-05.05 | 74 | 100 | F9Q 752 | 04.2005 | ||
2.00 16V | 10.04-09.07 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | 04.2005 | ||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | 04.2005 | ||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | 04.2005 | ||
2.00 16V (KG00, KG0K, KG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | 04.2005 | ||
2.00 16V IDE (KG0N, KG0P) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | 04.2005 | ||
2.00 16V Turbo (KG0S, KG0Z, KG1L, KG1M) | 01.03-08.05 | 120 | 163 | F4R 764, F4R 765 | 04.2005 | ||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | 10.2005 | ||
2.20 dCi | 05.05-12.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | 10.2005 | ||
2.20 dCi (KG09) | 04.04-10.05 | 85 | 116 | G9T 600 | 04.2005 | ||
2.20 dCi (KG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 703, G9T 706, G9T 707, G9T 700 | 04.2005 | ||
3.00 V6 24V (KG0D) | 03.01-12.07 | 152 | 207 | L7X 731, L7X 733 | 04.2005 |
03395-iso9001-2018.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316