Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | 11.2005 | ||
1.80 16V (BG06, BG0J, BG0M) | 03.01-12.07 | 85 | 116 | F4P 770, F4P 773, F4P 771, F4P 774, F4P 775 | 11.2005 | ||
1.80 16V (BG0B, BG0M) | 03.01-09.07 | 88 | 120 | F4P 770, F4P 773 | 11.2005 | ||
1.90 dCi | 09.05-12.07 | 92 | 125 | F9Q 750 | 11.2005 | ||
1.90 dCi | 09.05-12.07 | 85 | 116 | F9Q 750, F9Q 758, F9Q 759 | 11.2005 | ||
1.90 dCi | 05.05-08.07 | 96 | 130 | F9Q 758, F9Q 759 | 11.2005 | ||
1.90 dCi | 01.05-08.07 | 81 | 110 | F9Q 758, F9Q 670, F9Q 674 | 11.2005 | ||
1.90 dCi | 03.01-09.07 | 79 | 107 | F9Q 718, F9Q 754 | 11.2005 | ||
1.90 dCi (BG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 650, F9Q 670, F9Q 674 | 11.2005 | ||
2.00 16V | 08.02-12.06 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | 11.2005 | ||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | 11.2005 | ||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | 11.2005 | ||
2.00 16V (BG00, BG0K, BG0P, BG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | 11.2005 | ||
2.00 16V IDE (BG0N) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | 11.2005 | ||
2.00 dCi | 01.06-08.07 | 127 | 173 | M9R 760 | |||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | 11.2005 | ||
2.20 dCi | 05.05-08.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | 11.2005 | ||
2.20 dCi (BG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 700 | 11.2005 | ||
3.00 V6 24V (BG0D) | 03.01-08.07 | 152 | 207 | L7X 731, L7X 733 | 11.2005 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.60 16V | 02.05-08.07 | 82 | 112 | K4M 716 | 11.2005 | ||
1.60 16V (KG0A, KG0L) | 03.01-12.07 | 79 | 107 | K4M 710, K4M 714 | 11.2005 | ||
1.90 dCi | 09.05-12.07 | 92 | 125 | F9Q 750 | 11.2005 | ||
1.90 dCi | 05.05-12.07 | 96 | 130 | F9Q 758, F9Q 759 | 11.2005 | ||
1.90 dCi | 01.05-12.07 | 81 | 110 | F9Q 758, F9Q 674 | 11.2005 | ||
1.90 dCi | 03.01-12.07 | 79 | 107 | F9Q 754 | 11.2005 | ||
1.90 dCi (KG0G) | 03.01-09.07 | 88 | 120 | F9Q 750, F9Q 670, F9Q 674 | 11.2005 | ||
1.90 dCi (KG12) | 08.05-09.07 | 85 | 116 | F9Q 758, F9Q 759 | 11.2005 | ||
2.00 16V | 10.04-09.07 | 98 | 133 | F4R 712, F4R 713, F4R 714, F4R 715 | 11.2005 | ||
2.00 16V | 01.05-09.07 | 125 | 170 | F4R 786, F4R 787, F4R 784 | 11.2005 | ||
2.00 16V | 01.05-09.07 | 150 | 204 | F4R 886, F4R 887 | 11.2005 | ||
2.00 16V (KG00, KG0K, KG0W) | 08.02-12.07 | 99 | 135 | F4R 712, F4R 713, F4R 714, F4R 715 | 11.2005 | ||
2.00 16V IDE (KG0N, KG0P) | 04.01-09.07 | 103 | 140 | F5R 700, F5R 701 | 11.2005 | ||
2.00 dCi | 01.06-12.07 | 127 | 173 | M9R 760 | |||
2.00 dCi | 08.05-08.06 | 110 | 150 | M9R 740 | 11.2005 | ||
2.20 dCi | 05.05-12.07 | 102 | 140 | G9T 600, G9T 605, G9T 706, G9T 707 | 11.2005 | ||
2.20 dCi (KG0F) | 10.01-08.06 | 110 | 150 | G9T 702, G9T 703, G9T 706, G9T 707, G9T 700 | 11.2005 | ||
3.00 V6 24V (KG0D) | 03.01-12.07 | 152 | 207 | L7X 731, L7X 733 | 11.2005 |
03395-iso9001-2018.pdf | 288.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316