Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 02.00-05.01 | 40 | 54 | D7D 760 | |||
1.20 (B/CB0F, B/CB0A, B/CB10, B/CB1K, B/CB2D, B/CB2H) | 09.98-02.10 | 43 | 58 | D7F 710, D7F 720, D7F 726, D7F 722, D7F 744, D7F 746, D7F 766, D7F 764 | |||
1.20 16V (B/CB05) | 06.01-08.16 | 55 | 75 | D4F 712, D4F 714, D4F 722, D4F 706, D4F 728 | |||
1.20 LPG | 09.98-06.09 | 43 | 58 | D7F 766, D7F 764 | |||
1.20 LPG (BB0A, CB0A) | 03.99-05.01 | 44 | 60 | D7F 722 | |||
1.40 (B/CB0C) | 09.98-05.05 | 55 | 75 | E7J 780, E7J 634, E7J 635, K7J 700 | |||
1.40 16V (B/CB0L) | 10.99-09.04 | 70 | 95 | K4J 712, K4J 713 | |||
1.40 16V (B/CB0P) | 02.00-07.08 | 72 | 98 | K4J 712, K4J 713, K4J 711, K4J 710, K4J 715 | |||
1.50 dCi | 06.05-12.10 | 47 | 64 | K9K 740 | |||
1.50 dCi | 06.01-12.06 | 42 | 57 | K9K 704 | |||
1.50 dCi | 10.03-04.05 | 74 | 100 | K9K 712 | |||
1.50 dCi (B/C2J) | 08.04-12.12 | 50 | 68 | K9K 700, K9K 714 | |||
1.50 dCi (B/CB03) | 06.01-10.03 | 59 | 80 | K9K 702 | |||
1.50 dCi (B/CB07) | 06.01-07.09 | 48 | 65 | K9K 700, K9K 704 | |||
1.50 dCi (B/CB08) | 06.01-04.05 | 60 | 82 | K9K 702 | |||
1.50 dCi (B/CB3N) | 02.07-06.09 | 62 | 84 | K9K 718 | |||
1.60 | 06.99-02.09 | 81 | 110 | K4M 748, K4M 740 | |||
1.60 (B/CB0D) | 09.98-05.05 | 66 | 90 | K7M 744, K7M 745, K7M 746 | |||
1.60 16V | 03.99-12.08 | 82 | 112 | K4M 708 | |||
1.60 16V (CB0T, CB0H) | 09.98-04.05 | 79 | 107 | K4M 748, K4M 708, K4M 740, K4M 744, K4M 745, K4M 742, K4M 743 | |||
1.90 D (B/CB0E) | 09.98-05.05 | 47 | 64 | F8Q 630, F8Q 632 | |||
1.90 D (B/CB0J) | 02.00-05.01 | 48 | 65 | F8Q 630, F8Q 632 | |||
1.90 dTi (B/CB0U) | 12.99-05.05 | 59 | 80 | F9Q 780, F9Q 782 | |||
2.00 16V Sport | 01.04-04.05 | 132 | 179 | F4R 738 | |||
2.00 16V Sport (CB0M) | 02.00-06.09 | 124 | 169 | F4R 730, F4R 736 | |||
3.00 V6 Sport (CB1A) | 11.00-12.02 | 166 | 226 | L7X 760 | |||
3.00 V6 Sport (CB1H, CB2S) | 12.02-04.05 | 187 | 254 | L7X 762 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.20 (SB0A, SB0F, SB10) | 03.99-10.03 | 44 | 60 | D7F 726, D7F 722, D7F 746 | |||
1.20 (SB0A, SB0F, SB1K, SB2D) | 09.98- | 43 | 58 | D7F 720, D7F 726, D7F 746 | |||
1.50 dCi | 04.04- | 50 | 68 | K9K 714 | |||
1.50 dCi | 11.03- | 60 | 82 | K9K 702, K9K 710, K9K 716 | |||
1.50 dCi | 06.01-10.04 | 59 | 80 | K9K 702 | |||
1.50 dCi | 06.01- | 48 | 65 | K9K 700, K9K 704 | |||
1.60 (SB0H) | 11.03- | 79 | 107 | K4M 746 | |||
1.90 D (SB0E) | 09.98- | 47 | 64 | F8Q 630 | |||
1.90 D (SB0J) | 02.00-05.01 | 48 | 65 | F8Q 632 | |||
1.90 D (SB0R) | 03.99-01.00 | 40 | 54 | F8Q 662 | |||
1.90 DTi (SB0U) | 02.00-05.01 | 59 | 80 | F9Q 780 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 01.02-01.07 | 50 | 70 | D4D 700, D4D 720 | |||
1.20 (KC0A, KC0K, KC0F, KC01) | 08.97- | 43 | 58 | D7F 710, D7F 720, D7F 726, D7F 722, D7F 744, D7F 746 | |||
1.20 16V (KC03, KC05, KC06, KC0T, KC0W) | 06.01- | 55 | 75 | D4F 712, D4F 714, D4F 716, D4F 730 | |||
1.40 (KC0C, KC0H, KC0B, KC0M) | 08.97- | 55 | 75 | E7J 780, E7J 634, E7J 635, K7J 700, K7J 701 | |||
1.50 dCi | 04.05-06.10 | 45 | 61 | K9K 700, K9K 702 | |||
1.50 dCi | 06.05- | 50 | 68 | K9K 714 | |||
1.50 dCi | 06.05- | 62 | 84 | K9K 718 | |||
1.50 dCi | 07.03- | 42 | 57 | K9K 704 | |||
1.50 dCi (KC07) | 12.01- | 48 | 65 | K9K 700, K9K 704 | |||
1.50 dCi (KC08, KC09) | 07.02- | 60 | 82 | K9K 702, K9K 710 | |||
1.60 | 09.99-06.01 | 66 | 90 | K7M 746 | |||
1.60 16V | 06.01- | 70 | 95 | K4M 752, K4M 750, K4M 753, K4M 706, K4M 730 | |||
1.60 16V 4x4 (KC0P, KC0S, KC0L) | 10.01- | 70 | 95 | K4M 752, K4M 750, K4M 753 | |||
1.60 16V bivalent | 06.05- | 60 | 82 | K4M 850 | |||
1.90 dCi 4x4 | 10.03- | 62 | 84 | F9Q 790 | |||
1.90 dCi 4x4 (KC0V) | 10.01- | 59 | 80 | F9Q 790, F9Q 782 | |||
1.90 dTi (KC0U) | 02.00- | 59 | 80 | F9Q 780, F9Q 790, F9Q 782 | |||
1.90 RXED | 09.99-06.01 | 48 | 65 | F8Q 632 | |||
D 55 1.9 (KC0D) | 08.97- | 40 | 54 | F8Q 662 | |||
D 65 1.9 (KC0E, KC02, KC0J, KC0N) | 08.97-06.01 | 47 | 64 | F8Q 630, F8Q 632 | |||
Electroad RE | 01.02-12.04 | 22 | 30 | 5DC 700 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.00 | 01.02-01.07 | 50 | 70 | D4D 700, D4D 720 | |||
1.00 | 01.02-01.07 | 43 | 59 | D7D 700 | |||
1.20 (FC01, FC0A, FC0F) | 08.97- | 43 | 58 | D7F 710, D7F 720, D7F 726, D7F 722, D7F 744, D7F 746 | |||
1.20 (FC1A) | 07.98-07.01 | 44 | 60 | D7F 710, D7F 722, D7F 744, D7F 766, D7F 764 | |||
1.20 16V (FC05) | 10.01- | 55 | 75 | D4F 712, D4F 714, D4F 730 | |||
1.20 BiFuel | 07.98-07.01 | 43 | 58 | D7F 710, D7F 744 | |||
1.40 (FC0C, FC0B, FC0H, FC0M) | 08.97-06.08 | 55 | 75 | E7J 780, E7J 634, E7J 635, K7J 700, K7J 701 | |||
1.50 dCi | 10.05- | 45 | 61 | K9K 716 | |||
1.50 dCi | 06.05- | 62 | 84 | K9K 718 | |||
1.50 dCi | 06.05- | 50 | 68 | K9K 714 | |||
1.50 dCi | 12.02- | 42 | 57 | K9K 704 | |||
1.50 dCi (FC07) | 12.01- | 48 | 65 | K9K 700, K9K 704, K9K 702 | |||
1.50 dCi (FC08, FC09) | 04.03- | 60 | 82 | K9K 702, K9K 710 | |||
1.60 | 09.99-06.01 | 66 | 90 | K7M 746 | |||
1.60 16V | 10.01- | 70 | 95 | K4M 752, K4M 706 | |||
1.60 16V 4x4 (FC0L, FC0P, FC0S) | 10.01- | 70 | 95 | K4M 752, K4M 750, K4M 753 | |||
1.60 16V bivalent | 06.05- | 60 | 82 | K4M 850 | |||
1.90 D (FC0J) | 09.99-06.03 | 48 | 65 | F8Q 632 | |||
1.90 dCi | 07.03- | 62 | 84 | F9Q 790, F9Q 782 | |||
1.90 dCi 4x4 | 07.03- | 62 | 84 | F9Q 790 | |||
1.90 dCi 4x4 (FC0V) | 10.01- | 59 | 80 | F9Q 790, F9Q 782 | |||
1.90 dTi (FC0U) | 02.00- | 59 | 80 | F9Q 780, F9Q 790, F9Q 782 | |||
D 55 1.9 (FC0D) | 08.97- | 40 | 54 | F8Q 662 | |||
D 65 1.9 (FC0E, FC02, FC0J, FC0N) | 08.97- | 47 | 64 | F8Q 630, F8Q 632 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316