Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.40 LPG | 07.12-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.60 | 07.08-03.17 | 85 | 116 | A 16 XER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.60 Turbo | 07.08-03.17 | 132 | 180 | A 16 LET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 01.12-03.17 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 07.08-12.11 | 140 | 190 | A 20 DTR | Vehicle Identification Number (VIN) to : D1999999 | ||
2.00 Biturbo CDTI 4x4 | 01.12-03.17 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI 4x4 | 05.09-12.11 | 140 | 190 | A 20 DTR | Vehicle Identification Number (VIN) to : D1999999 | ||
2.00 CDTI | 07.08-03.17 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-03.17 | 81 | 110 | A 20 DTC, A 20 DTL | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-03.17 | 96 | 131 | A 20 DTJ, A 20 DTH, A 20 DT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI 4x4 | 06.10-03.17 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 E85 Turbo | 10.10-03.17 | 162 | 220 | A 20 NFT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo | 07.08-03.17 | 162 | 220 | A 20 NHT, A 20 NFT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 07.11-03.17 | 184 | 250 | A 20 NHT, A 20 NFT, B 20 NHT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 07.08-03.17 | 162 | 220 | A 20 NHT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.80 V6 Turbo | 07.08-03.17 | 191 | 260 | A 28 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.40 LPG | 07.12-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.60 | 07.08-03.17 | 85 | 116 | A 16 XER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.60 Turbo | 07.08-03.17 | 132 | 180 | A 16 LET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 01.12-03.17 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 07.08-12.11 | 140 | 190 | A 20 DTR | Vehicle Identification Number (VIN) to : D1999999 | ||
2.00 Biturbo CDTI 4x4 | 01.12-03.17 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI 4x4 | 07.08-12.11 | 140 | 190 | A 20 DTR | Vehicle Identification Number (VIN) to : D1999999 | ||
2.00 CDTI | 07.08-03.17 | 81 | 110 | A 20 DTC, A 20 DTL | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-03.17 | 96 | 131 | A 20 DTJ, A 20 DT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-03.17 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI 4x4 | 06.10-03.17 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo | 07.08-03.17 | 162 | 220 | A 20 NHT, A 20 NFT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 07.11-03.17 | 184 | 250 | A 20 NHT, A 20 NFT, B 20 NHT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 07.08-03.17 | 162 | 220 | A 20 NHT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo E85 | 07.08-03.17 | 162 | 220 | A 20 NFT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.80 V6 Turbo | 07.08-03.17 | 191 | 260 | A 28 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
1.40 | 04.11-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.40 LPG | 09.12-03.17 | 103 | 140 | A 14 NET, B 14 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.60 | 07.08-06.12 | 85 | 116 | A 16 XER | Vehicle Identification Number (VIN) to : D1999999 | ||
1.60 Turbo | 01.09-06.13 | 132 | 180 | A 16 LET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
1.80 | 07.08-03.17 | 103 | 140 | A 18 XER, B 18 XER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 01.12-06.15 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI | 07.08-03.17 | 140 | 190 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI 4x4 | 01.12-06.15 | 143 | 195 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Biturbo CDTI 4x4 | 07.08-03.17 | 140 | 190 | A 20 DTR | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-06.15 | 96 | 131 | A 20 DTJ, A 20 DT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-06.15 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI | 07.08-06.13 | 81 | 110 | A 20 DTC, A 20 DTL | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 CDTI 4x4 | 06.10-06.15 | 118 | 160 | A 20 DTH | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 E85 Turbo | 09.10-11.11 | 162 | 220 | A 20 NFT | Vehicle Identification Number (VIN) to : D1999999 | ||
2.00 Turbo | 07.08-06.13 | 162 | 220 | A 20 NHT, A 20 NFT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 09.11-03.17 | 184 | 250 | A 20 NHT, A 20 NFT, B 20 NHT | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.00 Turbo 4x4 | 07.08-06.11 | 162 | 220 | A 20 NHT | Vehicle Identification Number (VIN) to : D1999999 | ||
2.80 V6 Turbo 4x4 | 10.08-06.13 | 191 | 260 | A 28 NET | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 | |
2.80 V6 Turbo 4x4 OPC | 07.09-03.17 | 239 | 325 | A 28 NER, B 28 NER | 05.2013 | Vehicle Identification Number (VIN) to : D1999999 |
74671400-iso14001.pdf | 1,579.00 Kb | certificate |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316