Bumper, w/primer, 3-drs, GTC, Front, with hole(s) for washer nozzle
Itemnumber: 5052902A1

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 14 00 334 (OPEL), 13161055 (OPEL)
    OPEL ASTRA H GTC 03.05-10.10

    Engine Production period KW HP Engine code From To
    1.30 CDTI 04.05-10.10 66 90 Z 13 DTH 02.2007
    1.40 03.05-10.10 55 75 Z 14 XEL 02.2007
    1.40 03.05-10.10 66 90 Z 14 XEP 02.2007
    1.60 12.06-10.10 85 116 Z 16 XER
    1.60 03.05-10.10 77 105 Z 16 XEP, Z 16 XE1 02.2007
    1.60 Turbo 02.07-10.10 132 180 Z 16 LET, A 16 LET
    1.70 CDTI 03.05-10.10 59 80 Z 17 DTL 02.2007
    1.70 CDTi 03.05-10.10 74 101 Z 17 DTH 02.2007
    1.70 CDTI 02.07-10.10 81 110 A 17 DTJ, Z 17 DTJ
    1.70 CDTI 02.07-10.10 92 125 Z 17 DTR, A 17 DTR
    1.80 01.06-10.10 103 140 Z 18 XER 02.2007
    1.80 03.05-10.10 92 125 Z 18 XE 02.2007
    1.90 CDTi 03.05-10.10 110 150 Z 19 DTH 02.2007
    1.90 CDTI 01.06-10.10 74 101 Z 19 DTL 02.2007
    1.90 CDTI 09.05-10.10 88 120 Z 19 DT 02.2007
    1.90 CDTi 16V 03.05-10.10 88 120 Z 19 DTJ 02.2007
    2.00 Turbo 08.05-10.10 177 240 Z 20 LEH 02.2007
    2.00 Turbo 03.05-10.10 147 200 Z 20 LER 02.2007
    2.00 Turbo 03.05-10.10 125 170 Z 20 LEL 02.2007
    OPEL ASTRA H TWINTOP 09.05-10.10

    Engine Production period KW HP Engine code From To
    1.60 12.06-10.10 85 116 Z 16 XER 02.2007
    1.60 09.05-10.10 77 105 Z 16 XEP, Z 16 XE1 02.2007
    1.80 09.05-10.10 92 125 Z 18 XE 02.2007
    1.80 09.05-10.10 103 140 Z 18 XER, A 18 XER 02.2007
    1.90 CDTi 09.05-10.10 110 150 Z 19 DTH 02.2007
    2.00 Turbo 09.05-10.10 125 170 Z 20 LEL 02.2007
    2.00 Turbo 09.05-10.10 147 200 Z 20 LER 02.2007
  • 101.19.9120.pdf 524.00 Kb certificate