Front Fog Light, H3, with bulb holder, Right Front
Itemnumber: 50520284

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 67 10 052 (OPEL), 17 10 369 (OPEL), 13262000 (OPEL), 13243425 (OPEL)
    OPEL ASTRA H 01.04-05.14

    Engine Production period KW HP Engine code From To
    1.30 CDTI 08.05-10.10 66 90 Z 13 DTH 03.2007
    1.40 03.04-10.10 66 90 Z 14 XEP 03.2007
    1.40 LPG 08.09-10.10 66 90 Z 14 XEP
    1.60 12.06-05.14 85 116 Z 16 XER, A 16 XER 03.2007
    1.60 03.04-10.10 77 105 Z 16 XEP, Z 16 XE1 03.2007
    1.60 Turbo 02.07-10.10 132 180 Z 16 LET, A 16 LET
    1.70 CDTI 02.07-05.14 81 110 A 17 DTJ, Z 17 DTJ
    1.70 CDTI 02.07-05.14 92 125 Z 17 DTR, A 17 DTR
    1.70 CDTI 03.04-10.10 59 80 Z 17 DTL 03.2007
    1.70 CDTI 03.04-10.10 74 100 Z 17 DTH 03.2007
    1.80 01.06-10.10 103 140 Z 18 XER, A 18 XER 03.2007
    1.80 01.04-10.10 92 125 Z 18 XE 03.2007
    1.90 CDTI 09.05-10.10 74 100 Z 19 DTL 03.2007
    1.90 CDTI 09.04-10.10 110 150 Z 19 DTH 03.2007
    1.90 CDTI 06.04-10.10 88 120 Z 19 DT 03.2007
    1.90 CDTI 16V 04.04-10.10 88 120 Z 19 DTJ 03.2007
    2.00 Turbo 03.05-10.10 177 240 Z 20 LEH 03.2007
    2.00 Turbo 09.04-10.10 147 200 Z 20 LER 03.2007
    2.00 Turbo 03.04-10.10 125 170 Z 20 LEL 03.2007
    OPEL ASTRA H ESTATE 08.04-05.14

    Engine Production period KW HP Engine code From To
    1.30 CDTI 08.05-10.10 66 90 Z 13 DTH 03.2007
    1.40 08.04-10.10 55 75 Z 14 XEL 03.2007
    1.40 08.04-10.10 66 90 Z 14 XEP 03.2007
    1.40 LPG 08.09-10.10 66 90 Z 14 XEP
    1.60 12.06-05.14 85 116 Z 16 XER, A 16 XER 03.2007
    1.60 08.04-10.10 77 105 Z 16 XEP, Z 16 XE1 03.2007
    1.60 LPG 08.09-10.10 85 116 Z 16 XER
    1.60 Turbo 02.07-10.10 132 180 Z 16 LET, A 16 LET
    1.70 CDTI 02.07-05.14 81 110 A 17 DTJ, Z 17 DTJ
    1.70 CDTI 02.07-05.14 92 125 Z 17 DTR, A 17 DTR
    1.70 CDTI 08.04-10.10 59 80 Z 17 DTL 03.2007
    1.70 CDTI 08.04-10.10 74 101 Z 17 DTH 03.2007
    1.80 08.05-05.14 103 140 Z 18 XER, A 18 XER 03.2007
    1.80 08.04-10.10 92 125 Z 18 XE 03.2007
    1.90 CDTI 09.05-10.10 88 120 Z 19 DT 03.2007
    1.90 CDTI 09.05-10.10 74 100 Z 19 DTL 03.2007
    1.90 CDTI 09.04-10.10 110 150 Z 19 DTH 03.2007
    1.90 CDTI 16V 08.04-10.10 88 120 Z 19 DTJ 03.2007
    2.00 Turbo 09.04-10.10 147 200 Z 20 LER 03.2007
    2.00 Turbo 08.04-10.10 125 170 Z 20 LEL 03.2007
    OPEL ASTRA H SALOON 02.07-05.14

    Engine Production period KW HP Engine code From To
    1.70 CDTi 02.07-05.14 81 110 Z 17 DTJ
    OPEL ASTRA H TWINTOP 09.05-10.10

    Engine Production period KW HP Engine code From To
    1.60 12.06-10.10 85 116 Z 16 XER 02.2007
    1.60 09.05-10.10 77 105 Z 16 XEP, Z 16 XE1 02.2007
    1.60 Turbo 02.07-10.10 132 180 Z 16 LET, A 16 LET
    1.80 09.05-10.10 92 125 Z 18 XE 02.2007
    1.80 09.05-10.10 103 140 Z 18 XER, A 18 XER 02.2007
    1.90 CDTi 09.05-10.10 110 150 Z 19 DTH 02.2007
    2.00 Turbo 09.05-10.10 125 170 Z 20 LEL 02.2007
    2.00 Turbo 09.05-10.10 147 200 Z 20 LER 02.2007
    OPEL ASTRA H VAN 02.04-10.14

    Engine Production period KW HP Engine code From To
    1.30 CDTI 08.05-10.10 66 90 Z 13 DTH
    1.70 CDTI 02.07-10.14 81 110 A 17 DTJ, Z 17 DTJ
    1.70 CDTI 02.07-10.10 92 125 Z 17 DTR, A 17 DTR
    1.70 CDTI 03.04-10.10 74 101 Z 17 DTH
    1.90 CDTI 09.05-10.10 88 120 Z 19 DT
    1.90 CDTI 09.04-10.10 110 150 Z 19 DTH
    1.90 CDTI 16V 08.04-10.10 88 120 Z 19 DTJ
    OPEL ZAFIRA 07.05-05.19

    Engine Production period KW HP Engine code From To
    1.60 01.08-04.15 85 115 Z 16 XER, A 16 XER
    1.60 07.05-04.15 69 94 Z 16 YNG 02.2008
    1.60 07.05-09.12 77 105 Z 16 XEP, Z 16 XE1 02.2008
    1.60 CNG Turbo 04.10-04.15 110 150 Z 16 XNT, A 16 XNT
    1.70 CDTI 01.08-04.15 81 110 A 17 DTJ, Z 17 DTJ
    1.70 CDTI 03.07-04.15 92 125 Z 17 DTR, A 17 DTR
    1.80 07.05-04.15 103 140 Z 18 XER, A 18 XER 02.2008
    1.90 CDTI 07.05-04.15 110 150 Z 19 DTH 02.2008
    1.90 CDTI 07.05-12.10 74 100 Z 19 DTL 02.2008
    1.90 CDTI 07.05-04.15 88 120 Z 19 DT 02.2008
    2.00 01.06-12.10 177 241 Z 20 LEH 02.2008
    2.00 07.05-12.10 147 200 Z 20 LER 02.2008
    2.20 07.05-12.12 110 150 Z 22 YH 02.2008
    OPEL ZAFIRA VAN 07.05-04.15

    Engine Production period KW HP Engine code From To
    1.70 CDTI 01.08-04.15 81 110 A 17 DTJ, Z 17 DTJ
    1.80 07.05-04.15 103 140 Z 18 XER, A 18 XER