| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 | 11.10-07.19 | 66 | 90 | G4FA | |||
| 1.40 | 11.10-07.19 | 74 | 100 | G4FA | |||
| 1.40 LPG | 11.10-07.19 | 66 | 90 | G4FA | |||
| 1.60 | 11.10-07.19 | 92 | 125 | G4FC | |||
| 1.60 LPG | 11.10-07.19 | 92 | 125 | G4FC |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.40 16V | 02.10-03.19 | 66 | 90 | G4FA | |||
| 1.40 LPG | 02.10-03.19 | 66 | 90 | G4FA | |||
| 1.60 16V | 02.10-03.19 | 92 | 125 | G4FC |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316