Window Regulator, 4-dr, with electric motor, Electric, Left Front
Itemnumber: 25761801

For at se vores priser kræves det et login. Kontakt os venligst for at rekvirere et.
  • 1609124 (FORD), 1553149 (FORD), 1528175 (FORD), 1528175 (FORD), 1498141 (FORD), 1448094 (FORD), 1337224 (FORD), 1337224 (FORD), 1326202 (FORD), 1326202 (FORD), 1255983 (FORD), 1255983 (FORD), 1225874 (FORD), 1206824 (FORD), 1206157 (FORD), 1 553 149 (FORD), 1 498 141 (FORD), 1 225 874 (FORD)
    FORD FIESTA V (JH_, JD_) 11.01-12.14

    Engine Production period KW HP Engine code From To
    1.205 16V 03.03-06.08 51 70 M7JA, M7JB
    1.205 16V 05.02-06.08 55 75 FUJA, FUJB
    1.30 11.01-06.08 51 69 A9JA, A9JB
    1.30 11.01-06.08 44 60 BAJA
    1.30 ROCAM 01.02-12.04 55 75 A9JA
    1.40 16V 11.01-06.08 59 80 FXJA, FXJB
    1.40 TDCi 11.01-06.08 50 68 F6JA, F6JB
    1.60 05.02-06.08 72 98 L1M
    1.60 16V 11.01-06.08 74 100 FYJA, FYJB
    1.60 TDCi 11.04-06.08 66 90 HHJA, HHJB
    ST150 03.05-06.08 110 150 N4JB
    FORD FIESTA VAN 05.02-12.10

    Engine Production period KW HP Engine code From To
    1.30 05.02-08.08 44 60 BAJA
    1.30 10.03-07.05 51 69 A9JA, A9JB
    1.40 05.02-09.05 59 80 FXJA
    1.40 TDCi 10.03-12.10 50 68 F6JA, F6JB
    1.60 TDCi 04.07-09.09 66 90 HHJA, HHJB, HHJD
    FORD FUSION (JU_) 08.02-12.12

    Engine Production period KW HP Engine code From To
    1.205 08.04-12.12 55 75 FUJA, FUJB
    1.30 11.02-07.05 44 60 BAJA
    1.40 01.10-12.12 59 80 UTJA
    1.40 08.02-12.12 59 80 FXJA, FXJB, FXJC
    1.40 TDCi 08.02-12.12 50 68 F6JA, F6JB
    1.60 08.02-11.09 74 100 FYJA, FYJB, FYJC
    1.60 TDCi 11.04-12.12 66 90 HHJA, HHJB
  • fr75.pdf 411.00 Kb manual