| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 TCe 100 ECO-G (RKMT) | 09.21- | 74 | 101 | H4D 480 | |||
| 1.00 TCe 110 (RKMD) | 09.21- | 81 | 110 | H5D 490 | |||
| 1.00 TCe 90 ECO-G (RKMT) | 09.21- | 67 | 91 | H4D 480 | |||
| 1.60 HYBRID 140 (RKN8) | 01.23- | 104 | 141 | H4M632 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 SCe 65 | 05.21- | 49 | 67 | ||||
| 1.00 TCe 100 ECO-G | 05.21- | 74 | 101 | H4D 480 | |||
| 1.00 TCe 90 (3KM6) | 05.21- | 67 | 91 | H4D 470 | |||
| 1.50 dCi 95 | 12.22- | 70 | 95 | K9K 876, K9K 854 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 1.00 SCe 65 | 01.21- | 49 | 67 | B4D 419 | |||
| 1.00 TCe 100 | 01.21- | 74 | 101 | H4D 480 | |||
| 1.00 TCe 100 ECO-G | 01.21- | 74 | 101 | H4D 480 | |||
| 1.00 TCe 110 | 07.22- | 81 | 110 | H5D 490 | |||
| 1.00 TCe 90 | 01.21- | 67 | 91 | H4D 470 | |||
| 1.00 TCe 90 ECO-G | 01.21- | 67 | 91 | H4D 470 |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316