| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| C 180 CGI (204.249) | 01.07-01.14 | 115 | 156 | M 271.820 | Links-/Rechtslenker : | ||
| C 180 Kompressor | 01.08-01.14 | 115 | 156 | M 271.910 | Links-/Rechtslenker : | ||
| C 180 Kompressor (204.046) | 01.07-01.09 | 115 | 156 | M 271.952 | Links-/Rechtslenker : | ||
| C 200 Kompressor (204.041) | 01.07-01.14 | 135 | 184 | M 271.950 | TECDOC-Motornummer : 20359 |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| C 180 CGI (204.249) | 11.09-08.14 | 115 | 156 | M 271.820 | 01.2014 | Links-/Rechtslenker : | |
| C 180 Kompressor | 01.08-08.14 | 115 | 156 | M 271.910 | 01.2014 | Links-/Rechtslenker : | |
| C 180 Kompressor | 08.07-08.14 | 115 | 156 | M 271.952 | 01.2014 | Links-/Rechtslenker : | |
| C 200 CGI (204.248) | 08.07-08.14 | 135 | 184 | M 271.860, M 271.820 | 01.2014 | Links-/Rechtslenker : | |
| C 200 Kompressor | 08.07-08.14 | 135 | 184 | M 271.950 | 01.2014 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| C 180 Kompressor (203.046) | 05.02-02.07 | 105 | 143 | M 271.946 | Links-/Rechtslenker : | ||
| C 200 CGI Kompressor (203.043) | 07.03-02.07 | 125 | 170 | M 271.942 | 07.2004 | Links-/Rechtslenker : | |
| C 200 Kompressor (203.042) | 05.02-02.07 | 120 | 163 | M 271.940 | Links-/Rechtslenker : | ||
| C 230 Kompressor (203.040) | 02.04-02.07 | 141 | 192 | M 271.948 | Links-/Rechtslenker : | ||
| C 240 4-matic (203.081) | 07.02-02.07 | 125 | 170 | M 112.916 | 12.2005 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| C 160 Kompressor (203.730) | 05.02-05.08 | 90 | 122 | M 271.921 | 09.2004 | 07.2006 | Links-/Rechtslenker : |
| C 180 Kompressor (203.746) | 05.02-05.08 | 105 | 143 | M 271.946 | 01.2008 | Links-/Rechtslenker : | |
| C 200 CGI Kompressor (203.743) | 03.03-05.08 | 125 | 170 | M 271.942 | 09.2005 | Links-/Rechtslenker : | |
| C 200 Kompressor (203.742) | 05.02-05.08 | 120 | 163 | M 271.940 | 08.2002 | 04.2005 | Links-/Rechtslenker : |
| C 220 | 05.02-05.08 | 120 | 163 | M 271.940 | 04.2005 | Links-/Rechtslenker : | |
| C 230 Kompressor (203.740) | 05.02-05.08 | 141 | 192 | M 271.948 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| C 180 Kompressor (203.246) | 05.02-08.07 | 105 | 143 | M 271.946 | Links-/Rechtslenker : | ||
| C 200 CGI Kompressor (203.243) | 07.03-08.07 | 125 | 170 | M 271.942 | 07.2004 | Links-/Rechtslenker : | |
| C 200 Kompressor (203.242) | 05.02-08.07 | 120 | 163 | M 271.940 | Links-/Rechtslenker : | ||
| C 230 Kompressor (203.240) | 02.04-08.07 | 141 | 192 | M 271.948 | 07.2005 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| CLC 160 (203.731) | 02.09-06.11 | 95 | 129 | M 271.911 | Links-/Rechtslenker : | ||
| CLC 180 Kompressor | 05.08-06.11 | 105 | 143 | M 271.946 | Links-/Rechtslenker : | ||
| CLC 200 Kompressor | 05.08-06.11 | 135 | 184 | M 271.957 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 200 CGI (209.343) | 07.03-05.09 | 125 | 170 | M 271.942 | 07.2005 | Links-/Rechtslenker : | |
| 200 Kompressor | 10.06-05.09 | 135 | 184 | M 271.955 | 05.2007 | Links-/Rechtslenker : | |
| 200 Kompressor (209.342) | 09.02-05.09 | 120 | 163 | M 271.940 | 05.2006 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 200 CGI (209.443) | 07.03-03.10 | 125 | 170 | M 271.942 | Links-/Rechtslenker : | ||
| 200 Kompressor | 10.06-03.10 | 135 | 184 | M 271.955 | 05.2007 | Links-/Rechtslenker : | |
| 200 Kompressor (209.442) | 02.03-03.10 | 120 | 163 | M 271.940 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| E 200 Kompressor (211.041) | 04.06-12.08 | 135 | 184 | M 271.956 | Links-/Rechtslenker : | ||
| E 200 Kompressor (211.042) | 11.02-12.08 | 120 | 163 | M 271.941 | 07.2006 | Links-/Rechtslenker : | |
| E200 NGT | 03.04-12.08 | 120 | 163 | M 271.941 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| E 200 Kompressor (211.241) | 04.06-07.09 | 135 | 184 | M 271.956 | Links-/Rechtslenker : | ||
| E 200 T Kompressor (211.242) | 03.03-07.09 | 120 | 163 | M 271.941 | 07.2006 | Links-/Rechtslenker : |
| Engine | Production period | KW | HP | Engine code | From | To | |
|---|---|---|---|---|---|---|---|
| 200 Kompressor | 01.08-02.11 | 135 | 184 | M 271.954 | Links-/Rechtslenker : | ||
| 200 Kompressor (171.442) | 03.04-02.11 | 120 | 163 | M 271.944 | Links-/Rechtslenker : |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316