Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.50 RS quattro | 10.19- | 294 | 400 | DAZA, DNWA | |||
35 TDI | 09.18- | 110 | 150 | DFGA, DTSB, DTSA, DXPA | |||
35 TDI quattro | 09.18- | 110 | 150 | DFGA, DTSB, DTSA | |||
35 TFSI | 08.18- | 110 | 150 | DADA, DPCA, DXDB | |||
35 TFSI Mild Hybrid | 11.19- | 110 | 150 | DFYA | |||
40 TDI quattro | 04.24- | 142 | 193 | DXNB | |||
40 TDI quattro | 11.20- | 147 | 200 | DTUA | |||
40 TDI quattro | 10.18- | 140 | 190 | DFHA | |||
40 TFSI quattro | 07.18- | 140 | 190 | DKTC, DNNA | |||
45 TFSI e | 11.20- | 180 | 245 | DGEA | |||
45 TFSI quattro | 01.21- | 180 | 245 | DNPA | |||
45 TFSI quattro | 07.18- | 169 | 230 | DKTA |
Engine | Production period | KW | HP | Engine code | From | To | |
---|---|---|---|---|---|---|---|
2.50 RS quattro | 10.19- | 294 | 400 | DAZA, DNWA | |||
35 TDI | 11.19- | 110 | 150 | DFGA, DTSB, DTSA, DXPA | |||
35 TDI quattro | 09.19- | 110 | 150 | DFGA, DTSB, DTSA | |||
35 TFSI | 09.19- | 110 | 150 | DPCA, DXDB | |||
35 TFSI Mild Hybrid | 11.19- | 110 | 150 | DFYA | |||
40 TDI quattro | 04.24- | 142 | 193 | DXNB | |||
40 TDI quattro | 09.20- | 147 | 200 | DTUA | |||
40 TDI quattro | 07.19- | 140 | 190 | DFHA | |||
40 TFSI quattro | 11.19- | 140 | 190 | DKTC, DNNA | |||
45 TFSI e | 11.20- | 180 | 245 | DGEA | |||
45 TFSI quattro | 01.21- | 180 | 245 | DNPA | |||
45 TFSI quattro | 06.19- | 169 | 230 | DKTA |
Klokkerholm Karosseridele A/S
Kløvervej 6, 9320 Hjallerup
+45 9828 4444
info@klokkerholm.com
VAT no. 34250316